USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: faultst150dp150 (strike 15.0 km, dip 15.0 km)

Field: n-stress (Normal stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall   8.2 16.6 18.7 48.0 15.1 63.6 19.2 17.3 117.4 123.2 128.0 11.3 14.6 13.7
(2) barall.2 8.2   13.6 12.5 51.9 17.2 58.1 17.0 11.7 113.2 119.1 124.1 10.7 8.6 6.8
(3) chen 16.6 13.6   11.7 62.6 28.9 54.7 8.4 8.9 109.4 115.2 120.2 11.7 10.7 11.0
(4) chen.2 18.7 12.5 11.7   60.5 27.4 50.3 15.8 9.8 106.6 112.7 117.6 14.6 9.2 8.0
(5) duan 48.0 51.9 62.6 60.5   35.4 94.0 65.2 62.1 137.9 143.1 147.0 56.9 58.3 56.7
(6) duan.2 15.1 17.2 28.9 27.4 35.4   69.1 32.2 28.2 121.4 127.2 131.9 24.2 24.6 22.7
(7) kaneko 63.6 58.1 54.7 50.3 94.0 69.1   56.6 53.9 64.0 71.6 78.5 58.8 54.8 55.0
(8) ma 19.2 17.0 8.4 15.8 65.2 32.2 56.6   9.0 111.3 116.8 121.6 10.2 12.6 13.5
(9) ma.2 17.3 11.7 8.9 9.8 62.1 28.2 53.9 9.0   109.6 115.4 120.3 10.3 5.6 6.6
(10) roten 117.4 113.2 109.4 106.6 137.9 121.4 64.0 111.3 109.6   10.8 20.0 114.0 110.8 110.9
(11) roten.2 123.2 119.1 115.2 112.7 143.1 127.2 71.6 116.8 115.4 10.8   9.2 119.6 116.6 116.8
(12) roten.3 128.0 124.1 120.2 117.6 147.0 131.9 78.5 121.6 120.3 20.0 9.2   124.4 121.5 121.6
(13) shi 11.3 10.7 11.7 14.6 56.9 24.2 58.8 10.2 10.3 114.0 119.6 124.4   8.7 10.3
(14) shi.2 14.6 8.6 10.7 9.2 58.3 24.6 54.8 12.6 5.6 110.8 116.6 121.5 8.7   3.6
(15) shi.3 13.7 6.8 11.0 8.0 56.7 22.7 55.0 13.5 6.6 110.9 116.8 121.6 10.3 3.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
165.8

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m