USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: faultst-050dp150 (strike -5.0 km, dip 15.0 km)

Field: n-stress (Normal stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall   30.9 183.6 198.7 111.4 68.3 42.7 21.9 37.2 50.8 23.9 77.0 28.7 40.2 47.0
(2) barall.2 30.9   187.1 199.0 88.7 39.9 69.2 10.1 6.9 46.5 45.1 101.0 6.7 17.0 31.2
(3) chen 183.6 187.1   175.6 193.7 190.6 178.2 186.1 187.6 185.4 182.5 171.1 186.3 185.8 183.7
(4) chen.2 198.7 199.0 175.6   199.6 199.3 198.1 198.9 199.1 198.8 198.5 196.9 198.9 198.9 198.7
(5) duan 111.4 88.7 193.7 199.6   53.7 136.6 96.0 83.7 103.9 119.4 154.7 90.1 83.7 87.2
(6) duan.2 68.3 39.9 190.6 199.3 53.7   101.8 48.9 33.9 66.0 79.3 127.8 42.1 36.3 45.2
(7) kaneko 42.7 69.2 178.2 198.1 136.6 101.8   61.2 74.6 77.0 40.6 39.0 68.0 76.5 79.7
(8) ma 21.9 10.1 186.1 198.9 96.0 48.9 61.2   16.1 47.6 38.6 93.9 9.2 22.3 33.7
(9) ma.2 37.2 6.9 187.6 199.1 83.7 33.9 74.6 16.1   48.6 50.8 105.5 10.9 15.1 30.1
(10) roten 50.8 46.5 185.4 198.8 103.9 66.0 77.0 47.6 48.6   46.4 104.8 47.8 50.2 54.9
(11) roten.2 23.9 45.1 182.5 198.5 119.4 79.3 40.6 38.6 50.8 46.4   72.3 43.8 53.0 57.9
(12) roten.3 77.0 101.0 171.1 196.9 154.7 127.8 39.0 93.9 105.5 104.8 72.3   99.5 106.4 107.8
(13) shi 28.7 6.7 186.3 198.9 90.1 42.1 68.0 9.2 10.9 47.8 43.8 99.5   15.4 28.5
(14) shi.2 40.2 17.0 185.8 198.9 83.7 36.3 76.5 22.3 15.1 50.2 53.0 106.4 15.4   15.4
(15) shi.3 47.0 31.2 183.7 198.7 87.2 45.2 79.7 33.7 30.1 54.9 57.9 107.8 28.5 15.4  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
165.8

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m