USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: body-030st150dp000 (body -3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.016  0.106  0.078  0.128  0.054  0.012 -0.008  0.016  0.026  0.022  0.028  0.004  0.026  0.036
(2) barall.2 -0.016    0.090  0.062  0.110  0.038 -0.004 -0.024  0.000  0.010  0.006  0.012 -0.012  0.010  0.022
(3) chen -0.106 -0.090   -0.028  0.020 -0.052 -0.094 -0.114 -0.088 -0.080 -0.084 -0.078 -0.102 -0.080 -0.068
(4) chen.2 -0.078 -0.062  0.028    0.048 -0.024 -0.066 -0.086 -0.062 -0.052 -0.058 -0.050 -0.074 -0.052 -0.042
(5) duan -0.128 -0.110 -0.020 -0.048   -0.072 -0.116 -0.136 -0.110 -0.102 -0.106 -0.100 -0.124 -0.102 -0.090
(6) duan.2 -0.054 -0.038  0.052  0.024  0.072   -0.044 -0.062 -0.038 -0.028 -0.034 -0.028 -0.050 -0.028 -0.018
(7) kaneko -0.012  0.004  0.094  0.066  0.116  0.044   -0.020  0.004  0.014  0.010  0.016 -0.008  0.014  0.024
(8) ma  0.008  0.024  0.114  0.086  0.136  0.062  0.020    0.024  0.032  0.028  0.034  0.012  0.034  0.044
(9) ma.2 -0.016 -0.000  0.088  0.062  0.110  0.038 -0.004 -0.024    0.008  0.004  0.010 -0.012  0.010  0.020
(10) roten -0.026 -0.010  0.080  0.052  0.102  0.028 -0.014 -0.032 -0.008   -0.004  0.002 -0.022  0.000  0.012
(11) roten.2 -0.022 -0.006  0.084  0.058  0.106  0.034 -0.010 -0.028 -0.004  0.004    0.006 -0.018  0.004  0.016
(12) roten.3 -0.028 -0.012  0.078  0.050  0.100  0.028 -0.016 -0.034 -0.010 -0.002 -0.006   -0.024 -0.002  0.010
(13) shi -0.004  0.012  0.102  0.074  0.124  0.050  0.008 -0.012  0.012  0.022  0.018  0.024    0.022  0.032
(14) shi.2 -0.026 -0.010  0.080  0.052  0.102  0.028 -0.014 -0.034 -0.010 -0.000 -0.004  0.002 -0.022    0.010
(15) shi.3 -0.036 -0.022  0.068  0.042  0.090  0.018 -0.024 -0.044 -0.020 -0.012 -0.016 -0.010 -0.032 -0.010  

 

Time shift (s)
0.002  
 
 
 
 
 
0.106

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m