USGS Logo SCEC Logo 

Time series metrics for tpv27

Station: body030st150dp000 (body 3.0 km, strike 15.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
(1) barall    0.016  0.102  0.076  0.116  0.050  0.012 -0.004  0.018  0.026  0.022  0.028  0.004  0.024  0.036
(2) barall.2 -0.016    0.086  0.060  0.098  0.034 -0.004 -0.020  0.002  0.010  0.006  0.012 -0.012  0.010  0.020
(3) chen -0.102 -0.086   -0.024  0.014 -0.050 -0.088 -0.104 -0.082 -0.074 -0.078 -0.072 -0.096 -0.076 -0.066
(4) chen.2 -0.076 -0.060  0.024    0.038 -0.026 -0.064 -0.080 -0.058 -0.050 -0.054 -0.048 -0.072 -0.050 -0.040
(5) duan -0.116 -0.098 -0.014 -0.038   -0.064 -0.104 -0.120 -0.098 -0.088 -0.092 -0.086 -0.110 -0.090 -0.080
(6) duan.2 -0.050 -0.034  0.050  0.026  0.064   -0.038 -0.054 -0.032 -0.024 -0.028 -0.022 -0.046 -0.026 -0.016
(7) kaneko -0.012  0.004  0.088  0.064  0.104  0.038   -0.016  0.006  0.014  0.010  0.016 -0.008  0.014  0.024
(8) ma  0.004  0.020  0.104  0.080  0.120  0.054  0.016    0.022  0.030  0.026  0.032  0.008  0.028  0.038
(9) ma.2 -0.018 -0.002  0.082  0.058  0.098  0.032 -0.006 -0.022    0.008  0.004  0.010 -0.014  0.008  0.018
(10) roten -0.026 -0.010  0.074  0.050  0.088  0.024 -0.014 -0.030 -0.008   -0.004  0.002 -0.022 -0.002  0.008
(11) roten.2 -0.022 -0.006  0.078  0.054  0.092  0.028 -0.010 -0.026 -0.004  0.004    0.006 -0.018  0.004  0.014
(12) roten.3 -0.028 -0.012  0.072  0.048  0.086  0.022 -0.016 -0.032 -0.010 -0.002 -0.006   -0.024 -0.002  0.008
(13) shi -0.004  0.012  0.096  0.072  0.110  0.046  0.008 -0.008  0.014  0.022  0.018  0.024    0.020  0.030
(14) shi.2 -0.024 -0.010  0.076  0.050  0.090  0.026 -0.014 -0.028 -0.008  0.002 -0.004  0.002 -0.020    0.010
(15) shi.3 -0.036 -0.020  0.066  0.040  0.080  0.016 -0.024 -0.038 -0.018 -0.008 -0.014 -0.008 -0.030 -0.010  

 

Time shift (s)
0.002  
 
 
 
 
 
0.106

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 50 m
(3) chen Xiaofei Chen - Finite Difference Method - CGFDM - 100 m
(4) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(5) duan Benchun Duan - Finite Element - EQdyna - 100 m
(6) duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(7) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100m
(8) ma Shuo Ma - Finite Element - MAFE (100 m)
(9) ma.2 Shuo Ma - Finite Element - MAFE (50 m)
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) roten.3 Daniel Roten - Finite Difference - AWM - 25 m
(13) shi Zheqiang Shi - Generalized Finite Difference - SORD - 100 m
(14) shi.2 Zheqiang Shi - Generalized Finite Difference - SORD - 50 m
(15) shi.3 Zheqiang Shi - Generalized Finite Difference - SORD - 25 m