USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: body100st200dp000 (body 10.0 km, strike 20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.028 -0.004  0.012 -0.006  0.010  0.112  0.088  0.144  0.060  0.144  0.032  0.034  0.010  0.016  0.034  0.032  0.054
(2) bai.2 -0.028   -0.032 -0.014 -0.034 -0.016  0.084  0.062  0.116  0.032  0.118  0.004  0.006 -0.018 -0.012  0.006  0.006  0.028
(3) barall  0.004  0.032    0.018 -0.002  0.016  0.114  0.092  0.148  0.064  0.148  0.036  0.038  0.014  0.020  0.038  0.036  0.058
(4) barall.2 -0.012  0.014 -0.018   -0.020 -0.002  0.098  0.076  0.130  0.046  0.130  0.018  0.022 -0.004  0.002  0.020  0.020  0.042
(5) barall.3  0.006  0.034  0.002  0.020    0.018  0.116  0.094  0.150  0.066  0.150  0.038  0.040  0.016  0.022  0.040  0.038  0.060
(6) barall.4 -0.010  0.016 -0.016  0.002 -0.018    0.100  0.078  0.132  0.048  0.132  0.020  0.024 -0.002  0.004  0.022  0.022  0.044
(7) chen -0.112 -0.084 -0.114 -0.098 -0.116 -0.100   -0.022  0.032 -0.052  0.032 -0.078 -0.076 -0.102 -0.098 -0.078 -0.078 -0.056
(8) chen.2 -0.088 -0.062 -0.092 -0.076 -0.094 -0.078  0.022    0.056 -0.028  0.056 -0.056 -0.054 -0.078 -0.074 -0.054 -0.056 -0.034
(9) duan -0.144 -0.116 -0.148 -0.130 -0.150 -0.132 -0.032 -0.056   -0.084  0.000 -0.110 -0.110 -0.134 -0.130 -0.110 -0.110 -0.090
(10) duan.2 -0.060 -0.032 -0.064 -0.046 -0.066 -0.048  0.052  0.028  0.084    0.084 -0.028 -0.026 -0.050 -0.046 -0.026 -0.026 -0.006
(11) duan.3 -0.144 -0.118 -0.148 -0.130 -0.150 -0.132 -0.032 -0.056 -0.000 -0.084   -0.112 -0.110 -0.136 -0.130 -0.110 -0.110 -0.090
(12) duru -0.032 -0.004 -0.036 -0.018 -0.038 -0.020  0.078  0.056  0.110  0.028  0.112    0.002 -0.022 -0.018  0.002  0.000  0.022
(13) duru.2 -0.034 -0.006 -0.038 -0.022 -0.040 -0.024  0.076  0.054  0.110  0.026  0.110 -0.002   -0.024 -0.020  0.000 -0.002  0.020
(14) kaneko -0.010  0.018 -0.014  0.004 -0.016  0.002  0.102  0.078  0.134  0.050  0.136  0.022  0.024    0.006  0.024  0.024  0.046
(15) ma -0.016  0.012 -0.020 -0.002 -0.022 -0.004  0.098  0.074  0.130  0.046  0.130  0.018  0.020 -0.006    0.020  0.018  0.040
(16) roten -0.034 -0.006 -0.038 -0.020 -0.040 -0.022  0.078  0.054  0.110  0.026  0.110 -0.002 -0.000 -0.024 -0.020    0.000  0.020
(17) roten.2 -0.032 -0.006 -0.036 -0.020 -0.038 -0.022  0.078  0.056  0.110  0.026  0.110 -0.000  0.002 -0.024 -0.018 -0.000    0.022
(18) wollher -0.054 -0.028 -0.058 -0.042 -0.060 -0.044  0.056  0.034  0.090  0.006  0.090 -0.022 -0.020 -0.046 -0.040 -0.020 -0.022  

 

Time shift (s)
0.002  
 
 
 
 
 
0.132

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m