USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: body-100st-200dp000 (body -10.0 km, strike -20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.024 -0.006  0.006 -0.006  0.008  0.094  0.076  0.126  0.058  0.128  0.032  0.032  0.010  0.014  0.036  0.030  0.050
(2) bai.2 -0.024   -0.030 -0.018 -0.030 -0.016  0.068  0.050  0.100  0.034  0.104  0.008  0.008 -0.014 -0.012  0.012  0.006  0.026
(3) barall  0.006  0.030    0.014  0.002  0.014  0.098  0.082  0.128  0.062  0.130  0.036  0.038  0.016  0.022  0.040  0.036  0.058
(4) barall.2 -0.006  0.018 -0.014   -0.012  0.002  0.084  0.068  0.114  0.048  0.116  0.024  0.024  0.002  0.008  0.028  0.022  0.044
(5) barall.3  0.006  0.030 -0.002  0.012    0.014  0.096  0.080  0.126  0.060  0.130  0.036  0.036  0.014  0.020  0.038  0.034  0.056
(6) barall.4 -0.008  0.016 -0.014 -0.002 -0.014    0.082  0.066  0.114  0.046  0.116  0.022  0.024  0.002  0.006  0.026  0.022  0.042
(7) chen -0.094 -0.068 -0.098 -0.084 -0.096 -0.082   -0.018  0.034 -0.034  0.038 -0.060 -0.060 -0.084 -0.082 -0.058 -0.064 -0.042
(8) chen.2 -0.076 -0.050 -0.082 -0.068 -0.080 -0.066  0.018    0.050 -0.016  0.054 -0.042 -0.042 -0.066 -0.064 -0.038 -0.046 -0.024
(9) duan -0.126 -0.100 -0.128 -0.114 -0.126 -0.114 -0.034 -0.050   -0.068  0.002 -0.092 -0.092 -0.116 -0.114 -0.090 -0.096 -0.074
(10) duan.2 -0.058 -0.034 -0.062 -0.048 -0.060 -0.046  0.034  0.016  0.068    0.072 -0.026 -0.026 -0.048 -0.046 -0.022 -0.028 -0.008
(11) duan.3 -0.128 -0.104 -0.130 -0.116 -0.130 -0.116 -0.038 -0.054 -0.002 -0.072   -0.096 -0.096 -0.120 -0.116 -0.094 -0.098 -0.078
(12) duru -0.032 -0.008 -0.036 -0.024 -0.036 -0.022  0.060  0.042  0.092  0.026  0.096    0.000 -0.022 -0.020  0.002 -0.002  0.018
(13) duru.2 -0.032 -0.008 -0.038 -0.024 -0.036 -0.024  0.060  0.042  0.092  0.026  0.096 -0.000   -0.022 -0.020  0.004 -0.002  0.018
(14) kaneko -0.010  0.014 -0.016 -0.002 -0.014 -0.002  0.084  0.066  0.116  0.048  0.120  0.022  0.022    0.004  0.026  0.020  0.042
(15) ma -0.014  0.012 -0.022 -0.008 -0.020 -0.006  0.082  0.064  0.114  0.046  0.116  0.020  0.020 -0.004    0.024  0.018  0.038
(16) roten -0.036 -0.012 -0.040 -0.028 -0.038 -0.026  0.058  0.038  0.090  0.022  0.094 -0.002 -0.004 -0.026 -0.024   -0.006  0.014
(17) roten.2 -0.030 -0.006 -0.036 -0.022 -0.034 -0.022  0.064  0.046  0.096  0.028  0.098  0.002  0.002 -0.020 -0.018  0.006    0.020
(18) wollher -0.050 -0.026 -0.058 -0.044 -0.056 -0.042  0.042  0.024  0.074  0.008  0.078 -0.018 -0.018 -0.042 -0.038 -0.014 -0.020  

 

Time shift (s)
0.002  
 
 
 
 
 
0.132

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m