USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: body-100st200dp000 (body -10.0 km, strike 20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.028 -0.004  0.014 -0.006  0.012  0.110  0.088  0.150  0.060  0.150  0.032  0.034  0.006  0.012  0.032  0.030  0.056
(2) bai.2 -0.028   -0.032 -0.014 -0.034 -0.016  0.082  0.060  0.122  0.034  0.122  0.004  0.006 -0.020 -0.016  0.004  0.002  0.030
(3) barall  0.004  0.032    0.018 -0.002  0.016  0.116  0.092  0.154  0.064  0.154  0.036  0.038  0.010  0.016  0.036  0.034  0.062
(4) barall.2 -0.014  0.014 -0.018   -0.020 -0.002  0.098  0.074  0.136  0.048  0.136  0.018  0.020 -0.006 -0.002  0.018  0.018  0.044
(5) barall.3  0.006  0.034  0.002  0.020    0.018  0.116  0.094  0.156  0.066  0.156  0.038  0.040  0.012  0.018  0.036  0.036  0.062
(6) barall.4 -0.012  0.016 -0.016  0.002 -0.018    0.098  0.076  0.136  0.048  0.136  0.020  0.022 -0.006  0.000  0.020  0.018  0.046
(7) chen -0.110 -0.082 -0.116 -0.098 -0.116 -0.098   -0.022  0.038 -0.050  0.036 -0.078 -0.076 -0.104 -0.100 -0.080 -0.080 -0.052
(8) chen.2 -0.088 -0.060 -0.092 -0.074 -0.094 -0.076  0.022    0.062 -0.026  0.062 -0.056 -0.054 -0.080 -0.076 -0.056 -0.056 -0.030
(9) duan -0.150 -0.122 -0.154 -0.136 -0.156 -0.136 -0.038 -0.062   -0.088  0.000 -0.116 -0.114 -0.144 -0.138 -0.118 -0.118 -0.092
(10) duan.2 -0.060 -0.034 -0.064 -0.048 -0.066 -0.048  0.050  0.026  0.088    0.088 -0.030 -0.028 -0.054 -0.050 -0.030 -0.030 -0.004
(11) duan.3 -0.150 -0.122 -0.154 -0.136 -0.156 -0.136 -0.036 -0.062 -0.000 -0.088   -0.116 -0.114 -0.144 -0.138 -0.118 -0.118 -0.092
(12) duru -0.032 -0.004 -0.036 -0.018 -0.038 -0.020  0.078  0.056  0.116  0.030  0.116    0.002 -0.024 -0.020  0.000 -0.002  0.026
(13) duru.2 -0.034 -0.006 -0.038 -0.020 -0.040 -0.022  0.076  0.054  0.114  0.028  0.114 -0.002   -0.026 -0.022 -0.002 -0.004  0.024
(14) kaneko -0.006  0.020 -0.010  0.006 -0.012  0.006  0.104  0.080  0.144  0.054  0.144  0.024  0.026    0.006  0.024  0.024  0.050
(15) ma -0.012  0.016 -0.016  0.002 -0.018 -0.000  0.100  0.076  0.138  0.050  0.138  0.020  0.022 -0.006    0.020  0.020  0.046
(16) roten -0.032 -0.004 -0.036 -0.018 -0.036 -0.020  0.080  0.056  0.118  0.030  0.118 -0.000  0.002 -0.024 -0.020    0.000  0.026
(17) roten.2 -0.030 -0.002 -0.034 -0.018 -0.036 -0.018  0.080  0.056  0.118  0.030  0.118  0.002  0.004 -0.024 -0.020 -0.000    0.026
(18) wollher -0.056 -0.030 -0.062 -0.044 -0.062 -0.046  0.052  0.030  0.092  0.004  0.092 -0.026 -0.024 -0.050 -0.046 -0.026 -0.026  

 

Time shift (s)
0.002  
 
 
 
 
 
0.132

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m