USGS Logo SCEC Logo 

Time series metrics for tpv27v2

Station: body-200st200dp000 (body -20.0 km, strike 20.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.024 -0.006  0.010 -0.016  0.002  0.106  0.084  0.178  0.068  0.178  0.026  0.026  0.006  0.018  0.046  0.034  0.050
(2) bai.2 -0.024   -0.030 -0.016 -0.040 -0.024  0.082  0.060  0.152  0.044  0.154  0.000  0.002 -0.018 -0.014  0.020  0.008  0.026
(3) barall  0.006  0.030    0.016 -0.010  0.010  0.112  0.092  0.184  0.076  0.186  0.030  0.034  0.012  0.024  0.052  0.042  0.056
(4) barall.2 -0.010  0.016 -0.016   -0.026 -0.010  0.094  0.074  0.168  0.060  0.168  0.016  0.018 -0.004  0.008  0.036  0.026  0.040
(5) barall.3  0.016  0.040  0.010  0.026    0.016  0.118  0.100  0.192  0.082  0.194  0.038  0.040  0.022  0.034  0.058  0.048  0.062
(6) barall.4 -0.002  0.024 -0.010  0.010 -0.016    0.102  0.084  0.174  0.066  0.176  0.022  0.026  0.006  0.018  0.042  0.032  0.046
(7) chen -0.106 -0.082 -0.112 -0.094 -0.118 -0.102   -0.016  0.070 -0.038  0.072 -0.080 -0.078 -0.100 -0.098 -0.064 -0.074 -0.058
(8) chen.2 -0.084 -0.060 -0.092 -0.074 -0.100 -0.084  0.016    0.094 -0.014  0.096 -0.060 -0.058 -0.078 -0.074 -0.040 -0.052 -0.034
(9) duan -0.178 -0.152 -0.184 -0.168 -0.192 -0.174 -0.070 -0.094   -0.108  0.002 -0.152 -0.150 -0.172 -0.170 -0.134 -0.144 -0.130
(10) duan.2 -0.068 -0.044 -0.076 -0.060 -0.082 -0.066  0.038  0.014  0.108    0.110 -0.044 -0.042 -0.064 -0.060 -0.024 -0.036 -0.020
(11) duan.3 -0.178 -0.154 -0.186 -0.168 -0.194 -0.176 -0.072 -0.096 -0.002 -0.110   -0.154 -0.150 -0.174 -0.170 -0.136 -0.146 -0.130
(12) duru -0.026 -0.000 -0.030 -0.016 -0.038 -0.022  0.080  0.060  0.152  0.044  0.154    0.002 -0.018 -0.018  0.020  0.008  0.024
(13) duru.2 -0.026 -0.002 -0.034 -0.018 -0.040 -0.026  0.078  0.058  0.150  0.042  0.150 -0.002   -0.022 -0.020  0.018  0.006  0.022
(14) kaneko -0.006  0.018 -0.012  0.004 -0.022 -0.006  0.100  0.078  0.172  0.064  0.174  0.018  0.022    0.010  0.040  0.028  0.044
(15) ma -0.018  0.014 -0.024 -0.008 -0.034 -0.018  0.098  0.074  0.170  0.060  0.170  0.018  0.020 -0.010    0.040  0.030  0.042
(16) roten -0.046 -0.020 -0.052 -0.036 -0.058 -0.042  0.064  0.040  0.134  0.024  0.136 -0.020 -0.018 -0.040 -0.040   -0.012  0.004
(17) roten.2 -0.034 -0.008 -0.042 -0.026 -0.048 -0.032  0.074  0.052  0.144  0.036  0.146 -0.008 -0.006 -0.028 -0.030  0.012    0.016
(18) wollher -0.050 -0.026 -0.056 -0.040 -0.062 -0.046  0.058  0.034  0.130  0.020  0.130 -0.024 -0.022 -0.044 -0.042 -0.004 -0.016  

 

Time shift (s)
0.002  
 
 
 
 
 
0.132

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-100m
(2) bai.2 Kangchen Bai - Spectral Element - SPECFEM3D-50m
(3) barall Michael Barall - FaultMod - 100 m
(4) barall.2 Michael Barall - FaultMod - 50 m
(5) barall.3 Michael Barall - FaultMod - 100 m - Larger Mesh
(6) barall.4 Michael Barall - FaultMod - 50 m - Larger Mesh
(7) chen Xiaofei Chen - Finite Difference Method- CGFDM-100m
(8) chen.2 Xiaofei Chen - Finite Difference Method - CGFDM - 50 m
(9) duan Benchun Duan - Finite Element - EQdyna - 100m
(10) duan.2 Benchun Duan - Finite Element - EQdyna - 50m
(11) duan.3 Benchun Duan - Finite Element - EQdyna - 100m coarser
(12) duru Kenneth Duru - Finite Difference - WaveQLab3D - 100 m
(13) duru.2 Kenneth Duru - WaveQLab3D - 50 m
(14) kaneko Yoshihiro Kaneko - Spectral Element - 100 m
(15) ma Shuo Ma - MAFE - 50 m
(16) roten Daniel Roten - Finite Difference - AWM - 100 m
(17) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(18) wollher Stephanie Wollherr - DG Finite Element - SeisSol- 100m