USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: faultst060dp050 (strike 6.0 km, dip 5.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.006  0.004  0.000  0.013  0.013  0.002  0.013  0.015  0.015 -0.002  0.000 -0.017  0.010  0.000  0.006  0.000  0.012
(2) barall  0.006    0.008  0.004  0.017  0.017  0.008  0.019  0.021  0.021  0.004  0.006 -0.012  0.013  0.006  0.012  0.006  0.015
(3) barall.2 -0.004 -0.008   -0.004  0.010  0.010 -0.002  0.010  0.011  0.011 -0.004 -0.004 -0.021  0.006 -0.002  0.004 -0.002  0.008
(4) bydlon -0.000 -0.004  0.004    0.013  0.013  0.002  0.013  0.015  0.015  0.000 -0.000 -0.017  0.010  0.002  0.008  0.002  0.012
(5) bydlon.2 -0.013 -0.017 -0.010 -0.013    0.000 -0.012  0.000  0.002  0.002 -0.013 -0.013 -0.031 -0.004 -0.012 -0.006 -0.012 -0.002
(6) gabriel -0.013 -0.017 -0.010 -0.013 -0.000   -0.012  0.000  0.004  0.002 -0.013 -0.013 -0.031 -0.004 -0.012 -0.006 -0.012 -0.002
(7) kaneko -0.002 -0.008  0.002 -0.002  0.012  0.012    0.012  0.013  0.013 -0.002 -0.002 -0.019  0.008  0.000  0.004  0.000  0.010
(8) kozdon -0.013 -0.019 -0.010 -0.013 -0.000 -0.000 -0.012    0.002  0.002 -0.013 -0.013 -0.031 -0.004 -0.012 -0.008 -0.013 -0.002
(9) kozdon.2 -0.015 -0.021 -0.011 -0.015 -0.002 -0.004 -0.013 -0.002   -0.000 -0.017 -0.015 -0.033 -0.006 -0.015 -0.010 -0.015 -0.004
(10) kozdon.3 -0.015 -0.021 -0.011 -0.015 -0.002 -0.002 -0.013 -0.002  0.000   -0.015 -0.015 -0.033 -0.006 -0.013 -0.010 -0.013 -0.004
(11) luo  0.002 -0.004  0.004 -0.000  0.013  0.013  0.002  0.013  0.017  0.015    0.002 -0.015  0.010  0.002  0.008  0.002  0.012
(12) luo.2 -0.000 -0.006  0.004  0.000  0.013  0.013  0.002  0.013  0.015  0.015 -0.002   -0.017  0.010 -0.000  0.006  0.000  0.012
(13) ma  0.017  0.012  0.021  0.017  0.031  0.031  0.019  0.031  0.033  0.033  0.015  0.017    0.027  0.017  0.023  0.019  0.029
(14) ma.2 -0.010 -0.013 -0.006 -0.010  0.004  0.004 -0.008  0.004  0.006  0.006 -0.010 -0.010 -0.027   -0.008 -0.002 -0.008  0.002
(15) roten -0.000 -0.006  0.002 -0.002  0.012  0.012 -0.000  0.012  0.015  0.013 -0.002  0.000 -0.017  0.008    0.006  0.000  0.010
(16) roten.2 -0.006 -0.012 -0.004 -0.008  0.006  0.006 -0.004  0.008  0.010  0.010 -0.008 -0.006 -0.023  0.002 -0.006   -0.006  0.004
(17) shi -0.000 -0.006  0.002 -0.002  0.012  0.012 -0.000  0.013  0.015  0.013 -0.002 -0.000 -0.019  0.008 -0.000  0.006    0.010
(18) shi.2 -0.012 -0.015 -0.008 -0.012  0.002  0.002 -0.010  0.002  0.004  0.004 -0.012 -0.012 -0.029 -0.002 -0.010 -0.004 -0.010  

 

Time shift (s)
0.001  
 
 
 
 
 
0.050

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m