USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: faultst120dp030 (strike 12.0 km, dip 3.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.022 -0.004 -0.004  0.020  0.024  0.004  0.020  0.024  0.024  0.012  0.004 -0.054  0.008  0.004  0.012 -0.006  0.016
(2) barall  0.022    0.020  0.018  0.042  0.048  0.026  0.044  0.046  0.046  0.036  0.026 -0.032  0.030  0.028  0.036  0.018  0.038
(3) barall.2  0.004 -0.020   -0.002  0.024  0.028  0.006  0.024  0.028  0.028  0.016  0.006 -0.052  0.010  0.008  0.016 -0.002  0.020
(4) bydlon  0.004 -0.018  0.002    0.024  0.030  0.008  0.026  0.028  0.028  0.016  0.008 -0.050  0.012  0.008  0.018 -0.002  0.020
(5) bydlon.2 -0.020 -0.042 -0.024 -0.024    0.004 -0.016  0.000  0.004  0.004 -0.008 -0.016 -0.076 -0.012 -0.016 -0.008 -0.026 -0.004
(6) gabriel -0.024 -0.048 -0.028 -0.030 -0.004   -0.022 -0.004  0.000 -0.002 -0.012 -0.022 -0.080 -0.018 -0.020 -0.012 -0.030 -0.010
(7) kaneko -0.004 -0.026 -0.006 -0.008  0.016  0.022    0.018  0.020  0.020  0.010  0.000 -0.058  0.004  0.000  0.010 -0.010  0.012
(8) kozdon -0.020 -0.044 -0.024 -0.026 -0.000  0.004 -0.018    0.004  0.004 -0.008 -0.018 -0.076 -0.014 -0.016 -0.008 -0.026 -0.004
(9) kozdon.2 -0.024 -0.046 -0.028 -0.028 -0.004 -0.000 -0.020 -0.004    0.000 -0.012 -0.020 -0.080 -0.016 -0.020 -0.012 -0.030 -0.008
(10) kozdon.3 -0.024 -0.046 -0.028 -0.028 -0.004  0.002 -0.020 -0.004 -0.000   -0.012 -0.020 -0.078 -0.016 -0.020 -0.012 -0.030 -0.008
(11) luo -0.012 -0.036 -0.016 -0.016  0.008  0.012 -0.010  0.008  0.012  0.012   -0.010 -0.066 -0.006 -0.008  0.000 -0.018  0.004
(12) luo.2 -0.004 -0.026 -0.006 -0.008  0.016  0.022 -0.000  0.018  0.020  0.020  0.010   -0.058  0.004  0.002  0.010 -0.008  0.012
(13) ma  0.054  0.032  0.052  0.050  0.076  0.080  0.058  0.076  0.080  0.078  0.066  0.058    0.064  0.058  0.068  0.050  0.072
(14) ma.2 -0.008 -0.030 -0.010 -0.012  0.012  0.018 -0.004  0.014  0.016  0.016  0.006 -0.004 -0.064   -0.004  0.006 -0.014  0.008
(15) roten -0.004 -0.028 -0.008 -0.008  0.016  0.020 -0.000  0.016  0.020  0.020  0.008 -0.002 -0.058  0.004    0.008 -0.010  0.012
(16) roten.2 -0.012 -0.036 -0.016 -0.018  0.008  0.012 -0.010  0.008  0.012  0.012 -0.000 -0.010 -0.068 -0.006 -0.008   -0.018  0.004
(17) shi  0.006 -0.018  0.002  0.002  0.026  0.030  0.010  0.026  0.030  0.030  0.018  0.008 -0.050  0.014  0.010  0.018    0.022
(18) shi.2 -0.016 -0.038 -0.020 -0.020  0.004  0.010 -0.012  0.004  0.008  0.008 -0.004 -0.012 -0.072 -0.008 -0.012 -0.004 -0.022  

 

Time shift (s)
0.001  
 
 
 
 
 
0.050

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m