USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: body-150st000dp024 (body -15.0 km, strike 0.0 km, depth 2.4 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.018 -0.008  0.028  0.044  0.054  0.036  0.054  0.058  0.022  0.028  0.122 -0.016  0.036  0.006  0.032  0.018  0.036
(2) barall  0.018    0.010  0.046  0.062  0.060  0.060  0.056  0.060  0.018  0.044  0.104  0.016  0.066  0.026  0.052  0.046  0.058
(3) barall.2  0.008 -0.010    0.038  0.054  0.050  0.052  0.046  0.050  0.006  0.036  0.092  0.004  0.058  0.018  0.044  0.038  0.050
(4) bydlon -0.028 -0.046 -0.038    0.018  0.026  0.008  0.024  0.028 -0.008  0.002  0.088 -0.042  0.008 -0.018  0.006 -0.012  0.010
(5) bydlon.2 -0.044 -0.062 -0.054 -0.018    0.010 -0.006  0.008  0.012 -0.026 -0.014  0.070 -0.056 -0.014 -0.036 -0.012 -0.026 -0.008
(6) gabriel -0.054 -0.060 -0.050 -0.026 -0.010   -0.014  0.004  0.008 -0.030 -0.024  0.060 -0.056 -0.016 -0.046 -0.020 -0.028 -0.014
(7) kaneko -0.036 -0.060 -0.052 -0.008  0.006  0.014    0.020  0.024 -0.016 -0.010  0.076 -0.056  0.006 -0.032 -0.006 -0.014  0.002
(8) kozdon -0.054 -0.056 -0.046 -0.024 -0.008 -0.004 -0.020    0.004 -0.044 -0.024  0.046 -0.052 -0.014 -0.044 -0.018 -0.024 -0.012
(9) kozdon.2 -0.058 -0.060 -0.050 -0.028 -0.012 -0.008 -0.024 -0.004   -0.048 -0.028  0.040 -0.056 -0.018 -0.048 -0.022 -0.028 -0.016
(10) kozdon.3 -0.022 -0.018 -0.006  0.008  0.026  0.030  0.016  0.044  0.048    0.010  0.080 -0.020  0.034 -0.014  0.014  0.010  0.022
(11) luo -0.028 -0.044 -0.036 -0.002  0.014  0.024  0.010  0.024  0.028 -0.010    0.082 -0.038  0.012 -0.022  0.002 -0.008  0.008
(12) luo.2 -0.122 -0.104 -0.092 -0.088 -0.070 -0.060 -0.076 -0.046 -0.040 -0.080 -0.082   -0.116 -0.078 -0.108 -0.082 -0.086 -0.072
(13) ma  0.016 -0.016 -0.004  0.042  0.056  0.056  0.056  0.052  0.056  0.020  0.038  0.116    0.058  0.022  0.046  0.040  0.052
(14) ma.2 -0.036 -0.066 -0.058 -0.008  0.014  0.016 -0.006  0.014  0.018 -0.034 -0.012  0.078 -0.058   -0.028  0.006 -0.020  0.008
(15) roten -0.006 -0.026 -0.018  0.018  0.036  0.046  0.032  0.044  0.048  0.014  0.022  0.108 -0.022  0.028    0.026  0.008  0.028
(16) roten.2 -0.032 -0.052 -0.044 -0.006  0.012  0.020  0.006  0.018  0.022 -0.014 -0.002  0.082 -0.046 -0.006 -0.026   -0.016  0.002
(17) shi -0.018 -0.046 -0.038  0.012  0.026  0.028  0.014  0.024  0.028 -0.010  0.008  0.086 -0.040  0.020 -0.008  0.016    0.022
(18) shi.2 -0.036 -0.058 -0.050 -0.010  0.008  0.014 -0.002  0.012  0.016 -0.022 -0.008  0.072 -0.052 -0.008 -0.028 -0.002 -0.022  

 

Time shift (s)
0.002  
 
 
 
 
 
0.074

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m