USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: body-090st000dp005 (body -9.0 km, strike 0.0 km, depth 0.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai    0.004  0.014  0.034  0.050  0.054  0.040  0.030  0.034  0.048  0.036  0.054  0.000  0.060  0.012  0.036  0.024  0.042
(2) barall -0.004    0.012  0.034  0.056  0.046  0.034  0.038  0.044  0.050  0.034  0.022  0.022  0.080  0.012  0.040  0.032  0.048
(3) barall.2 -0.014 -0.012    0.024  0.046  0.036  0.022  0.028  0.034  0.040  0.024  0.010  0.010  0.070  0.000  0.030  0.022  0.038
(4) bydlon -0.034 -0.034 -0.024    0.016  0.020  0.004 -0.006  0.000  0.014  0.002  0.010 -0.034  0.024 -0.020  0.004 -0.012  0.008
(5) bydlon.2 -0.050 -0.056 -0.046 -0.016    0.004 -0.012 -0.020 -0.014  0.000 -0.016 -0.010 -0.050  0.006 -0.038 -0.014 -0.028 -0.008
(6) gabriel -0.054 -0.046 -0.036 -0.020 -0.004   -0.016 -0.020 -0.016 -0.002 -0.018 -0.006 -0.040  0.012 -0.044 -0.018 -0.026 -0.012
(7) kaneko -0.040 -0.034 -0.022 -0.004  0.012  0.016   -0.006 -0.002  0.010 -0.004  0.004 -0.036  0.022 -0.028 -0.002 -0.014  0.004
(8) kozdon -0.030 -0.038 -0.028  0.006  0.020  0.020  0.006    0.004  0.018  0.006  0.008 -0.022  0.032 -0.016  0.008 -0.004  0.012
(9) kozdon.2 -0.034 -0.044 -0.034 -0.000  0.014  0.016  0.002 -0.004    0.012  0.000  0.000 -0.028  0.028 -0.022  0.002 -0.008  0.008
(10) kozdon.3 -0.048 -0.050 -0.040 -0.014 -0.000  0.002 -0.010 -0.018 -0.012   -0.014 -0.004 -0.036  0.018 -0.038 -0.012 -0.022 -0.008
(11) luo -0.036 -0.034 -0.024 -0.002  0.016  0.018  0.004 -0.006 -0.000  0.014    0.006 -0.032  0.028 -0.024  0.002 -0.010  0.008
(12) luo.2 -0.054 -0.022 -0.010 -0.010  0.010  0.006 -0.004 -0.008 -0.000  0.004 -0.006   -0.018  0.042 -0.034 -0.006 -0.012  0.000
(13) ma -0.000 -0.022 -0.010  0.034  0.050  0.040  0.036  0.022  0.028  0.036  0.032  0.018    0.064  0.012  0.036  0.028  0.042
(14) ma.2 -0.060 -0.080 -0.070 -0.024 -0.006 -0.012 -0.022 -0.032 -0.028 -0.018 -0.028 -0.042 -0.064   -0.046 -0.020 -0.034 -0.014
(15) roten -0.012 -0.012 -0.000  0.020  0.038  0.044  0.028  0.016  0.022  0.038  0.024  0.034 -0.012  0.046    0.024  0.012  0.030
(16) roten.2 -0.036 -0.040 -0.030 -0.004  0.014  0.018  0.002 -0.008 -0.002  0.012 -0.002  0.006 -0.036  0.020 -0.024   -0.014  0.004
(17) shi -0.024 -0.032 -0.022  0.012  0.028  0.026  0.014  0.004  0.008  0.022  0.010  0.012 -0.028  0.034 -0.012  0.014    0.020
(18) shi.2 -0.042 -0.048 -0.038 -0.008  0.008  0.012 -0.004 -0.012 -0.008  0.008 -0.008 -0.000 -0.042  0.014 -0.030 -0.004 -0.020  

 

Time shift (s)
0.002  
 
 
 
 
 
0.074

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m