USGS Logo SCEC Logo 

Time series metrics for tpv31

Station: body-090st000dp024 (body -9.0 km, strike 0.0 km, depth 2.4 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
(1) bai   -0.016 -0.008  0.026  0.040  0.046  0.024  0.014  0.018  0.052  0.026  0.060 -0.010  0.040  0.006  0.030  0.018  0.036
(2) barall  0.016    0.010  0.044  0.058  0.054  0.040  0.034  0.038  0.066  0.042  0.042  0.016  0.068  0.022  0.048  0.040  0.054
(3) barall.2  0.008 -0.010    0.034  0.050  0.046  0.030  0.024  0.030  0.058  0.032  0.032  0.006  0.058  0.014  0.038  0.032  0.046
(4) bydlon -0.026 -0.044 -0.034    0.014  0.018 -0.002 -0.012 -0.006  0.026  0.000  0.032 -0.036  0.014 -0.020  0.004 -0.010  0.008
(5) bydlon.2 -0.040 -0.058 -0.050 -0.014    0.006 -0.016 -0.024 -0.020  0.012 -0.014  0.016 -0.048  0.000 -0.034 -0.010 -0.024 -0.006
(6) gabriel -0.046 -0.054 -0.046 -0.018 -0.006   -0.022 -0.028 -0.024  0.008 -0.018  0.016 -0.044 -0.002 -0.040 -0.016 -0.024 -0.010
(7) kaneko -0.024 -0.040 -0.030  0.002  0.016  0.022   -0.010 -0.006  0.026  0.000  0.034 -0.030  0.020 -0.024  0.004 -0.006  0.012
(8) kozdon -0.014 -0.034 -0.024  0.012  0.024  0.028  0.010    0.004  0.036  0.010  0.030 -0.024  0.028 -0.010  0.014  0.004  0.020
(9) kozdon.2 -0.018 -0.038 -0.030  0.006  0.020  0.024  0.006 -0.004    0.032  0.006  0.024 -0.028  0.024 -0.014  0.010  0.000  0.016
(10) kozdon.3 -0.052 -0.066 -0.058 -0.026 -0.012 -0.008 -0.026 -0.036 -0.032   -0.024  0.008 -0.054 -0.008 -0.046 -0.022 -0.032 -0.018
(11) luo -0.026 -0.042 -0.032 -0.000  0.014  0.018 -0.000 -0.010 -0.006  0.024    0.028 -0.032  0.018 -0.022  0.002 -0.008  0.008
(12) luo.2 -0.060 -0.042 -0.032 -0.032 -0.016 -0.016 -0.034 -0.030 -0.024 -0.008 -0.028   -0.042 -0.002 -0.050 -0.028 -0.032 -0.020
(13) ma  0.010 -0.016 -0.006  0.036  0.048  0.044  0.030  0.024  0.028  0.054  0.032  0.042    0.054  0.016  0.038  0.030  0.044
(14) ma.2 -0.040 -0.068 -0.058 -0.014 -0.000  0.002 -0.020 -0.028 -0.024  0.008 -0.018  0.002 -0.054   -0.034 -0.010 -0.022 -0.004
(15) roten -0.006 -0.022 -0.014  0.020  0.034  0.040  0.024  0.010  0.014  0.046  0.022  0.050 -0.016  0.034    0.024  0.012  0.030
(16) roten.2 -0.030 -0.048 -0.038 -0.004  0.010  0.016 -0.004 -0.014 -0.010  0.022 -0.002  0.028 -0.038  0.010 -0.024   -0.012  0.004
(17) shi -0.018 -0.040 -0.032  0.010  0.024  0.024  0.006 -0.004 -0.000  0.032  0.008  0.032 -0.030  0.022 -0.012  0.012    0.018
(18) shi.2 -0.036 -0.054 -0.046 -0.008  0.006  0.010 -0.012 -0.020 -0.016  0.018 -0.008  0.020 -0.044  0.004 -0.030 -0.004 -0.018  

 

Time shift (s)
0.002  
 
 
 
 
 
0.074

 

Users
(1) bai Kangchen Bai - Spectral Element - SPECFEM3D-50M
(2) barall Michael Barall - FaultMod - 50 m
(3) barall.2 Michael Barall - FaultMod - 25 m
(4) bydlon Sam Bydlon - WaveQLab3D - 100 m
(5) bydlon.2 Sam Bydlon - WaveQLab3D - 50 m
(6) gabriel Thomas Ulrich - 3D Galerkin D 100m - Seissol
(7) kaneko Yoshihiro Kaneko - SPECFEM3D (older version) - 50 m
(8) kozdon Jeremy Kozdon - beard :: p = 4 :: 100 m (avg)
(9) kozdon.2 Jeremy Kozdon - beard :: p = 4 :: 50 m (avg)
(10) kozdon.3 Jeremy Kozdon - beard :: p = 6 :: 67 m (avg)
(11) luo Bin Luo - Finite Element - EQdyna - 50m
(12) luo.2 Bin Luo - Finite Element - EQdyna - 25m
(13) ma Shuo Ma - Finite Element - MAFE - 100m
(14) ma.2 Shuo Ma - Finite Element - MAFE - 50m
(15) roten Daniel Roten - Finite Difference - AWM (50m)
(16) roten.2 Daniel Roten - Finite Difference - AWM (25m)
(17) shi Zheqiang Shi - SORD-S - 50 m
(18) shi.2 Zheqiang Shi - SORD-S - 25 m