USGS Logo SCEC Logo 

Time series metrics for tpv34

User #1: roten (Daniel Roten - Finite Difference - AWM - 25m)

User #2: barall (Michael Barall - FaultMod - 25 m - boundary 30 km)

On-Fault Stations

 

  2d-stress 2d-rate 2d-slip n-stress t-shift
faultst-060dp000 15.8 5.4 1.0 132.1 -0.034
faultst-060dp010 12.4 7.9 1.6 115.1 -0.006
faultst-060dp024 5.8 6.7 1.6 151.8  0.004
faultst-060dp050 4.2 5.1 1.9 111.3  0.004
faultst-060dp075 6.5 5.4 2.6 67.0 -0.004
faultst-060dp100 3.5 4.3 2.7 80.1 -0.036
faultst-060dp120 2.9 5.3 3.1 82.8 -0.036
faultst-120dp000 24.4 12.1 3.2 147.9 -0.042
faultst-120dp010 9.2 9.0 1.7 143.9 -0.054
faultst-120dp024 9.0 5.8 1.5 96.0 -0.036
faultst-120dp050 11.8 7.9 2.8 63.9  0.002
faultst-120dp075 3.1 6.0 4.0 102.5 -0.018
faultst-120dp100 3.1 4.6 3.7 69.4 -0.032
faultst-120dp120 2.1 4.1 3.4 89.5 -0.032
faultst000dp000 9.7 5.6 1.9 152.5 -0.018
faultst000dp010 9.7 5.2 2.0 141.2  0.010
faultst000dp024 10.6 8.7 3.2 107.6  0.011
faultst000dp050 9.3 10.1 0.6 159.0 -0.013
faultst000dp075 6.8 3.6 0.8 91.1 -0.002
faultst000dp100 4.0 4.1 1.7 67.2 -0.002
faultst000dp120 2.9 4.3 2.0 80.0 -0.017
faultst060dp000 21.7 8.4 3.0 106.6  0.012
faultst060dp010 25.5 8.0 3.7 85.5  0.066
faultst060dp024 9.1 13.5 3.9 91.4  0.070
faultst060dp050 15.5 11.7 0.4 126.2 -0.008
faultst060dp075 4.8 6.0 0.2 111.9  0.017
faultst060dp100 3.5 4.6 0.1 82.2  0.006
faultst060dp120 2.6 3.0 0.7 67.7 -0.004
faultst120dp000 29.6 11.9 5.1 126.5  0.082
faultst120dp010 15.1 8.8 4.2 124.5  0.094
faultst120dp024 13.6 13.4 5.9 72.0  0.100
faultst120dp050 8.8 6.4 2.7 133.0 -0.020
faultst120dp075 5.2 4.9 0.6 152.2 -0.012
faultst120dp100 3.1 4.8 1.4 133.3 -0.020
faultst120dp120 2.8 2.6 0.7 105.0 -0.016

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
72.3

 

Time shift (s)
0.000  
 
 
 
 
 
0.056

 

On-Fault Stations
faultst-060dp000 strike -6.0 km, dip 0.0 km
faultst-060dp010 strike -6.0 km, dip 1.0 km
faultst-060dp024 strike -6.0 km, dip 2.4 km
faultst-060dp050 strike -6.0 km, dip 5.0 km
faultst-060dp075 strike -6.0 km, dip 7.5 km
faultst-060dp100 strike -6.0 km, dip 10.0 km
faultst-060dp120 strike -6.0 km, dip 12.0 km
faultst-120dp000 strike -12.0 km, dip 0.0 km
faultst-120dp010 strike -12.0 km, dip 1.0 km
faultst-120dp024 strike -12.0 km, dip 2.4 km
faultst-120dp050 strike -12.0 km, dip 5.0 km
faultst-120dp075 strike -12.0 km, dip 7.5 km
faultst-120dp100 strike -12.0 km, dip 10.0 km
faultst-120dp120 strike -12.0 km, dip 12.0 km
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km

 

Fields
2d-stress Shear stress vector
2d-rate Slip rate vector
2d-slip Slip vector
n-stress Normal stress
t-shift Time shift