USGS Logo SCEC Logo 

Time series metrics for tpv34

User #1: daub (Eric Daub - Daub Finite Difference Code)

User #2: roten (Daniel Roten - Finite Difference - AWM - 25m)

On-Fault Stations

 

  2d-stress 2d-rate 2d-slip n-stress t-shift
faultst-060dp000 17.4 7.4 2.1 146.2  0.030
faultst-060dp010 29.1 20.4 2.4 143.0  0.036
faultst-060dp024 8.7 9.5 2.2 146.1  0.002
faultst-060dp050 7.8 6.0 2.5 102.4  0.000
faultst-060dp075 9.0 6.3 2.6 71.2  0.015
faultst-060dp100 5.5 5.8 3.5 84.0  0.054
faultst-060dp120 4.7 6.1 3.9 87.3  0.058
faultst-120dp000 35.1 18.2 5.2 162.0  0.064
faultst-120dp010 22.6 21.5 2.5 162.1  0.086
faultst-120dp024 11.7 11.5 2.2 122.2  0.050
faultst-120dp050 12.5 8.1 3.5 58.5  0.012
faultst-120dp075 5.2 6.3 4.0 95.5  0.040
faultst-120dp100 4.4 5.0 4.4 73.6  0.056
faultst-120dp120 5.6 4.7 4.5 95.6  0.056
faultst000dp000 15.3 11.0 2.0 151.0  0.050
faultst000dp010 16.7 25.8 2.5 139.7  0.032
faultst000dp024 13.5 12.7 3.6 106.1 -0.005
faultst000dp050 11.9 12.1 1.0 156.3  0.012
faultst000dp075 10.3 5.3 0.7 92.0 -0.001
faultst000dp100 6.2 6.6 2.4 71.9  0.002
faultst000dp120 4.2 5.8 2.9 80.3  0.035
faultst060dp000 26.9 11.2 3.3 121.4  0.018
faultst060dp010 43.8 20.0 4.2 124.5 -0.028
faultst060dp024 9.7 15.7 4.4 104.7 -0.060
faultst060dp050 21.3 12.2 0.5 128.2  0.016
faultst060dp075 6.9 7.7 0.3 112.1 -0.009
faultst060dp100 5.6 5.9 0.5 84.6  0.008
faultst060dp120 4.7 4.5 1.4 74.3  0.022
faultst120dp000 44.7 14.7 6.8 149.8 -0.028
faultst120dp010 28.3 20.9 4.6 146.6 -0.040
faultst120dp024 16.6 17.1 6.0 84.3 -0.072
faultst120dp050 9.7 8.2 3.2 134.5  0.032
faultst120dp075 5.9 6.3 0.9 152.0  0.032
faultst120dp100 4.4 5.6 0.8 108.0  0.042
faultst120dp120 5.0 3.4 0.4 117.6  0.038

 

Normalized RMS difference (percent)
0.2  
 
 
 
 
 
72.3

 

Time shift (s)
0.000  
 
 
 
 
 
0.056

 

On-Fault Stations
faultst-060dp000 strike -6.0 km, dip 0.0 km
faultst-060dp010 strike -6.0 km, dip 1.0 km
faultst-060dp024 strike -6.0 km, dip 2.4 km
faultst-060dp050 strike -6.0 km, dip 5.0 km
faultst-060dp075 strike -6.0 km, dip 7.5 km
faultst-060dp100 strike -6.0 km, dip 10.0 km
faultst-060dp120 strike -6.0 km, dip 12.0 km
faultst-120dp000 strike -12.0 km, dip 0.0 km
faultst-120dp010 strike -12.0 km, dip 1.0 km
faultst-120dp024 strike -12.0 km, dip 2.4 km
faultst-120dp050 strike -12.0 km, dip 5.0 km
faultst-120dp075 strike -12.0 km, dip 7.5 km
faultst-120dp100 strike -12.0 km, dip 10.0 km
faultst-120dp120 strike -12.0 km, dip 12.0 km
faultst000dp000 strike 0.0 km, dip 0.0 km
faultst000dp010 strike 0.0 km, dip 1.0 km
faultst000dp024 strike 0.0 km, dip 2.4 km
faultst000dp050 strike 0.0 km, dip 5.0 km
faultst000dp075 strike 0.0 km, dip 7.5 km
faultst000dp100 strike 0.0 km, dip 10.0 km
faultst000dp120 strike 0.0 km, dip 12.0 km
faultst060dp000 strike 6.0 km, dip 0.0 km
faultst060dp010 strike 6.0 km, dip 1.0 km
faultst060dp024 strike 6.0 km, dip 2.4 km
faultst060dp050 strike 6.0 km, dip 5.0 km
faultst060dp075 strike 6.0 km, dip 7.5 km
faultst060dp100 strike 6.0 km, dip 10.0 km
faultst060dp120 strike 6.0 km, dip 12.0 km
faultst120dp000 strike 12.0 km, dip 0.0 km
faultst120dp010 strike 12.0 km, dip 1.0 km
faultst120dp024 strike 12.0 km, dip 2.4 km
faultst120dp050 strike 12.0 km, dip 5.0 km
faultst120dp075 strike 12.0 km, dip 7.5 km
faultst120dp100 strike 12.0 km, dip 10.0 km
faultst120dp120 strike 12.0 km, dip 12.0 km

 

Fields
2d-stress Shear stress vector
2d-rate Slip rate vector
2d-slip Slip vector
n-stress Normal stress
t-shift Time shift