USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: aslam (Khurram Aslam - Daub Finite Difference Code)

User #2: ulrich.2 (ADER-DG-o5-200m on fault)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 31.2 19.0 -0.080
4065_eades 27.8 15.4 -0.064
4066_froel 41.2 13.2 -0.072
4067_gold 22.2 22.5 -0.064
4069_jack 42.3 23.1 -0.108
4070_joaqu 31.6 17.3 -0.104
4071_middl 48.3 16.2 -0.112
4072_redh 43.9 35.9 -0.088
4074_viney 39.8 18.9 -0.060
4097_scn 86.8 69.6 -0.320
4098_c01 38.7 13.5 -0.056
4099_tm2 37.9 18.1 -0.088
4100_c02 38.5 14.0 -0.060
4101_tm3 36.7 22.4 -0.080
4102_c03 37.1 13.7 -0.048
4103_c04 35.9 14.2 -0.056
4104_c4a 36.3 17.1 -0.064
4107_cow 43.7 12.5 -0.064
4108_coh 54.8 21.0 -0.052
4109_z04 31.6 17.0 -0.060
4110_z06 30.4 12.8 -0.056
4111_z07 23.3 15.1 -0.064
4112_z08 15.7 20.5 -0.060
4113_z09 35.7 12.9 -0.072
4114_z11 20.6 22.0 -0.072
4115_prk 32.3 14.5 -0.084
4117_z15 46.7 13.1 -0.072
4118_pg1 46.5 25.5 -0.068
4119_gh2 17.4 23.0 -0.068
4121_gh3 15.5 17.7 -0.076
4122_pg3 17.1 13.6 -0.044
4124_pg5 35.3 30.4 -0.092
4126_sc1 36.7 19.8 -0.076
4127_sc2 31.5 19.6 -0.072
4128_sc3 32.5 18.3 -0.076
4129_36510 44.9 30.6 -0.112
4131_vc1 48.9 13.4 -0.088
4132_pgd 41.0 22.3 -0.092
4133_vc2 43.3 14.2 -0.080
4134_vyc 39.8 18.9 -0.060
4135_vc4 42.8 27.3 -0.072
4136_vc5 49.5 32.6 -0.088
8486_nphob 24.8 18.5 -0.064

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift