USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: bai (Kangchen Bai - Spectral Element - SPECFEM3D)

User #2: aslam (Khurram Aslam - Daub Finite Difference Code)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 32.4 19.6  0.076
4065_eades 28.3 15.7  0.052
4066_froel 41.0 13.6  0.068
4067_gold 23.9 22.1  0.052
4069_jack 39.8 22.6  0.108
4070_joaqu 32.7 17.9  0.096
4071_middl 47.1 16.5  0.100
4072_redh 41.5 36.3  0.100
4074_viney 39.8 19.2  0.068
4097_scn 86.1 68.9  0.312
4098_c01 37.8 13.2  0.048
4099_tm2 37.5 18.2  0.080
4100_c02 37.7 13.6  0.056
4101_tm3 36.6 22.5  0.080
4102_c03 36.4 13.8  0.044
4103_c04 35.5 14.5  0.052
4104_c4a 35.9 17.6  0.064
4107_cow 43.3 12.5  0.060
4108_coh 55.8 21.2  0.044
4109_z04 32.4 17.1  0.052
4110_z06 30.2 13.2  0.048
4111_z07 23.3 15.3  0.052
4112_z08 15.9 20.2  0.052
4113_z09 35.7 13.5  0.064
4114_z11 21.1 21.8  0.064
4115_prk 32.8 14.9  0.072
4117_z15 46.0 13.4  0.064
4118_pg1 48.7 25.9  0.060
4119_gh2 19.1 22.5  0.056
4121_gh3 17.0 18.0  0.068
4122_pg3 19.4 13.6  0.044
4124_pg5 36.3 30.6  0.092
4126_sc1 36.8 19.6  0.068
4127_sc2 32.2 19.3  0.068
4128_sc3 33.9 18.2  0.068
4129_36510 42.1 28.5  0.108
4131_vc1 47.8 13.6  0.080
4132_pgd 41.0 22.4  0.088
4133_vc2 42.8 14.4  0.072
4134_vyc 39.8 19.0  0.056
4135_vc4 43.1 27.4  0.072
4136_vc5 49.8 33.2  0.092
8486_nphob 26.1 19.4  0.060

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift