USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: roten (Daniel Roten - Finite Difference - AWM - 100 m)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 13.6 6.9  0.028
4065_eades 11.8 6.2  0.024
4066_froel 17.7 5.6  0.012
4067_gold 10.5 7.3  0.036
4069_jack 28.9 10.1  0.032
4070_joaqu 13.9 6.7  0.024
4071_middl 20.7 6.4  0.012
4072_redh 29.1 15.7  0.028
4074_viney 18.2 6.4  0.020
4097_scn 14.3 6.5  0.016
4098_c01 21.9 7.4  0.032
4099_tm2 21.8 7.7  0.036
4100_c02 20.9 7.6  0.024
4101_tm3 19.9 9.2  0.040
4102_c03 20.7 7.4  0.024
4103_c04 20.1 5.8  0.028
4104_c4a 20.0 7.3  0.028
4107_cow 19.8 5.2  0.040
4108_coh 25.6 8.5  0.040
4109_z04 14.0 7.5  0.032
4110_z06 11.8 6.3  0.024
4111_z07 10.1 7.1  0.028
4112_z08 7.2 7.9  0.032
4113_z09 14.2 5.6  0.020
4114_z11 8.9 7.7  0.028
4115_prk 13.8 5.8  0.020
4117_z15 19.8 5.5  0.012
4118_pg1 22.6 10.3  0.044
4119_gh2 8.7 7.1  0.036
4121_gh3 8.2 6.1  0.036
4122_pg3 8.7 5.7  0.032
4124_pg5 15.2 8.6  0.024
4126_sc1 15.8 9.3  0.040
4127_sc2 13.6 8.2  0.032
4128_sc3 14.6 5.7  0.028
4129_36510 29.8 11.1  0.036
4131_vc1 20.9 5.7  0.008
4132_pgd 18.4 7.2  0.020
4133_vc2 19.1 6.1  0.012
4134_vyc 18.2 6.4  0.020
4135_vc4 19.3 7.5  0.020
4136_vc5 22.4 9.0  0.020
8486_nphob 10.5 7.2  0.020

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Time shift (s)
0.004  
 
 
 
 
 
0.104

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift