USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4098_c01 ([C1e] Parkfield - Cholame 1E)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
(1) aslam   13.2 13.9 22.0 16.2 11.2 16.5 18.1 19.0 10.2 9.4 13.3 13.5
(2) bai 13.2   1.5 18.1 10.6 11.8 11.3 15.2 11.6 13.3 6.5 10.0 2.0
(3) bai.2 13.9 1.5   18.1 10.9 12.6 11.8 15.3 11.7 14.2 7.6 10.2 2.5
(4) barall 22.0 18.1 18.1   8.2 20.6 18.6 13.0 10.2 20.6 19.7 16.8 18.8
(5) barall.2 16.2 10.6 10.9 8.2   14.6 12.9 9.8 7.3 14.7 12.4 11.2 11.5
(6) bydlon 11.2 11.8 12.6 20.6 14.6   13.9 18.8 16.2 7.4 7.3 14.5 11.8
(7) chen 16.5 11.3 11.8 18.6 12.9 13.9   16.3 13.9 14.3 11.7 13.3 11.8
(8) dliu 18.1 15.2 15.3 13.0 9.8 18.8 16.3   15.7 15.9 15.8 11.3 16.1
(9) ma 19.0 11.6 11.7 10.2 7.3 16.2 13.9 15.7   18.3 14.5 14.2 12.0
(10) roten 10.2 13.3 14.2 20.6 14.7 7.4 14.3 15.9 18.3   7.6 13.5 13.7
(11) roten.2 9.4 6.5 7.6 19.7 12.4 7.3 11.7 15.8 14.5 7.6   10.6 6.6
(12) ulrich 13.3 10.0 10.2 16.8 11.2 14.5 13.3 11.3 14.2 13.5 10.6   10.5
(13) ulrich.2 13.5 2.0 2.5 18.8 11.5 11.8 11.8 16.1 12.0 13.7 6.6 10.5  

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) ulrich ADER-DG-o3-200m on fault
(13) ulrich.2 ADER-DG-o5-200m on fault