USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4099_tm2 ([C2e] Parkfield - Cholame 2E)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
(1) aslam   18.2 18.7 24.5 20.7 15.0 19.4 20.6 23.7 14.4 14.4 17.5 18.1
(2) bai 18.2   2.3 16.0 9.9 12.9 12.1 13.1 10.9 13.9 6.9 12.9 2.6
(3) bai.2 18.7 2.3   15.7 10.0 13.7 12.7 13.0 10.8 15.0 8.3 12.9 3.0
(4) barall 24.5 16.0 15.7   7.2 19.5 19.0 13.0 9.2 19.9 17.5 16.1 15.6
(5) barall.2 20.7 9.9 10.0 7.2   14.7 14.0 10.6 6.6 15.1 11.3 13.1 9.8
(6) bydlon 15.0 12.9 13.7 19.5 14.7   11.4 17.8 17.3 7.7 7.9 16.4 12.7
(7) chen 19.4 12.1 12.7 19.0 14.0 11.4   17.0 15.8 12.3 10.0 17.0 11.9
(8) dliu 20.6 13.1 13.0 13.0 10.6 17.8 17.0   14.6 15.6 13.6 9.8 13.2
(9) ma 23.7 10.9 10.8 9.2 6.6 17.3 15.8 14.6   19.0 14.1 16.1 10.8
(10) roten 14.4 13.9 15.0 19.9 15.1 7.7 12.3 15.6 19.0   7.6 15.1 14.1
(11) roten.2 14.4 6.9 8.3 17.5 11.3 7.9 10.0 13.6 14.1 7.6   12.8 7.1
(12) ulrich 17.5 12.9 12.9 16.1 13.1 16.4 17.0 9.8 16.1 15.1 12.8   12.6
(13) ulrich.2 18.1 2.6 3.0 15.6 9.8 12.7 11.9 13.2 10.8 14.1 7.1 12.6  

 

Normalized RMS difference (percent)
3.3  
 
 
 
 
 
36.1

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) roten Daniel Roten - Finite Difference - AWM - 100 m
(11) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(12) ulrich ADER-DG-o3-200m on fault
(13) ulrich.2 ADER-DG-o5-200m on fault