USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.2 (Nature - Data from NGA West 2)

User #2: aslam (Khurram Aslam - Daub Finite Difference Code)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 128.8 101.5 -0.016
4065_eades 110.2 115.5 -0.004
4066_froel 97.6 99.5  0.004
4067_gold 146.5 86.3 -0.076
4069_jack 131.6 108.7  0.132
4070_joaqu 119.3 117.4 -0.024
4071_middl 113.4 120.9 -0.040
4072_redh 168.1 140.4 -0.384
4074_viney 127.5 125.2 -0.216
4097_scn 136.5 151.5 -0.472
4098_c01 102.3 102.0  0.036
4099_tm2 130.8 82.0  0.100
4100_c02 109.9 108.8 -0.284
4101_tm3 148.8 98.0  0.040
4102_c03 96.4 80.5 -0.016
4103_c04 126.7 86.6 -0.120
4104_c4a 125.2 90.0  0.020
4107_cow 130.9 142.8  0.064
4108_coh 143.0 147.3  1.796
4109_z04 126.5 139.6 -0.040
4110_z06 105.5 112.1  0.004
4111_z07 118.4 128.0 -0.016
4112_z08 140.1 100.7  0.104
4113_z09 84.1 102.2  0.040
4114_z11 155.9 110.3  0.016
4115_prk 120.0 146.4 -0.004
4117_z15 92.0 118.6  0.092
4118_pg1 138.9 149.6 -0.144
4119_gh2 183.6 149.0 -0.876
4121_gh3 149.0 91.5 -0.512
4122_pg3 118.7 79.5 -0.044
4124_pg5 148.4 113.2  0.068
4126_sc1 136.5 110.2 -0.016
4127_sc2 152.2 105.6  0.144
4128_sc3 155.2 85.6 -0.028
4129_36510 142.4 112.6 -0.156
4131_vc1 93.0 97.3  0.096
4132_pgd 117.2 113.5  0.108
4133_vc2 106.1 88.4 -0.044
4134_vyc 150.2 134.0 -0.308
4135_vc4 153.8 102.5  0.108
4136_vc5 138.4 127.1  0.108
8486_nphob 128.6 143.5  0.008

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift