USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.2 (Nature - Data from NGA West 2)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 121.1 98.9 -0.044
4065_eades 107.9 114.7 -0.020
4066_froel 89.0 99.1 -0.012
4067_gold 142.3 84.6 -0.088
4069_jack 128.5 109.9  0.080
4070_joaqu 111.8 114.9 -0.056
4071_middl 110.2 118.6 -0.064
4072_redh 168.3 141.8 -0.368
4074_viney 119.2 125.1 -0.244
4097_scn 102.2 127.2 -0.628
4098_c01 98.7 100.3  0.012
4099_tm2 125.2 83.6  0.072
4100_c02 107.7 107.2 -0.300
4101_tm3 143.1 96.0  0.004
4102_c03 91.5 79.8 -0.028
4103_c04 126.4 87.8 -0.132
4104_c4a 118.6 90.2  0.008
4107_cow 132.4 142.3  0.052
4108_coh 145.4 148.7  1.808
4109_z04 125.9 139.5 -0.064
4110_z06 101.5 110.6 -0.008
4111_z07 111.8 126.5 -0.028
4112_z08 137.9 100.7  0.080
4113_z09 81.0 101.3  0.028
4114_z11 155.3 109.8 -0.012
4115_prk 117.0 145.5 -0.020
4117_z15 85.5 117.5  0.076
4118_pg1 139.9 148.7 -0.180
4119_gh2 182.9 148.6 -0.900
4121_gh3 146.4 92.3 -0.532
4122_pg3 115.2 80.0 -0.048
4124_pg5 149.6 115.9  0.040
4126_sc1 130.6 109.1 -0.040
4127_sc2 145.6 102.3  0.116
4128_sc3 149.2 85.8 -0.064
4129_36510 144.3 112.7 -0.220
4131_vc1 84.3 96.6  0.072
4132_pgd 109.6 109.4  0.068
4133_vc2 94.8 87.5 -0.056
4134_vyc 153.9 135.7 -0.320
4135_vc4 147.7 104.1  0.108
4136_vc5 128.5 127.5  0.024
8486_nphob 125.0 143.2 -0.032

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift