USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

User #2: ulrich (ADER-DG-o3-200m on fault)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 141.6 105.6  0.000
4065_eades 117.7 109.3  0.144
4066_froel 111.1 100.4  0.044
4067_gold 166.1 89.2 -0.104
4069_jack 141.8 113.8 -0.064
4070_joaqu 132.8 113.8 -0.112
4071_middl 120.6 120.2  0.128
4072_redh 172.7 144.7 -0.380
4074_viney 128.7 123.2 -0.212
4097_scn 106.3 119.3 -0.588
4098_c01 108.4 103.5 -0.100
4099_tm2 137.9 82.7 -0.156
4100_c02 102.2 106.0 -0.292
4101_tm3 159.5 90.6 -0.252
4102_c03 104.2 78.7 -0.332
4103_c04 134.5 78.5 -0.312
4104_c4a 130.6 79.8 -0.256
4107_cow 131.7 141.3 -0.044
4108_coh 138.1 148.8  1.484
4109_z04 132.6 135.5 -0.056
4110_z06 97.6 106.1  0.004
4111_z07 119.6 123.2 -0.020
4112_z08 144.6 92.2 -0.104
4113_z09 95.0 99.1  0.208
4114_z11 151.9 106.4  0.048
4115_prk 117.4 141.8  0.132
4117_z15 91.8 115.8 -0.068
4118_pg1 137.7 145.5 -0.140
4119_gh2 162.0 95.8 -0.080
4121_gh3 144.0 82.1 -0.108
4122_pg3 145.2 72.8 -0.300
4124_pg5 144.3 117.4 -0.072
4126_sc1 150.0 106.7 -0.156
4127_sc2 155.3 97.7 -0.376
4128_sc3 148.2 86.3 -0.280
4129_36510 142.4 115.5 -0.296
4131_vc1 87.4 94.6 -0.028
4132_pgd 115.1 111.7  0.060
4133_vc2 109.7 91.6  0.084
4134_vyc 138.4 124.3 -0.192
4135_vc4 138.7 96.7  0.048
4136_vc5 125.4 119.8 -0.004
8486_nphob 144.9 140.5 -0.176

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift