USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

User #2: ulrich.2 (ADER-DG-o5-200m on fault)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 140.0 102.5 -0.016
4065_eades 117.0 107.6  0.164
4066_froel 110.3 100.1  0.060
4067_gold 162.3 88.6 -0.100
4069_jack 141.9 119.4 -0.084
4070_joaqu 131.0 110.7 -0.128
4071_middl 117.2 118.9  0.100
4072_redh 172.8 145.9 -0.492
4074_viney 128.0 122.4 -0.180
4097_scn 105.3 116.5 -0.524
4098_c01 103.0 100.2 -0.100
4099_tm2 126.2 85.2 -0.152
4100_c02 99.4 101.1 -0.284
4101_tm3 153.0 90.9 -0.248
4102_c03 94.9 76.1 -0.328
4103_c04 127.8 78.4 -0.320
4104_c4a 122.5 80.5 -0.256
4107_cow 130.3 139.0 -0.040
4108_coh 137.0 147.0  1.472
4109_z04 130.7 134.5 -0.052
4110_z06 96.8 104.3  0.020
4111_z07 118.4 120.8 -0.004
4112_z08 143.4 91.6 -0.096
4113_z09 94.0 98.0  0.224
4114_z11 150.8 105.1  0.060
4115_prk 117.0 140.7  0.148
4117_z15 91.5 115.5 -0.052
4118_pg1 134.2 143.5 -0.132
4119_gh2 159.2 95.7 -0.076
4121_gh3 142.0 84.1 -0.092
4122_pg3 141.8 71.3 -0.296
4124_pg5 143.4 115.0 -0.092
4126_sc1 145.6 105.4 -0.156
4127_sc2 155.0 95.7 -0.408
4128_sc3 147.9 82.2 -0.272
4129_36510 140.2 111.3 -0.332
4131_vc1 86.5 94.3 -0.008
4132_pgd 113.2 110.2  0.056
4133_vc2 108.8 92.3  0.100
4134_vyc 139.3 125.6 -0.160
4135_vc4 138.1 101.1  0.096
4136_vc5 124.9 122.6 -0.004
8486_nphob 143.7 139.9 -0.216

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift