USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

User #2: dliu (Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 138.2 101.7 -0.044
4065_eades 116.1 107.8  0.140
4066_froel 108.7 100.4  0.060
4067_gold 159.9 89.5 -0.116
4069_jack 139.3 114.7 -0.000
4070_joaqu 129.5 110.8 -0.124
4071_middl 115.5 119.1  0.080
4072_redh 170.4 141.4 -0.316
4074_viney 126.6 123.4 -0.192
4097_scn 105.7 117.6 -0.536
4098_c01 105.2 106.7 -0.100
4099_tm2 120.0 81.8 -0.152
4100_c02 102.4 108.9 -0.292
4101_tm3 151.0 90.9 -0.252
4102_c03 92.2 79.9 -0.304
4103_c04 125.3 79.1 -0.316
4104_c4a 119.7 83.5 -0.252
4107_cow 132.1 141.4 -0.040
4108_coh 137.8 147.2  1.448
4109_z04 129.4 133.6 -0.080
4110_z06 94.8 103.3 -0.004
4111_z07 116.5 119.3 -0.028
4112_z08 141.8 91.1 -0.112
4113_z09 92.9 98.1  0.228
4114_z11 149.6 104.2  0.040
4115_prk 117.0 141.1  0.148
4117_z15 91.5 116.8 -0.056
4118_pg1 134.4 142.1 -0.144
4119_gh2 157.5 95.7 -0.080
4121_gh3 139.7 83.8 -0.092
4122_pg3 138.1 70.9 -0.324
4124_pg5 141.8 114.3 -0.120
4126_sc1 144.9 106.5 -0.168
4127_sc2 154.0 95.1 -0.416
4128_sc3 146.1 80.8 -0.280
4129_36510 141.2 115.6 -0.264
4131_vc1 86.1 95.3 -0.004
4132_pgd 112.2 111.3  0.044
4133_vc2 106.8 92.4  0.104
4135_vc4 136.0 101.5  0.104
4136_vc5 122.1 121.3 -0.076
8486_nphob 142.3 139.5 -0.236

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift