USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: roten.2 (Daniel Roten - Finite Difference - AWM - 50 m)

User #2: nature.2 (Nature - Data from NGA West 2)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 116.4 99.5  0.048
4065_eades 105.4 115.1  0.032
4066_froel 84.6 98.4  0.020
4067_gold 131.3 83.6  0.112
4069_jack 118.0 109.3 -0.044
4070_joaqu 106.9 113.7  0.088
4071_middl 109.8 118.7  0.108
4072_redh 163.3 140.6  0.396
4074_viney 111.1 119.7  0.312
4097_scn 89.4 114.7  0.680
4098_c01 99.7 100.4 -0.004
4099_tm2 114.9 81.1 -0.036
4100_c02 106.1 106.3  0.332
4101_tm3 137.0 95.1  0.024
4102_c03 83.9 79.1  0.044
4103_c04 121.5 85.5  0.148
4104_c4a 109.9 83.4  0.020
4107_cow 128.8 137.2 -0.016
4108_coh 146.8 146.9 -1.772
4109_z04 124.3 134.9  0.088
4110_z06 100.8 108.7  0.024
4111_z07 113.2 125.4  0.044
4112_z08 128.9 98.6 -0.072
4113_z09 80.0 100.1  0.008
4114_z11 150.7 109.7  0.024
4115_prk 115.0 145.2  0.060
4117_z15 83.7 114.9 -0.052
4118_pg1 143.4 144.6  0.204
4119_gh2 180.4 149.4  0.904
4121_gh3 137.1 89.2  0.556
4122_pg3 104.3 74.4  0.068
4124_pg5 146.5 111.2 -0.020
4126_sc1 125.7 108.0  0.076
4127_sc2 139.0 100.2 -0.100
4128_sc3 141.4 83.4  0.088
4129_36510 140.0 110.3  0.252
4131_vc1 80.3 91.9 -0.052
4132_pgd 101.0 108.1 -0.040
4133_vc2 87.9 84.7  0.088
4134_vyc 146.4 131.3  0.348
4135_vc4 141.5 102.5 -0.108
4136_vc5 125.7 122.8  0.008
8486_nphob 120.2 139.5  0.028

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift