USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich.2 (ADER-DG-o5-200m on fault)

User #2: nature.2 (Nature - Data from NGA West 2)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 122.3 100.8  0.076
4065_eades 109.5 114.7  0.056
4066_froel 89.1 98.7  0.052
4067_gold 143.1 86.1  0.132
4069_jack 122.5 110.1 -0.036
4070_joaqu 112.9 115.9  0.116
4071_middl 110.5 118.8  0.140
4072_redh 164.9 141.3  0.420
4074_viney 117.7 123.9  0.284
4097_scn 96.5 127.9  0.720
4098_c01 99.1 100.5  0.008
4099_tm2 120.9 82.3 -0.024
4100_c02 106.8 106.2  0.348
4101_tm3 140.7 97.2  0.032
4102_c03 90.0 81.4  0.056
4103_c04 124.5 87.1  0.168
4104_c4a 115.6 89.9  0.032
4107_cow 132.5 141.1 -0.000
4108_coh 145.6 148.3 -1.740
4109_z04 126.1 138.8  0.104
4110_z06 103.1 108.7  0.052
4111_z07 113.6 126.3  0.064
4112_z08 139.3 100.2 -0.048
4113_z09 80.7 100.0  0.032
4114_z11 156.5 110.1  0.044
4115_prk 117.2 145.4  0.088
4117_z15 85.3 116.8 -0.016
4118_pg1 140.7 147.7  0.224
4119_gh2 183.1 149.2  0.920
4121_gh3 146.3 91.4  0.580
4122_pg3 114.9 80.4  0.084
4124_pg5 147.9 115.4  0.012
4126_sc1 129.7 108.3  0.080
4127_sc2 144.2 99.7 -0.076
4128_sc3 147.4 84.1  0.104
4129_36510 142.6 112.7  0.280
4131_vc1 83.2 96.0 -0.008
4132_pgd 108.3 109.8 -0.016
4133_vc2 93.8 87.3  0.120
4134_vyc 152.1 134.8  0.352
4135_vc4 146.4 105.4 -0.064
4136_vc5 126.5 128.3  0.076
8486_nphob 125.5 144.0  0.044

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift