USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: ulrich.2 (ADER-DG-o5-200m on fault)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 12.0 9.5  0.044
4065_eades 11.7 9.8  0.040
4066_froel 16.5 7.2  0.060
4067_gold 8.9 10.1  0.048
4069_jack 27.7 17.3  0.064
4070_joaqu 12.1 9.2  0.068
4071_middl 19.4 7.9  0.076
4072_redh 27.6 22.5  0.068
4074_viney 16.0 8.2  0.044
4097_scn 16.6 10.9  0.056
4098_c01 19.7 11.8  0.028
4099_tm2 18.4 12.7  0.056
4100_c02 20.0 11.9  0.048
4101_tm3 16.6 13.3  0.044
4102_c03 18.6 11.3  0.036
4103_c04 17.6 10.9  0.048
4104_c4a 17.4 11.9  0.052
4107_cow 18.6 10.5  0.048
4108_coh 22.4 10.3  0.036
4109_z04 15.2 9.9  0.048
4110_z06 13.3 8.4  0.048
4111_z07 11.3 9.1  0.048
4112_z08 7.4 10.8  0.044
4113_z09 14.1 8.8  0.060
4114_z11 8.8 11.8  0.048
4115_prk 13.1 9.0  0.060
4117_z15 18.8 7.1  0.056
4118_pg1 20.4 12.1  0.044
4119_gh2 7.3 10.1  0.048
4121_gh3 6.4 9.1  0.052
4122_pg3 6.9 8.2  0.044
4124_pg5 13.2 10.2  0.056
4126_sc1 14.4 11.7  0.052
4127_sc2 11.4 11.2  0.044
4128_sc3 11.8 9.5  0.048
4129_36510 28.7 20.8  0.056
4131_vc1 19.7 7.6  0.064
4132_pgd 16.7 10.2  0.052
4133_vc2 17.4 7.4  0.064
4134_vyc 16.0 8.2  0.044
4135_vc4 16.7 9.3  0.060
4136_vc5 19.6 11.0  0.064
8486_nphob 9.2 9.9  0.056

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift