USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: bai (Kangchen Bai - Spectral Element - SPECFEM3D)

User #2: nature.3 (Nature - Data from Ma et al. JGR 2008, unfilterable)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 138.8 102.7  0.012
4065_eades 116.2 107.6 -0.172
4066_froel 110.2 100.2 -0.072
4067_gold 160.9 88.6  0.088
4069_jack 142.4 119.9  0.076
4070_joaqu 129.9 110.8  0.116
4071_middl 117.2 119.2 -0.104
4072_redh 173.2 146.9  0.492
4074_viney 127.5 122.3  0.192
4097_scn 105.9 117.2  0.516
4098_c01 103.5 100.8  0.092
4099_tm2 125.6 85.6  0.148
4100_c02 99.7 101.6  0.280
4101_tm3 152.6 90.8  0.244
4102_c03 94.9 76.4  0.324
4103_c04 127.5 78.1  0.316
4104_c4a 122.1 80.0  0.256
4107_cow 130.4 139.1  0.032
4108_coh 137.1 147.0 -1.480
4109_z04 130.7 134.5  0.044
4110_z06 97.0 104.3 -0.032
4111_z07 117.7 120.4 -0.008
4112_z08 142.2 91.7  0.088
4113_z09 94.0 98.1 -0.236
4114_z11 149.8 104.8 -0.068
4115_prk 117.2 140.8 -0.160
4117_z15 91.7 115.8  0.044
4118_pg1 134.5 143.3  0.120
4119_gh2 158.0 95.9  0.068
4121_gh3 140.9 84.8  0.084
4122_pg3 140.2 71.5  0.296
4124_pg5 142.7 114.8  0.092
4126_sc1 145.2 105.7  0.148
4127_sc2 154.4 95.9  0.404
4128_sc3 147.1 82.6  0.264
4129_36510 141.1 113.0  0.324
4131_vc1 87.0 94.3 -0.004
4132_pgd 112.7 110.6 -0.064
4133_vc2 108.4 92.6 -0.108
4134_vyc 139.2 125.4  0.156
4135_vc4 137.4 101.3 -0.096
4136_vc5 124.2 122.1  0.020
8486_nphob 143.1 139.6  0.204

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift