USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: bai.2 (Kangchen Bai - specfem3D_GPU-25m)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 12.1 11.5  0.044
4065_eades 11.0 10.7  0.028
4066_froel 15.7 8.1  0.052
4067_gold 9.2 11.3  0.040
4069_jack 25.5 19.0  0.064
4070_joaqu 12.2 11.1  0.064
4071_middl 17.3 8.5  0.064
4072_redh 24.3 24.6  0.084
4074_viney 14.8 9.0  0.056
4097_scn 16.9 12.8  0.044
4098_c01 18.8 12.6  0.020
4099_tm2 17.8 13.7  0.048
4100_c02 19.4 12.6  0.040
4101_tm3 16.1 15.4  0.044
4102_c03 17.9 12.2  0.032
4103_c04 16.9 12.2  0.048
4104_c4a 16.7 14.4  0.060
4107_cow 18.0 11.2  0.040
4108_coh 22.5 11.6  0.032
4109_z04 14.8 10.9  0.040
4110_z06 12.6 9.3  0.040
4111_z07 10.1 9.9  0.040
4112_z08 6.7 12.4  0.040
4113_z09 13.7 10.0  0.052
4114_z11 8.1 13.2  0.044
4115_prk 12.6 9.8  0.048
4117_z15 17.6 7.9  0.044
4118_pg1 21.0 12.4  0.032
4119_gh2 7.6 11.9  0.048
4121_gh3 7.0 10.5  0.052
4122_pg3 7.8 10.1  0.048
4124_pg5 14.1 11.6  0.068
4126_sc1 14.1 13.0  0.048
4127_sc2 11.8 13.7  0.044
4128_sc3 12.5 11.2  0.048
4129_36510 25.3 21.3  0.060
4131_vc1 18.0 8.0  0.056
4132_pgd 15.6 12.1  0.052
4133_vc2 16.0 7.8  0.060
4134_vyc 14.8 8.8  0.044
4135_vc4 15.8 9.8  0.064
4136_vc5 18.9 11.9  0.072
8486_nphob 9.4 12.0  0.056

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift