USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: dliu (Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m)

User #2: bydlon (Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 13.6 9.8  0.064
4065_eades 11.8 10.2  0.060
4066_froel 18.5 7.5  0.060
4067_gold 10.7 12.9  0.072
4069_jack 40.6 36.8 -0.044
4070_joaqu 13.9 9.5  0.064
4071_middl 21.5 9.1  0.068
4072_redh 39.7 43.7 -0.056
4074_viney 18.5 8.2  0.060
4097_scn 19.2 12.7  0.060
4098_c01 27.7 18.8  0.028
4099_tm2 27.5 17.8  0.048
4100_c02 27.1 20.3  0.048
4101_tm3 23.1 17.4  0.044
4102_c03 26.1 18.6  0.012
4103_c04 25.6 16.2  0.044
4104_c4a 24.3 14.9  0.048
4107_cow 22.8 12.8  0.048
4108_coh 26.5 14.3  0.064
4109_z04 16.9 12.9  0.080
4110_z06 13.2 9.3  0.068
4111_z07 10.0 9.9  0.068
4112_z08 6.8 11.9  0.068
4113_z09 15.3 9.6  0.060
4114_z11 8.6 12.2  0.068
4115_prk 13.9 9.7  0.060
4117_z15 20.6 7.8  0.060
4118_pg1 24.3 17.0  0.064
4119_gh2 8.8 12.1  0.076
4121_gh3 8.2 10.6  0.076
4122_pg3 10.2 10.3  0.072
4124_pg5 17.5 11.9  0.076
4126_sc1 16.4 15.1  0.056
4127_sc2 13.7 14.5  0.052
4128_sc3 14.4 11.3  0.056
4129_36510 43.8 46.3 -0.016
4131_vc1 21.7 8.4  0.064
4132_pgd 18.7 10.9  0.064
4133_vc2 19.7 7.9  0.060
4135_vc4 19.8 9.8  0.064
4136_vc5 23.3 12.2  0.068
8486_nphob 11.1 9.9  0.068

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift