USGS Logo SCEC Logo 

Time series metrics for tpv35

User #1: nature (Nature - Data from Ma et al. JGR 2008)

User #2: bai (Kangchen Bai - Spectral Element - SPECFEM3D)

Off-Fault Stations

 

  3d-disp 3d-vel t-shift
4064_donna 138.8 101.5 -0.020
4065_eades 115.9 103.2  0.164
4066_froel 109.9 97.8  0.060
4067_gold 160.9 89.3 -0.088
4069_jack 142.3 124.0 -0.080
4070_joaqu 129.7 107.6 -0.128
4071_middl 115.9 116.9  0.076
4072_redh 173.2 149.8 -0.500
4074_viney 127.5 117.9 -0.196
4097_scn 105.6 112.0 -0.528
4098_c01 102.9 98.7 -0.100
4099_tm2 125.5 89.6 -0.152
4100_c02 99.0 97.3 -0.288
4101_tm3 152.6 93.8 -0.244
4102_c03 94.7 74.3 -0.328
4103_c04 127.5 80.3 -0.316
4104_c4a 122.0 77.7 -0.260
4107_cow 129.9 135.9 -0.044
4108_coh 137.1 143.8  1.480
4109_z04 130.4 131.7 -0.056
4110_z06 96.4 99.5  0.020
4111_z07 117.2 116.7 -0.008
4112_z08 142.2 88.7 -0.084
4113_z09 93.5 92.9  0.224
4114_z11 149.8 103.4  0.064
4115_prk 116.7 135.7  0.148
4117_z15 91.7 112.4 -0.044
4118_pg1 134.5 140.6 -0.120
4119_gh2 158.0 95.6 -0.056
4121_gh3 140.9 83.2 -0.064
4122_pg3 140.2 69.9 -0.296
4124_pg5 142.7 114.4 -0.092
4126_sc1 145.2 104.9 -0.152
4127_sc2 154.4 95.8 -0.412
4128_sc3 147.0 82.1 -0.272
4129_36510 140.7 115.4 -0.336
4131_vc1 87.0 91.1  0.004
4132_pgd 112.6 108.2  0.060
4133_vc2 108.5 91.3  0.112
4134_vyc 139.1 122.5 -0.160
4135_vc4 137.4 99.8  0.092
4136_vc5 124.0 118.9 -0.040
8486_nphob 143.1 135.4 -0.208

 

Normalized RMS difference (percent)
3.7  
 
 
 
 
 
143.0

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Off-Fault Stations
4064_donna [DFU] Parkfield - Donna Lee
4065_eades [EFU] Parkfield - Eades
4066_froel [FFU] Parkfield - Froelich
4067_gold [GFU] Parkfield - Gold Hill
4069_jack [KFU] Parkfield - Jack Canyon
4070_joaqu [JFU] Parkfield - Joaquin Canyon
4071_middl [MFU] Parkfield - Middle Mountain
4072_redh [RFU] Parkfield - Red Hills
4074_viney [VFU] Parkfield - Vineyard Canyon
4097_scn [COAL] Slack Canyon
4098_c01 [C1e] Parkfield - Cholame 1E
4099_tm2 [C2e] Parkfield - Cholame 2E
4100_c02 [C2w] Parkfield - Cholame 2WA
4101_tm3 [C3e] Parkfield - Cholame 3E
4102_c03 [C3w] Parkfield - Cholame 3W
4103_c04 [C4w] Parkfield - Cholame 4W
4104_c4a [C4aw] Parkfield - Cholame 4AW
4107_cow [FZ1] Parkfield - Fault Zone 1
4108_coh [FZ3] Parkfield - Fault Zone 3
4109_z04 [FZ4] Parkfield - Fault Zone 4
4110_z06 [FZ6] Parkfield - Fault Zone 6
4111_z07 [FZ7] Parkfield - Fault Zone 7
4112_z08 [FZ8] Parkfield - Fault Zone 8
4113_z09 [FZ9] Parkfield - Fault Zone 9
4114_z11 [FZ11] Parkfield - Fault Zone 11
4115_prk [FZ12] Parkfield - Fault Zone 12
4117_z15 [FZ15] Parkfield - Fault Zone 15
4118_pg1 [GH1w] Parkfield - Gold Hill 1W
4119_gh2 [GH2e] Parkfield - Gold Hill 2E
4121_gh3 [GH3e] Parkfield - Gold Hill 3E
4122_pg3 [GH3w] Parkfield - Gold Hill 3W
4124_pg5 [GH5w] Parkfield - Gold Hill 5W
4126_sc1 [SC1e] Parkfield - Stone Corral 1E
4127_sc2 [SC2e] Parkfield - Stone Corral 2E
4128_sc3 [SC3e] Parkfield - Stone Corral 3E
4129_36510 [TEMB] Parkfield - Temblor
4131_vc1 [VC1w] Parkfield - Vineyard Canyon 1W
4132_pgd [VC2e] Parkfield - Vineyard Canyon 2E
4133_vc2 [VC2w] Parkfield - Vineyard Canyon 2W
4134_vyc [VC3w] Parkfield - Vineyard Canyon 3W
4135_vc4 [VC4w] Parkfield - Vineyard Canyon 4W
4136_vc5 [VC5w] Parkfield - Vineyard Canyon 5W
8486_nphob [PHOB] Hog Canyon

 

Fields
3d-disp Displacement vector
3d-vel Velocity vector
t-shift Time shift