USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4108_coh ([FZ3] Parkfield - Fault Zone 3)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.044 -0.048 -0.076 -0.056 -0.016 -0.068 -0.080 -0.060 -1.528 -1.796 -1.528 -0.056 -0.032 -0.056 -0.052
(2) bai  0.044   -0.004 -0.032 -0.012  0.028 -0.024 -0.040 -0.016 -1.480 -1.748 -1.480 -0.012  0.008 -0.012 -0.008
(3) bai.2  0.048  0.004   -0.028 -0.008  0.032 -0.020 -0.032 -0.012 -1.472 -1.740 -1.472 -0.008  0.012 -0.008 -0.004
(4) barall  0.076  0.032  0.028    0.020  0.060  0.008 -0.004  0.016 -1.468 -1.752 -1.464  0.020  0.040  0.020  0.024
(5) barall.2  0.056  0.012  0.008 -0.020    0.040 -0.012 -0.024 -0.004 -1.480 -1.752 -1.476  0.000  0.020  0.000  0.004
(6) bydlon  0.016 -0.028 -0.032 -0.060 -0.040   -0.052 -0.064 -0.044 -1.528 -1.808 -1.528 -0.040 -0.020 -0.040 -0.036
(7) chen  0.068  0.024  0.020 -0.008  0.012  0.052   -0.012  0.008 -1.468 -1.736 -1.464  0.012  0.032  0.012  0.016
(8) dliu  0.080  0.040  0.032  0.004  0.024  0.064  0.012    0.020 -1.448 -1.728 -1.448  0.024  0.044  0.024  0.028
(9) ma  0.060  0.016  0.012 -0.016  0.004  0.044 -0.008 -0.020   -1.460 -1.740 -1.456  0.004  0.024  0.004  0.008
(10) nature  1.528  1.480  1.472  1.468  1.480  1.528  1.468  1.448  1.460   -0.304  0.000  1.496  1.500  1.484  1.476
(11) nature.2  1.796  1.748  1.740  1.752  1.752  1.808  1.736  1.728  1.740  0.304    0.304  1.772  1.772  1.752  1.740
(12) nature.3  1.528  1.480  1.472  1.464  1.476  1.528  1.464  1.448  1.456 -0.000 -0.304    1.496  1.500  1.484  1.472
(13) roten  0.056  0.012  0.008 -0.020 -0.000  0.040 -0.012 -0.024 -0.004 -1.496 -1.772 -1.496    0.020  0.000  0.004
(14) roten.2  0.032 -0.008 -0.012 -0.040 -0.020  0.020 -0.032 -0.044 -0.024 -1.500 -1.772 -1.500 -0.020   -0.020 -0.016
(15) ulrich  0.056  0.012  0.008 -0.020 -0.000  0.040 -0.012 -0.024 -0.004 -1.484 -1.752 -1.484 -0.000  0.020    0.004
(16) ulrich.2  0.052  0.008  0.004 -0.024 -0.004  0.036 -0.016 -0.028 -0.008 -1.476 -1.740 -1.472 -0.004  0.016 -0.004  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault