USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4065_eades ([EFU] Parkfield - Eades)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.052 -0.052 -0.100 -0.072 -0.024 -0.060 -0.084 -0.072 -0.208  0.004 -0.216 -0.048 -0.032 -0.076 -0.064
(2) bai  0.052    0.000 -0.052 -0.020  0.028 -0.008 -0.032 -0.024 -0.164  0.044 -0.172  0.004  0.020 -0.028 -0.012
(3) bai.2  0.052 -0.000   -0.052 -0.020  0.028 -0.008 -0.032 -0.020 -0.164  0.048 -0.172  0.004  0.020 -0.024 -0.008
(4) barall  0.100  0.052  0.052    0.032  0.080  0.044  0.020  0.032 -0.120  0.096 -0.124  0.056  0.068  0.024  0.040
(5) barall.2  0.072  0.020  0.020 -0.032    0.048  0.012 -0.012  0.000 -0.148  0.064 -0.156  0.024  0.040 -0.008  0.008
(6) bydlon  0.024 -0.028 -0.028 -0.080 -0.048   -0.036 -0.060 -0.048 -0.192  0.020 -0.200 -0.024 -0.012 -0.056 -0.040
(7) chen  0.060  0.008  0.008 -0.044 -0.012  0.036   -0.024 -0.012 -0.164  0.048 -0.172  0.012  0.028 -0.020 -0.004
(8) dliu  0.084  0.032  0.032 -0.020  0.012  0.060  0.024    0.012 -0.132  0.080 -0.140  0.036  0.052  0.004  0.024
(9) ma  0.072  0.024  0.020 -0.032 -0.000  0.048  0.012 -0.012   -0.152  0.060 -0.160  0.024  0.040 -0.008  0.012
(10) nature  0.208  0.164  0.164  0.120  0.148  0.192  0.164  0.132  0.152    0.240  0.000  0.164  0.184  0.136  0.156
(11) nature.2 -0.004 -0.044 -0.048 -0.096 -0.064 -0.020 -0.048 -0.080 -0.060 -0.240   -0.240 -0.052 -0.032 -0.076 -0.056
(12) nature.3  0.216  0.172  0.172  0.124  0.156  0.200  0.172  0.140  0.160 -0.000  0.240    0.172  0.192  0.144  0.164
(13) roten  0.048 -0.004 -0.004 -0.056 -0.024  0.024 -0.012 -0.036 -0.024 -0.164  0.052 -0.172    0.012 -0.032 -0.016
(14) roten.2  0.032 -0.020 -0.020 -0.068 -0.040  0.012 -0.028 -0.052 -0.040 -0.184  0.032 -0.192 -0.012   -0.044 -0.028
(15) ulrich  0.076  0.028  0.024 -0.024  0.008  0.056  0.020 -0.004  0.008 -0.136  0.076 -0.144  0.032  0.044    0.016
(16) ulrich.2  0.064  0.012  0.008 -0.040 -0.008  0.040  0.004 -0.024 -0.012 -0.156  0.056 -0.164  0.016  0.028 -0.016  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault