USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4110_z06 ([FZ6] Parkfield - Fault Zone 6)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.048 -0.052 -0.080 -0.064 -0.008 -0.124 -0.076 -0.064 -0.064 -0.004 -0.076 -0.036 -0.032 -0.068 -0.056
(2) bai  0.048   -0.004 -0.032 -0.016  0.036 -0.076 -0.032 -0.016 -0.020  0.040 -0.032  0.012  0.016 -0.020 -0.008
(3) bai.2  0.052  0.004   -0.028 -0.016  0.040 -0.072 -0.028 -0.012 -0.016  0.044 -0.028  0.016  0.020 -0.020 -0.008
(4) barall  0.080  0.032  0.028    0.016  0.068 -0.044  0.004  0.016  0.012  0.076  0.000  0.044  0.048  0.008  0.024
(5) barall.2  0.064  0.016  0.016 -0.016    0.056 -0.060 -0.012  0.000 -0.004  0.060 -0.012  0.028  0.032 -0.004  0.008
(6) bydlon  0.008 -0.036 -0.040 -0.068 -0.056   -0.112 -0.068 -0.052 -0.056  0.008 -0.068 -0.024 -0.020 -0.060 -0.048
(7) chen  0.124  0.076  0.072  0.044  0.060  0.112    0.044  0.060  0.044  0.108  0.036  0.088  0.092  0.056  0.068
(8) dliu  0.076  0.032  0.028 -0.004  0.012  0.068 -0.044    0.016  0.012  0.076  0.004  0.040  0.048  0.008  0.020
(9) ma  0.064  0.016  0.012 -0.016 -0.000  0.052 -0.060 -0.016   -0.012  0.052 -0.020  0.028  0.032 -0.008  0.008
(10) nature  0.064  0.020  0.016 -0.012  0.004  0.056 -0.044 -0.012  0.012    0.084  0.000  0.028  0.036 -0.008  0.012
(11) nature.2  0.004 -0.040 -0.044 -0.076 -0.060 -0.008 -0.108 -0.076 -0.052 -0.084   -0.084 -0.036 -0.024 -0.068 -0.052
(12) nature.3  0.076  0.032  0.028 -0.000  0.012  0.068 -0.036 -0.004  0.020 -0.000  0.084    0.040  0.048  0.004  0.020
(13) roten  0.036 -0.012 -0.016 -0.044 -0.028  0.024 -0.088 -0.040 -0.028 -0.028  0.036 -0.040    0.004 -0.036 -0.020
(14) roten.2  0.032 -0.016 -0.020 -0.048 -0.032  0.020 -0.092 -0.048 -0.032 -0.036  0.024 -0.048 -0.004   -0.040 -0.028
(15) ulrich  0.068  0.020  0.020 -0.008  0.004  0.060 -0.056 -0.008  0.008  0.008  0.068 -0.004  0.036  0.040    0.012
(16) ulrich.2  0.056  0.008  0.008 -0.024 -0.008  0.048 -0.068 -0.020 -0.008 -0.012  0.052 -0.020  0.020  0.028 -0.012  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault