USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4114_z11 ([FZ11] Parkfield - Fault Zone 11)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.064 -0.068 -0.108 -0.084 -0.024 -0.068 -0.092 -0.084 -0.108 -0.016 -0.116 -0.052 -0.044 -0.076 -0.072
(2) bai  0.064   -0.004 -0.048 -0.024  0.036 -0.008 -0.032 -0.020 -0.064  0.036 -0.068  0.008  0.020 -0.016 -0.008
(3) bai.2  0.068  0.004   -0.040 -0.016  0.044  0.000 -0.024 -0.016 -0.060  0.040 -0.064  0.012  0.024 -0.012 -0.004
(4) barall  0.108  0.048  0.040    0.024  0.084  0.040  0.016  0.028 -0.024  0.084 -0.028  0.052  0.064  0.024  0.036
(5) barall.2  0.084  0.024  0.016 -0.024    0.060  0.016 -0.008  0.000 -0.044  0.060 -0.048  0.032  0.040  0.004  0.016
(6) bydlon  0.024 -0.036 -0.044 -0.084 -0.060   -0.044 -0.068 -0.060 -0.088  0.012 -0.092 -0.028 -0.020 -0.052 -0.048
(7) chen  0.068  0.008 -0.000 -0.040 -0.016  0.044   -0.024 -0.016 -0.056  0.048 -0.060  0.016  0.024 -0.008 -0.004
(8) dliu  0.092  0.032  0.024 -0.016  0.008  0.068  0.024    0.008 -0.036  0.068 -0.040  0.040  0.048  0.012  0.024
(9) ma  0.084  0.020  0.016 -0.028 -0.000  0.060  0.016 -0.008   -0.052  0.056 -0.056  0.028  0.040  0.000  0.012
(10) nature  0.108  0.064  0.060  0.024  0.044  0.088  0.056  0.036  0.052    0.128  0.000  0.056  0.072  0.044  0.056
(11) nature.2  0.016 -0.036 -0.040 -0.084 -0.060 -0.012 -0.048 -0.068 -0.056 -0.128   -0.128 -0.044 -0.024 -0.052 -0.044
(12) nature.3  0.116  0.068  0.064  0.028  0.048  0.092  0.060  0.040  0.056 -0.000  0.128    0.060  0.080  0.048  0.060
(13) roten  0.052 -0.008 -0.012 -0.052 -0.032  0.028 -0.016 -0.040 -0.028 -0.056  0.044 -0.060    0.012 -0.024 -0.016
(14) roten.2  0.044 -0.020 -0.024 -0.064 -0.040  0.020 -0.024 -0.048 -0.040 -0.072  0.024 -0.080 -0.012   -0.032 -0.028
(15) ulrich  0.076  0.016  0.012 -0.024 -0.004  0.052  0.008 -0.012 -0.000 -0.044  0.052 -0.048  0.024  0.032    0.008
(16) ulrich.2  0.072  0.008  0.004 -0.036 -0.016  0.048  0.004 -0.024 -0.012 -0.056  0.044 -0.060  0.016  0.028 -0.008  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault