USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4115_prk ([FZ12] Parkfield - Fault Zone 12)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.072 -0.072 -0.104 -0.096 -0.024 -0.064 -0.080 -0.092 -0.216  0.004 -0.228 -0.044 -0.056 -0.100 -0.084
(2) bai  0.072    0.000 -0.032 -0.028  0.048  0.008 -0.012 -0.020 -0.148  0.076 -0.160  0.028  0.016 -0.028 -0.012
(3) bai.2  0.072 -0.000   -0.032 -0.024  0.048  0.008 -0.012 -0.020 -0.148  0.076 -0.156  0.028  0.016 -0.028 -0.012
(4) barall  0.104  0.032  0.032    0.008  0.080  0.040  0.024  0.012 -0.116  0.108 -0.128  0.056  0.044  0.004  0.020
(5) barall.2  0.096  0.028  0.024 -0.008    0.072  0.036  0.016  0.004 -0.124  0.104 -0.132  0.052  0.040 -0.004  0.016
(6) bydlon  0.024 -0.048 -0.048 -0.080 -0.072   -0.040 -0.060 -0.068 -0.204  0.020 -0.216 -0.020 -0.032 -0.076 -0.060
(7) chen  0.064 -0.008 -0.008 -0.040 -0.036  0.040   -0.020 -0.032 -0.172  0.052 -0.180  0.020  0.004 -0.036 -0.020
(8) dliu  0.080  0.012  0.012 -0.024 -0.016  0.060  0.020   -0.012 -0.136  0.088 -0.148  0.036  0.024 -0.016  0.000
(9) ma  0.092  0.020  0.020 -0.012 -0.004  0.068  0.032  0.012   -0.136  0.088 -0.144  0.048  0.036 -0.008  0.012
(10) nature  0.216  0.148  0.148  0.116  0.124  0.204  0.172  0.136  0.136    0.256  0.000  0.180  0.164  0.120  0.136
(11) nature.2 -0.004 -0.076 -0.076 -0.108 -0.104 -0.020 -0.052 -0.088 -0.088 -0.256   -0.256 -0.044 -0.060 -0.104 -0.088
(12) nature.3  0.228  0.160  0.156  0.128  0.132  0.216  0.180  0.148  0.144 -0.000  0.256    0.192  0.176  0.132  0.148
(13) roten  0.044 -0.028 -0.028 -0.056 -0.052  0.020 -0.020 -0.036 -0.048 -0.180  0.044 -0.192   -0.012 -0.056 -0.040
(14) roten.2  0.056 -0.016 -0.016 -0.044 -0.040  0.032 -0.004 -0.024 -0.036 -0.164  0.060 -0.176  0.012   -0.044 -0.024
(15) ulrich  0.100  0.028  0.028 -0.004  0.004  0.076  0.036  0.016  0.008 -0.120  0.104 -0.132  0.056  0.044    0.016
(16) ulrich.2  0.084  0.012  0.012 -0.020 -0.016  0.060  0.020 -0.000 -0.012 -0.136  0.088 -0.148  0.040  0.024 -0.016  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault