USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4127_sc2 ([SC2e] Parkfield - Stone Corral 2E)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.068 -0.072 -0.100 -0.076 -0.028 -0.068 -0.080 -0.088  0.356 -0.144  0.344 -0.060 -0.048 -0.036 -0.072
(2) bai  0.068   -0.004 -0.032 -0.012  0.040  0.000 -0.016 -0.020  0.412 -0.080  0.404  0.008  0.020  0.024 -0.004
(3) bai.2  0.072  0.004   -0.028 -0.008  0.044  0.004 -0.008 -0.016  0.416 -0.072  0.408  0.012  0.024  0.028  0.000
(4) barall  0.100  0.032  0.028    0.024  0.072  0.036  0.020  0.012  0.432 -0.052  0.428  0.040  0.052  0.056  0.028
(5) barall.2  0.076  0.012  0.008 -0.024    0.052  0.012 -0.004 -0.012  0.416 -0.072  0.408  0.020  0.032  0.036  0.008
(6) bydlon  0.028 -0.040 -0.044 -0.072 -0.052   -0.040 -0.052 -0.060  0.376 -0.116  0.368 -0.032 -0.020 -0.012 -0.044
(7) chen  0.068 -0.000 -0.004 -0.036 -0.012  0.040   -0.016 -0.024  0.400 -0.088  0.392  0.008  0.020  0.028 -0.004
(8) dliu  0.080  0.016  0.008 -0.020  0.004  0.052  0.016   -0.008  0.424 -0.064  0.416  0.020  0.036  0.040  0.012
(9) ma  0.088  0.020  0.016 -0.012  0.012  0.060  0.024  0.008    0.428 -0.060  0.420  0.028  0.044  0.044  0.020
(10) nature -0.356 -0.412 -0.416 -0.432 -0.416 -0.376 -0.400 -0.424 -0.428   -0.480  0.000 -0.408 -0.392 -0.384 -0.416
(11) nature.2  0.144  0.080  0.072  0.052  0.072  0.116  0.088  0.064  0.060  0.480    0.480  0.084  0.100  0.108  0.076
(12) nature.3 -0.344 -0.404 -0.408 -0.428 -0.408 -0.368 -0.392 -0.416 -0.420 -0.000 -0.480   -0.396 -0.384 -0.376 -0.408
(13) roten  0.060 -0.008 -0.012 -0.040 -0.020  0.032 -0.008 -0.020 -0.028  0.408 -0.084  0.396    0.012  0.020 -0.012
(14) roten.2  0.048 -0.020 -0.024 -0.052 -0.032  0.020 -0.020 -0.036 -0.044  0.392 -0.100  0.384 -0.012    0.008 -0.024
(15) ulrich  0.036 -0.024 -0.028 -0.056 -0.036  0.012 -0.028 -0.040 -0.044  0.384 -0.108  0.376 -0.020 -0.008   -0.028
(16) ulrich.2  0.072  0.004 -0.000 -0.028 -0.008  0.044  0.004 -0.012 -0.020  0.416 -0.076  0.408  0.012  0.024  0.028  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault