USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4128_sc3 ([SC3e] Parkfield - Stone Corral 3E)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.068 -0.076 -0.104 -0.088 -0.028 -0.072 -0.084 -0.088  0.200  0.028  0.192 -0.060 -0.056 -0.068 -0.076
(2) bai  0.068   -0.008 -0.036 -0.020  0.040 -0.004 -0.016 -0.020  0.272  0.096  0.264  0.012  0.016  0.000 -0.008
(3) bai.2  0.076  0.008   -0.028 -0.016  0.048  0.004 -0.012 -0.012  0.276  0.100  0.268  0.016  0.020  0.004  0.000
(4) barall  0.104  0.036  0.028    0.016  0.076  0.032  0.016  0.016  0.304  0.136  0.296  0.044  0.048  0.028  0.028
(5) barall.2  0.088  0.020  0.016 -0.016    0.060  0.020  0.004  0.000  0.292  0.120  0.284  0.032  0.036  0.016  0.016
(6) bydlon  0.028 -0.040 -0.048 -0.076 -0.060   -0.044 -0.056 -0.060  0.240  0.064  0.232 -0.028 -0.024 -0.040 -0.048
(7) chen  0.072  0.004 -0.004 -0.032 -0.020  0.044   -0.016 -0.016  0.272  0.096  0.264  0.012  0.016  0.004 -0.004
(8) dliu  0.084  0.016  0.012 -0.016 -0.004  0.056  0.016   -0.004  0.288  0.112  0.280  0.028  0.032  0.016  0.012
(9) ma  0.088  0.020  0.012 -0.016 -0.000  0.060  0.016  0.004    0.296  0.120  0.288  0.032  0.036  0.016  0.012
(10) nature -0.200 -0.272 -0.276 -0.304 -0.292 -0.240 -0.272 -0.288 -0.296   -0.164  0.000 -0.268 -0.260 -0.292 -0.280
(11) nature.2 -0.028 -0.096 -0.100 -0.136 -0.120 -0.064 -0.096 -0.112 -0.120  0.164    0.164 -0.092 -0.088 -0.116 -0.104
(12) nature.3 -0.192 -0.264 -0.268 -0.296 -0.284 -0.232 -0.264 -0.280 -0.288 -0.000 -0.164   -0.260 -0.252 -0.280 -0.272
(13) roten  0.060 -0.012 -0.016 -0.044 -0.032  0.028 -0.012 -0.028 -0.032  0.268  0.092  0.260    0.004 -0.008 -0.016
(14) roten.2  0.056 -0.016 -0.020 -0.048 -0.036  0.024 -0.016 -0.032 -0.036  0.260  0.088  0.252 -0.004   -0.012 -0.020
(15) ulrich  0.068 -0.000 -0.004 -0.028 -0.016  0.040 -0.004 -0.016 -0.016  0.292  0.116  0.280  0.008  0.012   -0.004
(16) ulrich.2  0.076  0.008 -0.000 -0.028 -0.016  0.048  0.004 -0.012 -0.012  0.280  0.104  0.272  0.016  0.020  0.004  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault