USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4129_36510 ([TEMB] Parkfield - Temblor)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.108 -0.116 -0.172 -0.152 -0.056 -0.100 -0.032 -0.148  0.220  0.156  0.208 -0.088 -0.088 -0.048 -0.112
(2) bai  0.108   -0.008 -0.064 -0.040  0.052  0.008  0.072 -0.040  0.336  0.264  0.324  0.020  0.020  0.060  0.000
(3) bai.2  0.116  0.008   -0.056 -0.032  0.060  0.012  0.076 -0.032  0.340  0.272  0.328  0.028  0.028  0.064  0.004
(4) barall  0.172  0.064  0.056    0.024  0.116  0.072  0.108  0.028  0.384  0.328  0.376  0.080  0.084  0.100  0.052
(5) barall.2  0.152  0.040  0.032 -0.024    0.092  0.048  0.092  0.004  0.360  0.300  0.352  0.060  0.060  0.084  0.032
(6) bydlon  0.056 -0.052 -0.060 -0.116 -0.092   -0.044  0.016 -0.092  0.284  0.220  0.272 -0.036 -0.032  0.004 -0.056
(7) chen  0.100 -0.008 -0.012 -0.072 -0.048  0.044    0.064 -0.048  0.324  0.256  0.312  0.012  0.016  0.052 -0.012
(8) dliu  0.032 -0.072 -0.076 -0.108 -0.092 -0.016 -0.064   -0.096  0.280  0.220  0.264 -0.056 -0.052  0.000 -0.076
(9) ma  0.148  0.040  0.032 -0.028 -0.004  0.092  0.048  0.096    0.356  0.296  0.344  0.056  0.060  0.084  0.032
(10) nature -0.220 -0.336 -0.340 -0.384 -0.360 -0.284 -0.324 -0.280 -0.356   -0.028  0.000 -0.328 -0.316 -0.312 -0.344
(11) nature.2 -0.156 -0.264 -0.272 -0.328 -0.300 -0.220 -0.256 -0.220 -0.296  0.028    0.028 -0.260 -0.252 -0.240 -0.280
(12) nature.3 -0.208 -0.324 -0.328 -0.376 -0.352 -0.272 -0.312 -0.264 -0.344 -0.000 -0.028   -0.316 -0.304 -0.296 -0.332
(13) roten  0.088 -0.020 -0.028 -0.080 -0.060  0.036 -0.012  0.056 -0.056  0.328  0.260  0.316    0.004  0.044 -0.020
(14) roten.2  0.088 -0.020 -0.028 -0.084 -0.060  0.032 -0.016  0.052 -0.060  0.316  0.252  0.304 -0.004    0.040 -0.024
(15) ulrich  0.048 -0.060 -0.064 -0.100 -0.084 -0.004 -0.052 -0.000 -0.084  0.312  0.240  0.296 -0.044 -0.040   -0.060
(16) ulrich.2  0.112 -0.000 -0.004 -0.052 -0.032  0.056  0.012  0.076 -0.032  0.344  0.280  0.332  0.020  0.024  0.060  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault