USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4131_vc1 ([VC1w] Parkfield - Vineyard Canyon 1W)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.080 -0.076 -0.120 -0.112 -0.020 -0.136 -0.084 -0.108 -0.088 -0.096 -0.084 -0.028 -0.040 -0.100 -0.088
(2) bai  0.080    0.000 -0.044 -0.036  0.056 -0.056 -0.008 -0.028 -0.004 -0.020 -0.004  0.048  0.036 -0.024 -0.008
(3) bai.2  0.076 -0.000   -0.044 -0.036  0.056 -0.060 -0.008 -0.028 -0.004 -0.020 -0.004  0.048  0.036 -0.024 -0.008
(4) barall  0.120  0.044  0.044    0.008  0.100 -0.012  0.036  0.016  0.036  0.036  0.040  0.088  0.080  0.020  0.036
(5) barall.2  0.112  0.036  0.036 -0.008    0.092 -0.020  0.028  0.008  0.032  0.024  0.032  0.080  0.072  0.012  0.028
(6) bydlon  0.020 -0.056 -0.056 -0.100 -0.092   -0.112 -0.064 -0.084 -0.064 -0.072 -0.060 -0.008 -0.020 -0.080 -0.064
(7) chen  0.136  0.056  0.060  0.012  0.020  0.112    0.052  0.028  0.048  0.032  0.048  0.104  0.096  0.032  0.048
(8) dliu  0.084  0.008  0.008 -0.036 -0.028  0.064 -0.052   -0.020  0.000 -0.012  0.004  0.052  0.044 -0.016 -0.004
(9) ma  0.108  0.028  0.028 -0.016 -0.008  0.084 -0.028  0.020    0.024  0.016  0.024  0.076  0.068  0.004  0.020
(10) nature  0.088  0.004  0.004 -0.036 -0.032  0.064 -0.048 -0.000 -0.024   -0.012  0.000  0.056  0.044 -0.028 -0.008
(11) nature.2  0.096  0.020  0.020 -0.036 -0.024  0.072 -0.032  0.012 -0.016  0.012    0.016  0.064  0.052 -0.016  0.008
(12) nature.3  0.084  0.004  0.004 -0.040 -0.032  0.060 -0.048 -0.004 -0.024 -0.000 -0.016    0.056  0.040 -0.028 -0.008
(13) roten  0.028 -0.048 -0.048 -0.088 -0.080  0.008 -0.104 -0.052 -0.076 -0.056 -0.064 -0.056   -0.008 -0.072 -0.056
(14) roten.2  0.040 -0.036 -0.036 -0.080 -0.072  0.020 -0.096 -0.044 -0.068 -0.044 -0.052 -0.040  0.008   -0.060 -0.048
(15) ulrich  0.100  0.024  0.024 -0.020 -0.012  0.080 -0.032  0.016 -0.004  0.028  0.016  0.028  0.072  0.060    0.016
(16) ulrich.2  0.088  0.008  0.008 -0.036 -0.028  0.064 -0.048  0.004 -0.020  0.008 -0.008  0.008  0.056  0.048 -0.016  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault