USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 8486_nphob ([PHOB] Hog Canyon)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.060 -0.068 -0.092 -0.076 -0.008 -0.160 -0.080 -0.072  0.152 -0.008  0.148 -0.028 -0.032 -0.072 -0.064
(2) bai  0.060   -0.008 -0.032 -0.016  0.052 -0.104 -0.020 -0.016  0.208  0.024  0.204  0.032  0.028 -0.016 -0.004
(3) bai.2  0.068  0.008   -0.024 -0.008  0.056 -0.096 -0.012 -0.008  0.212  0.024  0.208  0.036  0.036 -0.008  0.004
(4) barall  0.092  0.032  0.024    0.016  0.084 -0.068  0.012  0.020  0.232  0.052  0.228  0.060  0.060  0.012  0.028
(5) barall.2  0.076  0.016  0.008 -0.016    0.068 -0.088 -0.004  0.000  0.224  0.040  0.220  0.044  0.044  0.000  0.012
(6) bydlon  0.008 -0.052 -0.056 -0.084 -0.068   -0.148 -0.068 -0.064  0.184  0.032  0.184 -0.020 -0.020 -0.064 -0.056
(7) chen  0.160  0.104  0.096  0.068  0.088  0.148    0.084  0.088  0.144  0.016  0.136  0.128  0.128  0.088  0.100
(8) dliu  0.080  0.020  0.012 -0.012  0.004  0.068 -0.084    0.004  0.240  0.060  0.236  0.048  0.048  0.004  0.016
(9) ma  0.072  0.016  0.008 -0.020 -0.000  0.064 -0.088 -0.004    0.204  0.016  0.200  0.044  0.044 -0.004  0.012
(10) nature -0.152 -0.208 -0.212 -0.232 -0.224 -0.184 -0.144 -0.240 -0.204   -0.140  0.000 -0.204 -0.196 -0.184 -0.216
(11) nature.2  0.008 -0.024 -0.024 -0.052 -0.040 -0.032 -0.016 -0.060 -0.016  0.140    0.140 -0.040 -0.028 -0.028 -0.044
(12) nature.3 -0.148 -0.204 -0.208 -0.228 -0.220 -0.184 -0.136 -0.236 -0.200 -0.000 -0.140   -0.200 -0.192 -0.176 -0.216
(13) roten  0.028 -0.032 -0.036 -0.060 -0.044  0.020 -0.128 -0.048 -0.044  0.204  0.040  0.200    0.000 -0.044 -0.036
(14) roten.2  0.032 -0.028 -0.036 -0.060 -0.044  0.020 -0.128 -0.048 -0.044  0.196  0.028  0.192 -0.000   -0.044 -0.032
(15) ulrich  0.072  0.016  0.008 -0.012 -0.000  0.064 -0.088 -0.004  0.004  0.184  0.028  0.176  0.044  0.044    0.012
(16) ulrich.2  0.064  0.004 -0.004 -0.028 -0.012  0.056 -0.100 -0.016 -0.012  0.216  0.044  0.216  0.036  0.032 -0.012  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault