USGS Logo SCEC Logo 

Time series metrics for tpv35

Station: 4070_joaqu ([JFU] Parkfield - Joaquin Canyon)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
(1) aslam   -0.096 -0.100 -0.128 -0.124 -0.036 -0.072 -0.100 -0.116  0.040  0.024  0.028 -0.060 -0.076 -0.112 -0.104
(2) bai  0.096   -0.004 -0.032 -0.028  0.060  0.020 -0.004 -0.020  0.128  0.108  0.116  0.036  0.020 -0.016 -0.008
(3) bai.2  0.100  0.004   -0.028 -0.024  0.064  0.028  0.000 -0.016  0.140  0.116  0.128  0.040  0.024 -0.012  0.000
(4) barall  0.128  0.032  0.028    0.004  0.092  0.056  0.028  0.012  0.164  0.156  0.152  0.068  0.052  0.012  0.024
(5) barall.2  0.124  0.028  0.024 -0.004    0.088  0.052  0.024  0.008  0.156  0.144  0.148  0.064  0.048  0.008  0.020
(6) bydlon  0.036 -0.060 -0.064 -0.092 -0.088   -0.036 -0.064 -0.080  0.072  0.056  0.060 -0.024 -0.040 -0.076 -0.068
(7) chen  0.072 -0.020 -0.028 -0.056 -0.052  0.036   -0.024 -0.044  0.100  0.080  0.084  0.012 -0.004 -0.040 -0.028
(8) dliu  0.100  0.004 -0.000 -0.028 -0.024  0.064  0.024   -0.016  0.136  0.120  0.124  0.040  0.024 -0.016 -0.004
(9) ma  0.116  0.020  0.016 -0.012 -0.008  0.080  0.044  0.016    0.144  0.132  0.132  0.056  0.040  0.000  0.012
(10) nature -0.040 -0.128 -0.140 -0.164 -0.156 -0.072 -0.100 -0.136 -0.144    0.032  0.000 -0.092 -0.108 -0.124 -0.140
(11) nature.2 -0.024 -0.108 -0.116 -0.156 -0.144 -0.056 -0.080 -0.120 -0.132 -0.032   -0.032 -0.076 -0.088 -0.104 -0.116
(12) nature.3 -0.028 -0.116 -0.128 -0.152 -0.148 -0.060 -0.084 -0.124 -0.132 -0.000  0.032   -0.080 -0.096 -0.112 -0.128
(13) roten  0.060 -0.036 -0.040 -0.068 -0.064  0.024 -0.012 -0.040 -0.056  0.092  0.076  0.080   -0.016 -0.052 -0.044
(14) roten.2  0.076 -0.020 -0.024 -0.052 -0.048  0.040  0.004 -0.024 -0.040  0.108  0.088  0.096  0.016   -0.036 -0.028
(15) ulrich  0.112  0.016  0.012 -0.012 -0.008  0.076  0.040  0.016 -0.000  0.124  0.104  0.112  0.052  0.036    0.008
(16) ulrich.2  0.104  0.008 -0.000 -0.024 -0.020  0.068  0.028  0.004 -0.012  0.140  0.116  0.128  0.044  0.028 -0.008  

 

Time shift (s)
0.004  
 
 
 
 
 
0.320

 

Users
(1) aslam Khurram Aslam - Daub Finite Difference Code
(2) bai Kangchen Bai - Spectral Element - SPECFEM3D
(3) bai.2 Kangchen Bai - specfem3D_GPU-25m
(4) barall Michael Barall - FaultMod - 100 m
(5) barall.2 Michael Barall - FaultMod - 50 m
(6) bydlon Sam Bydlon/Kyle Withers - Finite Difference - FD-Q-WaveLab
(7) chen Xiaofei Chen - CGFDM - 100m
(8) dliu Dunyu Liu - Finite Element - EQdyna3Dv4.1.3 - 100m
(9) ma Shuo Ma - Finite Element - MAFE - 100m
(10) nature Nature - Data from Ma et al. JGR 2008
(11) nature.2 Nature - Data from NGA West 2
(12) nature.3 Nature - Data from Ma et al. JGR 2008, unfilterable
(13) roten Daniel Roten - Finite Difference - AWM - 100 m
(14) roten.2 Daniel Roten - Finite Difference - AWM - 50 m
(15) ulrich ADER-DG-o3-200m on fault
(16) ulrich.2 ADER-DG-o5-200m on fault