USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst045dp075 (strike 4.5 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35)
(1) tpv205:aagaard   11.0 12.2 16.6 14.6 16.5 15.4 11.1 18.2 18.7 13.5 15.5 16.0 12.1 21.4 16.1 16.7 18.1 17.6 15.7 22.2 9.9 16.1 10.8 18.3 14.8 16.9 18.6 18.2 16.7 17.8 19.0 17.7 18.8 15.0
(2) tpv205:aagaard.2 11.0   10.9 12.1 12.3 13.4 12.9 7.8 14.2 15.0 10.3 11.6 12.8 9.4 21.6 14.2 13.6 14.6 13.8 12.1 19.5 3.3 13.9 9.3 15.2 10.9 13.9 16.7 14.2 13.3 17.2 14.9 13.7 15.7 11.3
(3) tpv205:aagaard.3 12.2 10.9   8.6 8.4 8.3 7.8 8.9 9.3 9.3 8.9 8.7 8.8 9.4 16.5 6.0 7.2 8.3 8.5 11.7 12.9 11.3 7.9 9.1 9.6 8.0 7.1 8.6 9.3 9.9 13.7 11.5 8.2 9.1 14.0
(4) tpv205:aagaard.4 16.6 12.1 8.6   5.9 4.8 5.7 3.9 4.2 5.3 7.9 4.1 7.2 6.3 19.6 8.9 6.1 6.0 4.6 7.9 12.3 13.1 7.4 6.4 6.1 5.3 6.1 9.1 4.2 5.7 13.4 6.1 5.2 7.0 11.4
(5) tpv205:barall 14.6 12.3 8.4 5.9   3.4 3.5 2.6 6.2 7.0 6.9 4.8 6.0 2.9 20.0 7.2 5.9 6.6 5.9 8.3 12.6 12.7 4.1 1.5 4.8 5.3 6.3 7.5 6.2 5.8 11.6 7.2 6.9 6.8 11.4
(6) tpv205:barall.2 16.5 13.4 8.3 4.8 3.4   2.8 1.4 3.7 4.0 7.5 4.3 5.4 3.3 19.8 6.2 3.6 3.8 3.1 8.9 11.0 14.1 3.6 3.6 2.8 5.3 3.8 6.5 3.7 4.9 11.9 5.2 4.5 4.3 12.6
(7) tpv205:duan 15.4 12.9 7.8 5.7 3.5 2.8   2.4 5.1 5.2 5.9 3.9 6.2 4.0 19.2 7.1 5.0 5.0 4.5 7.8 10.5 13.4 3.6 3.4 4.1 4.6 5.0 7.1 5.1 4.3 11.8 5.8 5.2 4.7 11.8
(8) tpv205:duan.2 11.1 7.8 8.9 3.9 2.6 1.4 2.4   3.0 2.2 6.4 2.5 4.7 3.2 19.2 6.8 4.0 3.1 2.4 5.7 9.9 7.7 2.7 3.2 3.5 4.5 3.9 4.4 3.0 4.3 11.6 5.8 4.3 3.1 5.8
(9) tpv205:kaneko 18.2 14.2 9.3 4.2 6.2 3.7 5.1 3.0   2.0 9.2 5.1 6.6 5.0 20.0 7.8 4.3 3.6 1.8 9.6 11.7 15.1 6.5 6.0 4.8 6.8 4.3 7.4 0.0 6.0 13.8 5.0 3.8 5.3 13.3
(10) tpv205:kaneko.2 18.7 15.0 9.3 5.3 7.0 4.0 5.2 2.2 2.0   9.4 5.7 7.0 4.6 20.1 7.4 4.2 2.9 1.7 10.3 10.9 16.0 6.7 6.2 4.6 7.1 3.9 7.1 2.0 6.0 13.8 5.0 3.7 4.7 14.3
(11) tpv205:kase 13.5 10.3 8.9 7.9 6.9 7.5 5.9 6.4 9.2 9.4   5.1 9.2 7.9 21.0 11.4 9.3 9.4 8.6 6.4 11.2 11.1 8.3 6.6 8.3 4.0 9.1 11.8 9.2 5.5 14.2 8.0 8.9 8.7 9.4
(12) tpv205:kase.2 15.5 11.6 8.7 4.1 4.8 4.3 3.9 2.5 5.1 5.7 5.1   7.7 5.1 20.7 10.0 7.1 6.5 5.2 5.8 11.2 12.5 7.0 4.9 5.5 2.8 7.0 9.5 5.1 2.7 13.5 4.5 5.7 6.5 10.0
(13) tpv205:noda 16.0 12.8 8.8 7.2 6.0 5.4 6.2 4.7 6.6 7.0 9.2 7.7   6.3 20.0 7.1 5.3 6.2 6.0 10.8 13.7 13.6 6.2 6.4 6.7 7.7 5.8 8.4 6.6 8.7 14.0 8.0 6.9 7.1 13.4
(14) tpv205:oglesby 12.1 9.4 9.4 6.3 2.9 3.3 4.0 3.2 5.0 4.6 7.9 5.1 6.3   20.5 6.5 4.9 4.9 4.6 7.8 10.4 9.2 3.1 3.3 4.0 6.3 5.4 3.8 5.0 6.1 11.8 7.3 6.4 4.5 7.6
(15) tpv205:oglesby.2 21.4 21.6 16.5 19.6 20.0 19.8 19.2 19.2 20.0 20.1 21.0 20.7 20.0 20.5   16.4 18.1 19.1 19.5 22.4 23.7 21.5 19.5 20.1 20.8 21.1 18.5 17.9 20.0 21.6 20.3 23.3 19.3 20.5 24.4
(16) tpv205:roten 16.1 14.2 6.0 8.9 7.2 6.2 7.1 6.8 7.8 7.4 11.4 10.0 7.1 6.5 16.4   4.1 5.8 6.7 14.0 13.1 15.1 5.1 7.6 7.2 10.0 4.4 4.8 7.8 10.9 13.5 10.5 6.9 6.5 16.6
(17) tpv205:roten.2 16.7 13.6 7.2 6.1 5.9 3.6 5.0 4.0 4.3 4.2 9.3 7.1 5.3 4.9 18.1 4.1   2.6 2.9 11.1 12.0 14.5 4.5 6.0 5.1 7.6 1.9 5.7 4.3 8.0 12.9 7.1 3.9 4.6 14.5
(18) tpv205:roten.3 18.1 14.6 8.3 6.0 6.6 3.8 5.0 3.1 3.6 2.9 9.4 6.5 6.2 4.9 19.1 5.8 2.6   2.1 10.9 11.3 15.6 5.3 6.0 4.8 7.4 2.8 6.2 3.6 7.1 13.4 6.2 3.1 4.0 14.8
(19) tpv205:roten.4 17.6 13.8 8.5 4.6 5.9 3.1 4.5 2.4 1.8 1.7 8.6 5.2 6.0 4.6 19.5 6.7 2.9 2.1   9.7 11.4 14.8 5.6 5.8 4.4 6.5 3.0 6.8 1.8 6.1 13.2 5.3 3.2 4.6 13.5
(20) tpv205:song 15.7 12.1 11.7 7.9 8.3 8.9 7.8 5.7 9.6 10.3 6.4 5.8 10.8 7.8 22.4 14.0 11.1 10.9 9.7   13.8 12.7 11.1 6.6 9.3 5.3 11.1 13.8 9.6 6.1 15.0 7.5 10.2 10.5 7.3
(21) tpv205:song.2 22.2 19.5 12.9 12.3 12.6 11.0 10.5 9.9 11.7 10.9 11.2 11.2 13.7 10.4 23.7 13.1 12.0 11.3 11.4 13.8   20.2 11.4 8.8 9.6 11.2 10.8 12.0 11.7 9.9 17.5 10.4 11.5 8.7 18.7
(22) tpv5:aagaard 9.9 3.3 11.3 13.1 12.7 14.1 13.4 7.7 15.1 16.0 11.1 12.5 13.6 9.2 21.5 15.1 14.5 15.6 14.8 12.7 20.2   14.8 8.9 15.8 12.0 14.8 17.4 15.1 14.2 17.4 15.8 14.6 16.5 11.7
(23) tpv5:atienza 16.1 13.9 7.9 7.4 4.1 3.6 3.6 2.7 6.5 6.7 8.3 7.0 6.2 3.1 19.5 5.1 4.5 5.3 5.6 11.1 11.4 14.8   3.7 3.8 6.9 4.7 5.9 6.5 7.4 12.6 8.0 6.8 4.2 13.9
(24) tpv5:barall 10.8 9.3 9.1 6.4 1.5 3.6 3.4 3.2 6.0 6.2 6.6 4.9 6.4 3.3 20.1 7.6 6.0 6.0 5.8 6.6 8.8 8.9 3.7   3.2 5.3 6.1 5.7 6.0 5.6 12.0 7.1 6.9 4.4 6.6
(25) tpv5:dalguer 18.3 15.2 9.6 6.1 4.8 2.8 4.1 3.5 4.8 4.6 8.3 5.5 6.7 4.0 20.8 7.2 5.1 4.8 4.4 9.3 9.6 15.8 3.8 3.2   6.3 4.9 6.0 4.8 5.3 12.6 5.5 5.5 3.2 13.3
(26) tpv5:duan 14.8 10.9 8.0 5.3 5.3 5.3 4.6 4.5 6.8 7.1 4.0 2.8 7.7 6.3 21.1 10.0 7.6 7.4 6.5 5.3 11.2 12.0 6.9 5.3 6.3   7.5 9.9 6.8 3.4 13.5 5.4 6.6 7.1 9.3
(27) tpv5:dunham2 16.9 13.9 7.1 6.1 6.3 3.8 5.0 3.9 4.3 3.9 9.1 7.0 5.8 5.4 18.5 4.4 1.9 2.8 3.0 11.1 10.8 14.8 4.7 6.1 4.9 7.5   6.4 4.3 7.7 13.2 6.9 4.5 4.1 14.6
(28) tpv5:ely 18.6 16.7 8.6 9.1 7.5 6.5 7.1 4.4 7.4 7.1 11.8 9.5 8.4 3.8 17.9 4.8 5.7 6.2 6.8 13.8 12.0 17.4 5.9 5.7 6.0 9.9 6.4   7.4 10.2 13.9 10.8 7.7 6.8 17.0
(29) tpv5:kaneko 18.2 14.2 9.3 4.2 6.2 3.7 5.1 3.0 0.0 2.0 9.2 5.1 6.6 5.0 20.0 7.8 4.3 3.6 1.8 9.6 11.7 15.1 6.5 6.0 4.8 6.8 4.3 7.4   6.0 13.8 5.0 3.8 5.3 13.3
(30) tpv5:kase 16.7 13.3 9.9 5.7 5.8 4.9 4.3 4.3 6.0 6.0 5.5 2.7 8.7 6.1 21.6 10.9 8.0 7.1 6.1 6.1 9.9 14.2 7.4 5.6 5.3 3.4 7.7 10.2 6.0   13.9 3.7 6.8 6.5 10.8
(31) tpv5:liu 17.8 17.2 13.7 13.4 11.6 11.9 11.8 11.6 13.8 13.8 14.2 13.5 14.0 11.8 20.3 13.5 12.9 13.4 13.2 15.0 17.5 17.4 12.6 12.0 12.6 13.5 13.2 13.9 13.8 13.9   14.6 13.5 13.5 17.4
(32) tpv5:ma 19.0 14.9 11.5 6.1 7.2 5.2 5.8 5.8 5.0 5.0 8.0 4.5 8.0 7.3 23.3 10.5 7.1 6.2 5.3 7.5 10.4 15.8 8.0 7.1 5.5 5.4 6.9 10.8 5.0 3.7 14.6   6.2 6.1 11.8
(33) tpv5:pelties 17.7 13.7 8.2 5.2 6.9 4.5 5.2 4.3 3.8 3.7 8.9 5.7 6.9 6.4 19.3 6.9 3.9 3.1 3.2 10.2 11.5 14.6 6.8 6.9 5.5 6.6 4.5 7.7 3.8 6.8 13.5 6.2   5.6 13.8
(34) tpv5:pitarka 18.8 15.7 9.1 7.0 6.8 4.3 4.7 3.1 5.3 4.7 8.7 6.5 7.1 4.5 20.5 6.5 4.6 4.0 4.6 10.5 8.7 16.5 4.2 4.4 3.2 7.1 4.1 6.8 5.3 6.5 13.5 6.1 5.6   14.4
(35) tpv5:song 15.0 11.3 14.0 11.4 11.4 12.6 11.8 5.8 13.3 14.3 9.4 10.0 13.4 7.6 24.4 16.6 14.5 14.8 13.5 7.3 18.7 11.7 13.9 6.6 13.3 9.3 14.6 17.0 13.3 10.8 17.4 11.8 13.8 14.4  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf