USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-045dp075 (strike -4.5 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37)
(1) tpv205:aagaard   8.5 13.5 16.7 15.4 16.6 17.2 10.2 17.3 18.5 17.9 17.3 17.7 14.9 18.7 18.0 16.7 17.2 17.7 17.9 14.4 12.6 8.4 17.3 10.6 18.0 16.8 16.6 17.2 17.3 18.2 18.5 18.7 17.9 18.6 16.6 200.0
(2) tpv205:aagaard.2 8.5   14.7 15.2 14.3 15.6 16.4 6.7 16.2 17.6 17.3 16.2 19.8 13.3 17.5 19.6 17.2 16.6 16.8 17.0 12.5 11.7 1.8 16.5 8.4 16.8 16.0 16.2 17.0 16.2 16.9 18.7 17.2 16.8 17.8 15.2 200.0
(3) tpv205:aagaard.3 13.5 14.7   8.5 8.4 7.9 7.6 8.7 8.7 8.4 8.6 8.5 15.9 10.9 9.8 15.9 5.5 6.8 7.3 7.7 16.1 11.9 14.6 7.7 9.2 9.0 7.8 6.5 6.8 8.7 9.6 15.6 10.9 7.9 8.3 15.3 200.0
(4) tpv205:aagaard.4 16.7 15.2 8.5   5.3 4.0 5.2 4.2 3.7 4.5 8.4 4.7 19.6 8.8 7.2 19.3 7.4 4.8 4.5 4.3 14.2 12.3 15.4 5.5 6.2 5.2 5.8 4.5 6.4 3.7 6.2 15.6 6.5 4.1 5.9 12.9 200.0
(5) tpv205:barall 15.4 14.3 8.4 5.3   2.8 4.4 2.6 5.0 6.1 8.5 5.1 18.9 7.6 5.7 19.2 7.1 5.7 5.7 5.7 13.4 10.6 14.2 4.6 1.7 3.6 5.6 5.6 5.9 5.0 5.6 14.0 6.0 6.4 6.0 12.5 200.0
(6) tpv205:barall.2 16.6 15.6 7.9 4.0 2.8   3.0 1.4 2.9 3.5 7.5 3.4 19.0 8.3 5.2 19.3 6.7 4.0 3.4 3.2 14.2 11.7 15.7 3.4 3.6 2.6 4.6 3.7 5.1 2.9 4.5 14.8 5.0 4.3 4.5 12.8 200.0
(7) tpv205:duan 17.2 16.4 7.6 5.2 4.4 3.0   2.4 4.6 4.1 6.1 3.0 18.6 9.6 5.9 19.3 6.5 4.3 3.8 3.6 15.3 12.0 16.5 2.9 4.3 3.8 4.0 4.4 5.4 4.6 3.7 15.3 5.8 4.7 4.1 13.4 200.0
(8) tpv205:duan.2 10.2 6.7 8.7 4.2 2.6 1.4 2.4   3.0 2.2 6.4 2.5 19.4 4.5 3.2 17.9 6.2 3.8 2.8 2.3 5.7 9.6 6.7 2.5 3.2 3.5 4.5 3.9 4.4 3.0 4.3 12.5 5.8 4.1 3.3 6.2 200.0
(9) tpv205:kaneko 17.3 16.2 8.7 3.7 5.0 2.9 4.6 3.0   2.5 8.6 3.9 19.7 8.6 6.3 19.3 7.7 4.7 3.8 2.8 15.0 13.1 16.4 5.3 5.6 4.1 5.6 4.1 6.1 0.0 5.6 15.5 5.1 3.6 5.0 13.3 200.0
(10) tpv205:kaneko.2 18.5 17.6 8.4 4.5 6.1 3.5 4.1 2.2 2.5   7.5 3.5 19.5 10.2 6.4 20.0 7.1 4.1 2.8 1.8 16.0 13.8 17.8 4.7 6.0 4.3 5.3 3.7 6.0 2.5 5.1 16.4 5.5 3.2 4.4 13.9 200.0
(11) tpv205:kase 17.9 17.3 8.6 8.4 8.5 7.5 6.1 6.4 8.6 7.5   5.8 21.0 12.7 9.4 21.6 10.2 8.3 7.8 7.5 15.2 10.9 17.5 7.9 8.0 7.8 4.8 7.8 9.7 8.6 5.8 17.7 7.8 8.0 7.7 13.4 200.0
(12) tpv205:kase.2 17.3 16.2 8.5 4.7 5.1 3.4 3.0 2.5 3.9 3.5 5.8   20.5 10.1 6.8 20.5 8.5 5.8 5.1 4.0 13.9 11.5 16.5 5.4 5.5 4.0 2.7 5.4 7.3 3.9 2.2 16.1 3.9 4.5 5.0 12.1 200.0
(13) tpv205:kozdon 17.7 19.8 15.9 19.6 18.9 19.0 18.6 19.4 19.7 19.5 21.0 20.5   19.6 19.2 9.1 16.6 18.2 18.7 19.0 22.3 21.6 19.5 18.9 19.3 20.0 20.2 18.6 17.0 19.7 21.3 16.8 22.9 19.5 20.3 22.4 200.0
(14) tpv205:noda 14.9 13.3 10.9 8.8 7.6 8.3 9.6 4.5 8.6 10.2 12.7 10.1 19.6   10.0 17.8 10.7 9.2 9.3 9.5 16.4 12.8 13.3 9.2 6.5 8.8 10.2 8.8 9.9 8.6 10.9 15.9 10.4 9.8 9.7 16.0 200.0
(15) tpv205:oglesby 18.7 17.5 9.8 7.2 5.7 5.2 5.9 3.2 6.3 6.4 9.4 6.8 19.2 10.0   20.8 6.7 5.8 5.8 5.9 16.9 14.1 17.5 5.1 4.6 5.2 7.7 6.5 5.2 6.3 7.4 15.8 7.9 7.1 6.3 15.1 200.0
(16) tpv205:oglesby.2 18.0 19.6 15.9 19.3 19.2 19.3 19.3 17.9 19.3 20.0 21.6 20.5 9.1 17.8 20.8   17.0 18.3 18.7 19.3 24.4 22.8 19.4 19.4 19.0 20.6 21.0 18.1 17.6 19.3 21.8 18.4 22.9 19.3 20.4 24.5 200.0
(17) tpv205:roten 16.7 17.2 5.5 7.4 7.1 6.7 6.5 6.2 7.7 7.1 10.2 8.5 16.6 10.7 6.7 17.0   4.2 5.2 6.2 18.5 14.7 17.3 5.5 7.1 7.3 8.6 5.9 2.5 7.7 10.1 16.3 11.3 7.2 7.6 16.9 200.0
(18) tpv205:roten.2 17.2 16.6 6.8 4.8 5.7 4.0 4.3 3.8 4.7 4.1 8.3 5.8 18.2 9.2 5.8 18.3 4.2   1.4 2.5 16.8 13.7 16.7 2.9 5.8 4.7 6.7 1.9 3.5 4.7 7.4 15.9 7.8 4.5 4.5 15.1 200.0
(19) tpv205:roten.3 17.7 16.8 7.3 4.5 5.7 3.4 3.8 2.8 3.8 2.8 7.8 5.1 18.7 9.3 5.8 18.7 5.2 1.4   1.1 16.5 13.8 16.9 3.0 5.7 4.4 6.2 2.1 4.2 3.8 6.4 16.0 7.0 3.6 4.1 14.6 200.0
(20) tpv205:roten.4 17.9 17.0 7.7 4.3 5.7 3.2 3.6 2.3 2.8 1.8 7.5 4.0 19.0 9.5 5.9 19.3 6.2 2.5 1.1   16.2 13.6 17.1 3.6 5.7 4.2 5.5 2.5 4.8 2.8 5.7 16.0 6.2 3.0 4.0 14.2 200.0
(21) tpv205:song 14.4 12.5 16.1 14.2 13.4 14.2 15.3 5.7 15.0 16.0 15.2 13.9 22.3 16.4 16.9 24.4 18.5 16.8 16.5 16.2   10.4 13.1 16.6 7.8 15.4 13.6 16.4 17.8 15.0 14.0 20.7 13.7 16.0 17.5 8.3 200.0
(22) tpv205:song.2 12.6 11.7 11.9 12.3 10.6 11.7 12.0 9.6 13.1 13.8 10.9 11.5 21.6 12.8 14.1 22.8 14.7 13.7 13.8 13.6 10.4   11.6 13.0 8.4 12.4 10.5 12.9 14.5 13.1 11.3 17.2 11.8 13.7 13.7 13.0 200.0
(23) tpv5:aagaard 8.4 1.8 14.6 15.4 14.2 15.7 16.5 6.7 16.4 17.8 17.5 16.5 19.5 13.3 17.5 19.4 17.3 16.7 16.9 17.1 13.1 11.6   16.5 8.2 16.9 16.2 16.2 16.9 16.4 17.2 18.3 17.3 17.0 17.9 15.9 200.0
(24) tpv5:atienza 17.3 16.5 7.7 5.5 4.6 3.4 2.9 2.5 5.3 4.7 7.9 5.4 18.9 9.2 5.1 19.4 5.5 2.9 3.0 3.6 16.6 13.0 16.5   4.3 3.5 5.8 3.9 4.3 5.3 6.1 15.8 7.1 5.5 4.0 14.7 200.0
(25) tpv5:barall 10.6 8.4 9.2 6.2 1.7 3.6 4.3 3.2 5.6 6.0 8.0 5.5 19.3 6.5 4.6 19.0 7.1 5.8 5.7 5.7 7.8 8.4 8.2 4.3   3.1 5.8 5.9 5.6 5.6 5.7 13.7 6.5 6.6 4.1 9.3 200.0
(26) tpv5:dalguer 18.0 16.8 9.0 5.2 3.6 2.6 3.8 3.5 4.1 4.3 7.8 4.0 20.0 8.8 5.2 20.6 7.3 4.7 4.4 4.2 15.4 12.4 16.9 3.5 3.1   4.8 4.6 6.1 4.1 4.4 15.0 4.5 5.0 3.2 13.5 200.0
(27) tpv5:duan 16.8 16.0 7.8 5.8 5.6 4.6 4.0 4.5 5.6 5.3 4.8 2.7 20.2 10.2 7.7 21.0 8.6 6.7 6.2 5.5 13.6 10.5 16.2 5.8 5.8 4.8   6.2 7.9 5.6 2.8 16.4 4.5 5.7 5.6 11.8 200.0
(28) tpv5:dunham2 16.6 16.2 6.5 4.5 5.6 3.7 4.4 3.9 4.1 3.7 7.8 5.4 18.6 8.8 6.5 18.1 5.9 1.9 2.1 2.5 16.4 12.9 16.2 3.9 5.9 4.6 6.2   5.0 4.1 7.0 15.5 7.1 4.4 4.1 14.6 200.0
(29) tpv5:ely 17.2 17.0 6.8 6.4 5.9 5.1 5.4 4.4 6.1 6.0 9.7 7.3 17.0 9.9 5.2 17.6 2.5 3.5 4.2 4.8 17.8 14.5 16.9 4.3 5.6 6.1 7.9 5.0   6.1 8.8 15.3 10.1 6.5 6.4 16.0 200.0
(30) tpv5:kaneko 17.3 16.2 8.7 3.7 5.0 2.9 4.6 3.0 0.0 2.5 8.6 3.9 19.7 8.6 6.3 19.3 7.7 4.7 3.8 2.8 15.0 13.1 16.4 5.3 5.6 4.1 5.6 4.1 6.1   5.6 15.5 5.1 3.6 5.0 13.3 200.0
(31) tpv5:kase 18.2 16.9 9.6 6.2 5.6 4.5 3.7 4.3 5.6 5.1 5.8 2.2 21.3 10.9 7.4 21.8 10.1 7.4 6.4 5.7 14.0 11.3 17.2 6.1 5.7 4.4 2.8 7.0 8.8 5.6   16.6 3.8 6.1 5.6 12.0 200.0
(32) tpv5:liu 18.5 18.7 15.6 15.6 14.0 14.8 15.3 12.5 15.5 16.4 17.7 16.1 16.8 15.9 15.8 18.4 16.3 15.9 16.0 16.0 20.7 17.2 18.3 15.8 13.7 15.0 16.4 15.5 15.3 15.5 16.6   16.8 16.0 15.8 21.0 200.0
(33) tpv5:ma 18.7 17.2 10.9 6.5 6.0 5.0 5.8 5.8 5.1 5.5 7.8 3.9 22.9 10.4 7.9 22.9 11.3 7.8 7.0 6.2 13.7 11.8 17.3 7.1 6.5 4.5 4.5 7.1 10.1 5.1 3.8 16.8   6.3 5.8 11.8 200.0
(34) tpv5:pelties 17.9 16.8 7.9 4.1 6.4 4.3 4.7 4.1 3.6 3.2 8.0 4.5 19.5 9.8 7.1 19.3 7.2 4.5 3.6 3.0 16.0 13.7 17.0 5.5 6.6 5.0 5.7 4.4 6.5 3.6 6.1 16.0 6.3   4.9 14.1 200.0
(35) tpv5:pitarka 18.6 17.8 8.3 5.9 6.0 4.5 4.1 3.3 5.0 4.4 7.7 5.0 20.3 9.7 6.3 20.4 7.6 4.5 4.1 4.0 17.5 13.7 17.9 4.0 4.1 3.2 5.6 4.1 6.4 5.0 5.6 15.8 5.8 4.9   14.9 200.0
(36) tpv5:song 16.6 15.2 15.3 12.9 12.5 12.8 13.4 6.2 13.3 13.9 13.4 12.1 22.4 16.0 15.1 24.5 16.9 15.1 14.6 14.2 8.3 13.0 15.9 14.7 9.3 13.5 11.8 14.6 16.0 13.3 12.0 21.0 11.8 14.1 14.9   200.0
(37) tpv5:templeton 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:kozdon Jeremy Kozdon - AMR - Tetemeko
(14) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(15) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(16) tpv205:oglesby.2 dyna3d-200 m
(17) tpv205:roten Daniel Roten - Finite Difference - 100m
(18) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(19) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(20) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(21) tpv205:song Seok Goo Song (Dynelf) - 100 m
(22) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(23) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(24) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(25) tpv5:barall Michael Barall - Finite Element - FaultMod
(26) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(27) tpv5:duan Benchun Duan - Finite Element - EQdyna
(28) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(29) tpv5:ely Geoff Ely - Support Operator - SORD
(30) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(31) tpv5:kase Yuko Kase - Finite Difference
(32) tpv5:liu Yi Liu - Boundary Integral
(33) tpv5:ma Shuo Ma - Finite Element - MAFE
(34) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(35) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(36) tpv5:song Seok Goo Song - Dynelf
(37) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS