USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-045dp075 (strike -4.5 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37)
(1) tpv205:aagaard   9.0 8.6 10.6 13.3 13.7 12.6 11.5 14.4 14.5 10.4 12.9 12.3 15.3 17.1 23.9 12.4 13.5 14.1 14.4 13.4 10.3 10.3 13.0 12.3 14.4 13.2 12.6 14.2 14.4 13.5 14.4 15.4 14.3 13.3 13.0 41.1
(2) tpv205:aagaard.2 9.0   9.2 7.1 9.9 9.2 8.2 5.5 9.2 9.2 7.5 7.8 9.4 11.1 14.1 22.1 9.9 9.1 9.1 9.2 8.3 9.4 2.9 9.5 8.5 10.5 8.9 8.0 10.7 9.2 8.4 10.3 10.6 9.2 9.2 8.4 39.7
(3) tpv205:aagaard.3 8.6 9.2   7.0 9.6 9.9 9.1 9.6 10.8 10.9 8.5 9.7 9.9 12.0 14.3 22.6 9.1 10.0 10.5 10.9 10.4 8.7 10.3 9.6 10.8 10.9 9.6 9.4 11.2 10.8 10.4 10.7 11.9 10.7 9.7 9.6 41.8
(4) tpv205:aagaard.4 10.6 7.1 7.0   7.4 6.2 4.9 5.6 6.4 6.4 4.9 5.0 8.3 8.3 12.8 22.2 7.3 5.9 6.0 6.3 5.8 7.1 7.2 6.2 9.0 8.0 6.5 4.7 9.0 6.4 5.9 7.2 8.0 6.8 5.7 5.6 41.0
(5) tpv205:barall 13.3 9.9 9.6 7.4   3.0 5.6 3.6 6.0 6.0 9.2 7.0 5.3 6.7 7.8 21.2 6.0 4.9 5.4 5.7 7.0 8.5 9.4 4.3 3.6 2.2 5.7 6.2 4.2 6.0 7.1 6.8 5.5 7.2 4.7 7.3 37.8
(6) tpv205:barall.2 13.7 9.2 9.9 6.2 3.0   3.6 2.0 3.6 3.4 7.9 4.9 6.6 5.8 9.3 21.7 7.0 3.7 3.1 3.1 4.8 9.1 8.7 3.9 5.5 3.1 4.2 4.6 6.1 3.6 4.8 5.6 3.4 5.1 3.4 5.3 38.7
(7) tpv205:duan 12.6 8.2 9.1 4.9 5.6 3.6   2.3 4.0 3.9 5.2 2.4 8.6 7.6 11.4 22.7 8.6 5.6 4.5 4.2 2.2 8.4 7.8 5.5 7.6 6.0 3.3 4.7 8.5 4.0 2.2 6.3 5.3 5.3 4.7 2.7 39.4
(8) tpv205:duan.2 11.5 5.5 9.6 5.6 3.6 2.0 2.3   2.2 2.1 6.2 2.5 7.3 5.5 7.8 16.3 6.9 4.2 2.8 2.3 2.3 7.0 5.5 4.0 4.0 3.5 2.8 4.0 4.4 2.2 2.4 4.8 3.4 4.5 3.3 2.5 34.1
(9) tpv205:kaneko 14.4 9.2 10.8 6.4 6.0 3.6 4.0 2.2   1.2 7.6 3.7 8.4 6.3 11.0 22.2 8.9 4.6 2.4 1.6 4.1 10.1 8.5 5.7 7.8 6.0 4.5 4.6 8.4 0.0 4.1 5.2 4.4 3.9 4.8 4.8 39.6
(10) tpv205:kaneko.2 14.5 9.2 10.9 6.4 6.0 3.4 3.9 2.1 1.2   7.6 3.7 8.5 6.2 11.2 22.3 8.9 4.5 2.1 1.1 4.0 10.2 8.6 5.7 7.9 5.9 4.5 4.7 8.5 1.2 4.0 5.3 4.2 3.4 4.7 4.8 39.6
(11) tpv205:kase 10.4 7.5 8.5 4.9 9.2 7.9 5.2 6.2 7.6 7.6   4.9 11.1 9.8 14.4 24.1 10.1 8.1 7.7 7.8 5.2 7.7 7.4 7.9 10.6 9.6 6.8 6.2 11.1 7.6 5.2 8.6 9.1 7.8 7.3 5.3 41.0
(12) tpv205:kase.2 12.9 7.8 9.7 5.0 7.0 4.9 2.4 2.5 3.7 3.7 4.9   9.6 7.9 12.3 23.0 9.6 6.2 4.7 4.2 2.0 9.1 7.4 6.6 8.7 7.3 3.8 5.0 9.6 3.7 2.0 6.3 6.1 4.9 5.7 2.4 39.9
(13) tpv205:kozdon 12.3 9.4 9.9 8.3 5.3 6.6 8.6 7.3 8.4 8.5 11.1 9.6   7.2 8.6 18.3 6.0 6.4 7.7 8.1 9.9 9.9 9.5 6.0 5.3 5.7 8.9 7.7 5.2 8.4 9.9 7.1 8.0 9.8 6.6 9.8 34.1
(14) tpv205:noda 15.3 11.1 12.0 8.3 6.7 5.8 7.6 5.5 6.3 6.2 9.8 7.9 7.2   11.1 22.3 7.9 4.5 5.0 5.5 7.9 10.3 10.3 5.1 8.2 6.0 8.4 5.6 7.5 6.3 8.0 4.5 6.0 6.7 4.5 8.9 39.5
(15) tpv205:oglesby 17.1 14.1 14.3 12.8 7.8 9.3 11.4 7.8 11.0 11.2 14.4 12.3 8.6 11.1   22.5 10.5 10.3 10.7 10.9 12.3 13.3 13.7 9.8 7.8 7.8 10.6 11.7 7.9 11.0 12.3 11.5 10.0 12.3 10.4 12.4 36.9
(16) tpv205:oglesby.2 23.9 22.1 22.6 22.2 21.2 21.7 22.7 16.3 22.2 22.3 24.1 23.0 18.3 22.3 22.5   21.0 21.6 22.0 22.1 23.4 23.8 22.4 21.9 20.8 21.6 22.4 22.3 21.2 22.2 23.4 22.4 22.4 22.8 22.3 23.2 43.0
(17) tpv205:roten 12.4 9.9 9.1 7.3 6.0 7.0 8.6 6.9 8.9 8.9 10.1 9.6 6.0 7.9 10.5 21.0   5.2 7.4 8.3 10.0 7.1 9.4 5.2 7.1 6.5 9.7 6.3 5.1 8.9 10.1 9.0 9.0 9.3 6.0 10.5 40.0
(18) tpv205:roten.2 13.5 9.1 10.0 5.9 4.9 3.7 5.6 4.2 4.6 4.5 8.1 6.2 6.4 4.5 10.3 21.6 5.2   2.6 3.6 6.4 8.4 8.3 2.9 6.7 4.7 6.8 2.8 6.0 4.6 6.4 5.7 5.0 5.3 2.5 7.3 39.6
(19) tpv205:roten.3 14.1 9.1 10.5 6.0 5.4 3.1 4.5 2.8 2.4 2.1 7.7 4.7 7.7 5.0 10.7 22.0 7.4 2.6   1.1 4.9 9.4 8.3 4.3 7.2 5.2 5.4 3.4 7.4 2.4 5.0 5.1 4.1 3.5 3.4 5.8 39.7
(20) tpv205:roten.4 14.4 9.2 10.9 6.3 5.7 3.1 4.2 2.3 1.6 1.1 7.8 4.2 8.1 5.5 10.9 22.1 8.3 3.6 1.1   4.4 9.9 8.5 5.1 7.5 5.5 5.0 4.1 8.0 1.6 4.5 5.1 4.0 3.3 4.0 5.3 39.6
(21) tpv205:song 13.4 8.3 10.4 5.8 7.0 4.8 2.2 2.3 4.1 4.0 5.2 2.0 9.9 7.9 12.3 23.4 10.0 6.4 4.9 4.4   9.5 7.8 6.4 8.8 7.1 3.7 5.1 9.8 4.1 0.8 6.3 5.4 5.4 5.4 2.3 39.4
(22) tpv205:song.2 10.3 9.4 8.7 7.1 8.5 9.1 8.4 7.0 10.1 10.2 7.7 9.1 9.9 10.3 13.3 23.8 7.1 8.4 9.4 9.9 9.5   8.7 7.6 9.2 9.2 10.0 7.7 8.5 10.1 9.5 10.4 11.2 10.1 8.1 10.1 40.2
(23) tpv5:aagaard 10.3 2.9 10.3 7.2 9.4 8.7 7.8 5.5 8.5 8.6 7.4 7.4 9.5 10.3 13.7 22.4 9.4 8.3 8.3 8.5 7.8 8.7   8.6 8.2 9.9 8.9 7.1 10.0 8.5 7.8 9.9 10.1 8.5 8.4 8.4 39.3
(24) tpv5:atienza 13.0 9.5 9.6 6.2 4.3 3.9 5.5 4.0 5.7 5.7 7.9 6.6 6.0 5.1 9.8 21.9 5.2 2.9 4.3 5.1 6.4 7.6 8.6   6.1 4.0 6.6 3.5 5.6 5.7 6.5 5.7 4.9 6.7 1.9 7.4 38.7
(25) tpv5:barall 12.3 8.5 10.8 9.0 3.6 5.5 7.6 4.0 7.8 7.9 10.6 8.7 5.3 8.2 7.8 20.8 7.1 6.7 7.2 7.5 8.8 9.2 8.2 6.1   4.5 7.5 7.9 4.8 7.8 8.8 8.8 7.4 8.7 6.8 9.1 35.5
(26) tpv5:dalguer 14.4 10.5 10.9 8.0 2.2 3.1 6.0 3.5 6.0 5.9 9.6 7.3 5.7 6.0 7.8 21.6 6.5 4.7 5.2 5.5 7.1 9.2 9.9 4.0 4.5   6.2 6.2 3.9 6.0 7.2 6.7 4.6 7.1 4.2 7.7 37.8
(27) tpv5:duan 13.2 8.9 9.6 6.5 5.7 4.2 3.3 2.8 4.5 4.5 6.8 3.8 8.9 8.4 10.6 22.4 9.7 6.8 5.4 5.0 3.7 10.0 8.9 6.6 7.5 6.2   6.5 8.9 4.5 3.7 6.7 4.9 6.0 6.1 3.2 38.7
(28) tpv5:dunham2 12.6 8.0 9.4 4.7 6.2 4.6 4.7 4.0 4.6 4.7 6.2 5.0 7.7 5.6 11.7 22.3 6.3 2.8 3.4 4.1 5.1 7.7 7.1 3.5 7.9 6.2 6.5   7.6 4.6 5.1 5.7 5.8 5.4 2.9 6.1 40.2
(29) tpv5:ely 14.2 10.7 11.2 9.0 4.2 6.1 8.5 4.4 8.4 8.5 11.1 9.6 5.2 7.5 7.9 21.2 5.1 6.0 7.4 8.0 9.8 8.5 10.0 5.6 4.8 3.9 8.9 7.6   8.4 9.8 8.9 8.1 9.1 6.4 10.3 38.0
(30) tpv5:kaneko 14.4 9.2 10.8 6.4 6.0 3.6 4.0 2.2 0.0 1.2 7.6 3.7 8.4 6.3 11.0 22.2 8.9 4.6 2.4 1.6 4.1 10.1 8.5 5.7 7.8 6.0 4.5 4.6 8.4   4.1 5.2 4.4 3.9 4.8 4.8 39.6
(31) tpv5:kase 13.5 8.4 10.4 5.9 7.1 4.8 2.2 2.4 4.1 4.0 5.2 2.0 9.9 8.0 12.3 23.4 10.1 6.4 5.0 4.5 0.8 9.5 7.8 6.5 8.8 7.2 3.7 5.1 9.8 4.1   6.4 5.5 5.4 5.5 2.4 39.5
(32) tpv5:liu 14.4 10.3 10.7 7.2 6.8 5.6 6.3 4.8 5.2 5.3 8.6 6.3 7.1 4.5 11.5 22.4 9.0 5.7 5.1 5.1 6.3 10.4 9.9 5.7 8.8 6.7 6.7 5.7 8.9 5.2 6.4   5.8 6.4 5.1 6.9 39.8
(33) tpv5:ma 15.4 10.6 11.9 8.0 5.5 3.4 5.3 3.4 4.4 4.2 9.1 6.1 8.0 6.0 10.0 22.4 9.0 5.0 4.1 4.0 5.4 11.2 10.1 4.9 7.4 4.6 4.9 5.8 8.1 4.4 5.5 5.8   6.1 4.3 6.2 38.5
(34) tpv5:pelties 14.3 9.2 10.7 6.8 7.2 5.1 5.3 4.5 3.9 3.4 7.8 4.9 9.8 6.7 12.3 22.8 9.3 5.3 3.5 3.3 5.4 10.1 8.5 6.7 8.7 7.1 6.0 5.4 9.1 3.9 5.4 6.4 6.1   5.6 6.1 40.7
(35) tpv5:pitarka 13.3 9.2 9.7 5.7 4.7 3.4 4.7 3.3 4.8 4.7 7.3 5.7 6.6 4.5 10.4 22.3 6.0 2.5 3.4 4.0 5.4 8.1 8.4 1.9 6.8 4.2 6.1 2.9 6.4 4.8 5.5 5.1 4.3 5.6   6.4 39.4
(36) tpv5:song 13.0 8.4 9.6 5.6 7.3 5.3 2.7 2.5 4.8 4.8 5.3 2.4 9.8 8.9 12.4 23.2 10.5 7.3 5.8 5.3 2.3 10.1 8.4 7.4 9.1 7.7 3.2 6.1 10.3 4.8 2.4 6.9 6.2 6.1 6.4   39.6
(37) tpv5:templeton 41.1 39.7 41.8 41.0 37.8 38.7 39.4 34.1 39.6 39.6 41.0 39.9 34.1 39.5 36.9 43.0 40.0 39.6 39.7 39.6 39.4 40.2 39.3 38.7 35.5 37.8 38.7 40.2 38.0 39.6 39.5 39.8 38.5 40.7 39.4 39.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:kozdon Jeremy Kozdon - AMR - Tetemeko
(14) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(15) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(16) tpv205:oglesby.2 dyna3d-200 m
(17) tpv205:roten Daniel Roten - Finite Difference - 100m
(18) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(19) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(20) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(21) tpv205:song Seok Goo Song (Dynelf) - 100 m
(22) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(23) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(24) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(25) tpv5:barall Michael Barall - Finite Element - FaultMod
(26) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(27) tpv5:duan Benchun Duan - Finite Element - EQdyna
(28) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(29) tpv5:ely Geoff Ely - Support Operator - SORD
(30) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(31) tpv5:kase Yuko Kase - Finite Difference
(32) tpv5:liu Yi Liu - Boundary Integral
(33) tpv5:ma Shuo Ma - Finite Element - MAFE
(34) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(35) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(36) tpv5:song Seok Goo Song - Dynelf
(37) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS