USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-075dp000 (strike -7.5 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   14.5 23.9 24.8 23.4 23.8 24.7 13.7 30.8 31.4 33.7 33.8 37.8 25.5 26.0 24.7 25.6 27.0 26.9 23.6 39.5 15.9 23.8 16.6 26.7 24.9 28.2 24.5 30.8 32.5 36.2 27.1 32.0 27.0 34.5 200.0
(2) tpv205:aagaard.2 14.5   23.9 24.3 22.7 23.0 24.5 11.6 30.1 30.7 32.9 32.9 37.1 24.6 26.7 24.3 24.9 26.0 25.7 21.9 38.9 4.2 23.6 15.5 25.8 24.0 26.8 23.8 30.1 31.5 35.5 25.9 30.7 25.6 33.6 200.0
(3) tpv205:aagaard.3 23.9 23.9   6.4 13.7 12.3 7.6 11.0 11.3 12.7 32.9 32.4 33.5 20.2 22.8 9.8 10.6 12.3 13.8 11.8 21.6 24.2 9.8 16.4 15.3 8.0 24.7 13.0 11.3 32.8 32.5 15.3 28.9 18.6 15.9 200.0
(4) tpv205:aagaard.4 24.8 24.3 6.4   12.6 10.6 7.3 7.3 9.5 11.1 32.8 32.4 33.5 19.6 23.3 9.3 9.0 10.5 12.0 10.1 21.5 24.4 9.1 15.4 13.9 7.7 23.8 12.3 9.5 32.8 32.7 13.7 28.4 17.4 15.0 200.0
(5) tpv205:barall 23.4 22.7 13.7 12.6   4.0 9.6 7.5 13.4 13.0 25.6 25.0 26.7 9.8 17.5 7.7 7.4 7.5 7.2 10.9 22.3 22.7 7.4 8.3 5.4 11.0 14.9 3.7 13.4 25.4 25.9 7.0 21.1 10.1 18.2 200.0
(6) tpv205:barall.2 23.8 23.0 12.3 10.6 4.0   7.6 5.2 11.2 11.0 25.9 25.5 27.1 11.5 17.9 5.5 4.7 5.1 5.3 9.0 21.6 22.9 5.0 9.1 6.0 9.3 16.0 4.2 11.2 25.9 26.3 6.7 21.7 10.3 16.8 200.0
(7) tpv205:duan 24.7 24.5 7.6 7.3 9.6 7.6   4.9 8.8 9.8 28.6 28.1 29.1 15.6 18.7 4.6 5.4 7.0 8.4 9.8 19.1 24.5 5.0 12.8 10.1 4.6 19.9 8.2 8.8 28.8 28.2 10.6 24.4 13.4 13.5 200.0
(8) tpv205:duan.2 13.7 11.6 11.0 7.3 7.5 5.2 4.9   3.7 4.9 29.9 28.9 30.5 11.6 18.6 4.3 3.6 5.2 5.8 7.1 13.8 11.6 3.2 7.3 8.1 7.0 11.2 5.6 3.7 29.0 29.1 10.1 18.4 9.3 7.1 200.0
(9) tpv205:kaneko 30.8 30.1 11.3 9.5 13.4 11.2 8.8 3.7   2.7 31.8 31.1 30.8 19.3 22.9 8.9 7.8 7.9 9.6 12.2 16.3 30.1 10.2 16.6 12.5 9.4 23.1 12.3 0.0 32.3 30.4 11.5 27.3 16.4 11.2 200.0
(10) tpv205:kaneko.2 31.4 30.7 12.7 11.1 13.0 11.0 9.8 4.9 2.7   30.5 29.9 29.2 18.3 21.9 9.0 7.7 7.1 8.5 13.0 15.5 30.7 10.4 16.5 11.5 10.1 21.8 11.7 2.7 31.2 28.9 10.2 25.9 15.1 11.1 200.0
(11) tpv205:kase 33.7 32.9 32.9 32.8 25.6 25.9 28.6 29.9 31.8 30.5   3.2 8.9 20.3 21.4 26.8 26.8 25.8 24.4 29.7 33.7 33.1 27.4 26.9 24.0 28.7 16.5 24.7 31.8 4.3 8.0 24.5 10.1 20.5 32.1 200.0
(12) tpv205:kase.2 33.8 32.9 32.4 32.4 25.0 25.5 28.1 28.9 31.1 29.9 3.2   8.6 19.9 20.4 26.3 26.3 25.2 23.9 29.5 33.6 33.1 27.0 26.5 23.5 28.2 16.0 24.1 31.1 4.0 7.7 24.1 9.0 20.1 31.8 200.0
(13) tpv205:noda 37.8 37.1 33.5 33.5 26.7 27.1 29.1 30.5 30.8 29.2 8.9 8.6   21.6 21.3 27.2 27.2 25.7 24.5 31.0 30.8 37.2 28.4 29.3 24.2 29.2 17.2 25.3 30.8 12.2 2.6 24.6 10.7 21.0 30.7 200.0
(14) tpv205:oglesby 25.5 24.6 20.2 19.6 9.8 11.5 15.6 11.6 19.3 18.3 20.3 19.9 21.6   15.8 13.8 13.6 12.7 11.4 17.1 24.3 24.7 14.1 10.7 9.8 16.4 10.2 9.6 19.3 20.3 20.8 11.2 15.9 9.2 21.4 200.0
(15) tpv205:oglesby.2 26.0 26.7 22.8 23.3 17.5 17.9 18.7 18.6 22.9 21.9 21.4 20.4 21.3 15.8   17.9 18.6 18.1 17.1 22.2 25.7 26.8 18.9 19.9 16.5 19.7 14.8 16.2 22.9 21.5 20.3 17.7 17.0 15.4 24.0 200.0
(16) tpv205:roten 24.7 24.3 9.8 9.3 7.7 5.5 4.6 4.3 8.9 9.0 26.8 26.3 27.2 13.8 17.9   2.7 4.7 5.8 9.2 19.0 24.2 2.8 11.5 7.9 7.4 17.7 6.1 8.9 26.9 26.3 8.6 22.4 11.4 13.8 200.0
(17) tpv205:roten.2 25.6 24.9 10.6 9.0 7.4 4.7 5.4 3.6 7.8 7.7 26.8 26.3 27.2 13.6 18.6 2.7   2.6 4.1 8.9 18.9 24.9 3.6 11.3 7.4 7.4 17.6 6.1 7.8 26.9 26.4 7.4 22.4 11.0 13.5 200.0
(18) tpv205:roten.3 27.0 26.0 12.3 10.5 7.5 5.1 7.0 5.2 7.9 7.1 25.8 25.2 25.7 12.7 18.1 4.7 2.6   2.1 10.1 18.0 26.0 5.8 11.8 6.2 8.4 16.2 6.0 7.9 26.2 25.2 5.9 21.1 9.6 13.1 200.0
(19) tpv205:roten.4 26.9 25.7 13.8 12.0 7.2 5.3 8.4 5.8 9.6 8.5 24.4 23.9 24.5 11.4 17.1 5.8 4.1 2.1   10.8 18.3 25.7 6.8 11.4 5.3 9.5 14.4 5.5 9.6 24.8 23.9 4.9 19.5 7.9 13.8 200.0
(20) tpv205:song 23.6 21.9 11.8 10.1 10.9 9.0 9.8 7.1 12.2 13.0 29.7 29.5 31.0 17.1 22.2 9.2 8.9 10.1 10.8   22.7 21.6 8.9 14.4 12.3 10.0 20.7 11.1 12.2 29.6 30.1 11.2 26.0 14.9 18.0 200.0
(21) tpv205:song.2 39.5 38.9 21.6 21.5 22.3 21.6 19.1 13.8 16.3 15.5 33.7 33.6 30.8 24.3 25.7 19.0 18.9 18.0 18.3 22.7   38.9 20.7 19.3 18.2 19.1 25.3 20.0 16.3 35.6 31.0 17.8 29.0 19.8 9.5 200.0
(22) tpv5:aagaard 15.9 4.2 24.2 24.4 22.7 22.9 24.5 11.6 30.1 30.7 33.1 33.1 37.2 24.7 26.8 24.2 24.9 26.0 25.7 21.6 38.9   23.5 15.2 25.8 24.2 26.8 23.8 30.1 31.7 35.6 25.8 30.8 25.5 33.7 200.0
(23) tpv5:atienza 23.8 23.6 9.8 9.1 7.4 5.0 5.0 3.2 10.2 10.4 27.4 27.0 28.4 14.1 18.9 2.8 3.6 5.8 6.8 8.9 20.7 23.5   10.4 8.6 7.8 18.5 6.5 10.2 27.3 27.5 9.2 23.3 12.1 15.5 200.0
(24) tpv5:barall 16.6 15.5 16.4 15.4 8.3 9.1 12.8 7.3 16.6 16.5 26.9 26.5 29.3 10.7 19.9 11.5 11.3 11.8 11.4 14.4 19.3 15.2 10.4   10.0 14.5 15.4 9.2 16.6 26.0 28.4 12.1 21.7 10.7 16.1 200.0
(25) tpv5:dalguer 26.7 25.8 15.3 13.9 5.4 6.0 10.1 8.1 12.5 11.5 24.0 23.5 24.2 9.8 16.5 7.9 7.4 6.2 5.3 12.3 18.2 25.8 8.6 10.0   11.4 12.7 3.9 12.5 24.5 23.6 4.0 18.8 6.8 15.0 200.0
(26) tpv5:duan 24.9 24.0 8.0 7.7 11.0 9.3 4.6 7.0 9.4 10.1 28.7 28.2 29.2 16.4 19.7 7.4 7.4 8.4 9.5 10.0 19.1 24.2 7.8 14.5 11.4   20.4 10.0 9.4 28.8 28.3 11.0 24.6 14.2 13.4 200.0
(27) tpv5:dunham2 28.2 26.8 24.7 23.8 14.9 16.0 19.9 11.2 23.1 21.8 16.5 16.0 17.2 10.2 14.8 17.7 17.6 16.2 14.4 20.7 25.3 26.8 18.5 15.4 12.7 20.4   14.0 23.1 17.0 16.7 13.6 10.5 8.2 23.4 200.0
(28) tpv5:ely 24.5 23.8 13.0 12.3 3.7 4.2 8.2 5.6 12.3 11.7 24.7 24.1 25.3 9.6 16.2 6.1 6.1 6.0 5.5 11.1 20.0 23.8 6.5 9.2 3.9 10.0 14.0   12.3 24.8 24.5 6.4 19.8 8.7 16.0 200.0
(29) tpv5:kaneko 30.8 30.1 11.3 9.5 13.4 11.2 8.8 3.7 0.0 2.7 31.8 31.1 30.8 19.3 22.9 8.9 7.8 7.9 9.6 12.2 16.3 30.1 10.2 16.6 12.5 9.4 23.1 12.3   32.3 30.4 11.5 27.3 16.4 11.2 200.0
(30) tpv5:kase 32.5 31.5 32.8 32.8 25.4 25.9 28.8 29.0 32.3 31.2 4.3 4.0 12.2 20.3 21.5 26.9 26.9 26.2 24.8 29.6 35.6 31.7 27.3 26.0 24.5 28.8 17.0 24.8 32.3   11.1 25.1 11.0 21.0 33.2 200.0
(31) tpv5:liu 36.2 35.5 32.5 32.7 25.9 26.3 28.2 29.1 30.4 28.9 8.0 7.7 2.6 20.8 20.3 26.3 26.4 25.2 23.9 30.1 31.0 35.6 27.5 28.4 23.6 28.3 16.7 24.5 30.4 11.1   24.0 10.0 20.5 30.6 200.0
(32) tpv5:ma 27.1 25.9 15.3 13.7 7.0 6.7 10.6 10.1 11.5 10.2 24.5 24.1 24.6 11.2 17.7 8.6 7.4 5.9 4.9 11.2 17.8 25.8 9.2 12.1 4.0 11.0 13.6 6.4 11.5 25.1 24.0   19.7 7.3 14.7 200.0
(33) tpv5:pelties 32.0 30.7 28.9 28.4 21.1 21.7 24.4 18.4 27.3 25.9 10.1 9.0 10.7 15.9 17.0 22.4 22.4 21.1 19.5 26.0 29.0 30.8 23.3 21.7 18.8 24.6 10.5 19.8 27.3 11.0 10.0 19.7   15.1 27.4 200.0
(34) tpv5:pitarka 27.0 25.6 18.6 17.4 10.1 10.3 13.4 9.3 16.4 15.1 20.5 20.1 21.0 9.2 15.4 11.4 11.0 9.6 7.9 14.9 19.8 25.5 12.1 10.7 6.8 14.2 8.2 8.7 16.4 21.0 20.5 7.3 15.1   16.5 200.0
(35) tpv5:song 34.5 33.6 15.9 15.0 18.2 16.8 13.5 7.1 11.2 11.1 32.1 31.8 30.7 21.4 24.0 13.8 13.5 13.1 13.8 18.0 9.5 33.7 15.5 16.1 15.0 13.4 23.4 16.0 11.2 33.2 30.6 14.7 27.4 16.5   200.0
(36) tpv5:templeton 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS