USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-120dp000 (strike -12.0 km, dip 0.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   17.0 20.3 30.9 34.8 37.0 20.0 30.5 36.6 37.5 15.4 28.8 41.3 44.5 38.0 25.4 32.8 35.7 36.6 29.1 14.9 17.5 27.6 36.2 38.3 23.3 28.8 38.3 36.6 29.4 40.3 41.4 45.5 29.5 28.9 46.9
(2) tpv205:aagaard.2 17.0   13.2 19.3 26.2 25.4 6.0 16.3 23.7 24.7 7.9 14.5 53.4 39.1 41.7 13.0 19.9 22.8 23.9 14.9 14.8 2.5 14.7 28.3 29.4 9.6 15.3 29.6 23.7 15.4 52.9 32.8 35.4 16.6 14.7 44.2
(3) tpv205:aagaard.3 20.3 13.2   14.0 27.6 25.2 13.1 15.7 21.6 22.7 12.0 14.1 49.1 39.1 37.4 11.5 17.5 20.6 21.8 14.4 12.4 13.6 13.0 30.2 29.5 12.2 13.9 28.6 21.6 14.7 48.8 32.5 31.5 14.7 14.1 42.4
(4) tpv205:aagaard.4 30.9 19.3 14.0   24.9 20.1 17.1 10.2 13.5 14.7 19.5 9.6 53.5 37.1 38.8 11.1 10.7 12.9 14.1 9.5 21.7 19.3 10.1 28.0 25.6 15.8 9.4 24.4 13.5 10.0 53.1 27.9 22.9 10.5 9.1 40.7
(5) tpv205:barall 34.8 26.2 27.6 24.9   11.4 25.0 18.7 19.7 19.6 29.0 21.5 56.3 19.6 32.8 24.7 20.9 20.1 19.4 20.7 33.7 26.0 23.0 7.6 7.9 26.1 22.1 8.6 19.7 21.8 56.1 10.3 30.4 22.7 20.1 34.4
(6) tpv205:barall.2 37.0 25.4 25.2 20.1 11.4   23.8 13.1 10.9 10.3 28.5 16.7 53.1 26.8 34.6 20.3 13.4 11.3 10.3 15.7 33.1 25.3 17.8 16.0 10.0 24.5 16.5 10.7 10.9 16.9 52.8 11.6 22.8 16.7 15.2 36.2
(7) tpv205:duan 20.0 6.0 13.1 17.1 25.0 23.8   14.3 21.7 22.7 7.7 11.8 54.6 38.2 41.9 10.3 17.6 20.6 21.8 12.0 14.6 5.3 12.0 27.5 27.9 7.7 12.8 28.0 21.7 12.7 54.2 31.3 33.8 14.5 12.5 44.0
(8) tpv205:duan.2 30.5 16.3 15.7 10.2 18.7 13.1 14.3   8.6 9.8 19.2 4.8 52.1 33.6 39.2 9.2 5.6 7.8 8.9 3.7 24.0 16.3 6.8 22.4 19.7 14.0 5.2 19.3 8.6 5.8 51.8 22.3 23.6 7.2 3.0 36.0
(9) tpv205:kaneko 36.6 23.7 21.6 13.5 19.7 10.9 21.7 8.6   2.1 25.9 11.3 49.2 34.1 37.8 14.5 5.4 2.4 2.1 10.6 29.5 23.5 11.7 24.0 18.5 21.5 10.1 18.0 0.0 11.4 48.9 19.8 17.1 10.9 10.5 37.8
(10) tpv205:kaneko.2 37.5 24.7 22.7 14.7 19.6 10.3 22.7 9.8 2.1   27.0 12.6 49.1 33.8 37.7 15.6 6.4 2.8 1.7 11.8 30.5 24.5 12.9 23.9 18.1 22.7 11.3 17.7 2.1 12.7 48.8 19.2 16.3 11.8 11.8 37.7
(11) tpv205:kase 15.4 7.9 12.0 19.5 29.0 28.5 7.7 19.2 25.9 27.0   15.9 50.2 40.9 41.2 13.5 21.7 24.9 26.1 16.6 9.6 8.0 15.7 31.3 31.9 11.0 17.0 31.6 25.9 16.2 49.7 35.2 36.6 18.6 16.9 44.9
(12) tpv205:kase.2 28.8 14.5 14.1 9.6 21.5 16.7 11.8 4.8 11.3 12.6 15.9   51.7 35.7 40.1 7.0 7.8 10.6 11.9 2.8 20.8 14.2 5.6 25.0 22.7 11.7 4.8 22.3 11.3 2.5 51.2 25.3 24.9 8.1 3.2 40.4
(13) tpv205:noda 41.3 53.4 49.1 53.5 56.3 53.1 54.6 52.1 49.2 49.1 50.2 51.7   56.8 35.7 51.7 49.9 49.2 49.4 51.4 44.6 53.4 50.9 56.4 56.2 53.5 50.8 56.6 49.2 51.4 5.0 55.1 50.5 52.9 52.4 57.5
(14) tpv205:oglesby 44.5 39.1 39.1 37.1 19.6 26.8 38.2 33.6 34.1 33.8 40.9 35.7 56.8   36.6 38.9 35.6 34.6 33.9 35.0 43.2 39.0 37.4 14.1 22.9 38.5 36.6 22.1 34.1 35.8 56.9 22.2 40.0 37.5 34.5 44.5
(15) tpv205:oglesby.2 38.0 41.7 37.4 38.8 32.8 34.6 41.9 39.2 37.8 37.7 41.2 40.1 35.7 36.6   39.6 38.0 37.9 37.5 39.6 39.5 41.6 39.1 33.3 32.7 43.8 39.3 31.9 37.8 40.0 35.9 33.9 40.2 39.3 39.1 39.3
(16) tpv205:roten 25.4 13.0 11.5 11.1 24.7 20.3 10.3 9.2 14.5 15.6 13.5 7.0 51.7 38.9 39.6   9.5 13.1 14.6 6.7 16.4 12.5 3.1 28.4 25.9 11.3 5.0 25.3 14.5 7.6 51.5 28.8 26.3 7.2 8.0 40.5
(17) tpv205:roten.2 32.8 19.9 17.5 10.7 20.9 13.4 17.6 5.6 5.4 6.4 21.7 7.8 49.9 35.6 38.0 9.5   3.7 5.3 6.7 24.9 19.5 6.7 25.1 20.5 17.6 5.4 19.8 5.4 8.0 49.7 22.6 19.4 6.6 7.3 38.2
(18) tpv205:roten.3 35.7 22.8 20.6 12.9 20.1 11.3 20.6 7.8 2.4 2.8 24.9 10.6 49.2 34.6 37.9 13.1 3.7   1.7 9.7 28.3 22.5 10.3 24.4 19.0 20.6 8.8 18.4 2.4 10.7 49.0 20.6 17.4 9.4 9.9 37.8
(19) tpv205:roten.4 36.6 23.9 21.8 14.1 19.4 10.3 21.8 8.9 2.1 1.7 26.1 11.9 49.4 33.9 37.5 14.6 5.3 1.7   11.0 29.6 23.6 11.8 23.8 18.1 21.8 10.3 17.7 2.1 12.0 49.2 19.5 16.9 10.7 11.0 37.6
(20) tpv205:song 29.1 14.9 14.4 9.5 20.7 15.7 12.0 3.7 10.6 11.8 16.6 2.8 51.4 35.0 39.6 6.7 6.7 9.7 11.0   21.0 14.5 4.7 24.3 21.8 12.0 3.8 21.3 10.6 3.6 51.0 24.5 24.0 7.1 3.0 39.8
(21) tpv205:song.2 14.9 14.8 12.4 21.7 33.7 33.1 14.6 24.0 29.5 30.5 9.6 20.8 44.6 43.2 39.5 16.4 24.9 28.3 29.6 21.0   14.5 18.9 35.4 36.3 16.5 20.6 35.5 29.5 21.0 44.3 39.7 38.4 21.8 21.6 46.3
(22) tpv5:aagaard 17.5 2.5 13.6 19.3 26.0 25.3 5.3 16.3 23.5 24.5 8.0 14.2 53.4 39.0 41.6 12.5 19.5 22.5 23.6 14.5 14.5   14.3 28.2 29.3 9.8 15.0 29.5 23.5 15.1 52.9 32.7 35.2 16.3 14.7 44.0
(23) tpv5:atienza 27.6 14.7 13.0 10.1 23.0 17.8 12.0 6.8 11.7 12.9 15.7 5.6 50.9 37.4 39.1 3.1 6.7 10.3 11.8 4.7 18.9 14.3   26.8 23.8 12.5 2.8 23.2 11.7 6.1 50.7 26.6 24.1 6.0 6.4 39.7
(24) tpv5:barall 36.2 28.3 30.2 28.0 7.6 16.0 27.5 22.4 24.0 23.9 31.3 25.0 56.4 14.1 33.3 28.4 25.1 24.4 23.8 24.3 35.4 28.2 26.8   13.7 28.6 25.9 14.1 24.0 25.3 56.2 14.8 33.6 26.7 23.6 38.3
(25) tpv5:dalguer 38.3 29.4 29.5 25.6 7.9 10.0 27.9 19.7 18.5 18.1 31.9 22.7 56.2 22.9 32.7 25.9 20.5 19.0 18.1 21.8 36.3 29.3 23.8 13.7   28.6 22.9 4.2 18.5 22.9 56.0 5.0 28.0 23.3 21.3 32.0
(26) tpv5:duan 23.3 9.6 12.2 15.8 26.1 24.5 7.7 14.0 21.5 22.7 11.0 11.7 53.5 38.5 43.8 11.3 17.6 20.6 21.8 12.0 16.5 9.8 12.5 28.6 28.6   12.9 28.3 21.5 12.6 52.8 31.8 33.4 14.9 12.2 44.1
(27) tpv5:dunham2 28.8 15.3 13.9 9.4 22.1 16.5 12.8 5.2 10.1 11.3 17.0 4.8 50.8 36.6 39.3 5.0 5.4 8.8 10.3 3.8 20.6 15.0 2.8 25.9 22.9 12.9   22.3 10.1 5.9 50.4 25.5 23.1 5.3 4.8 39.6
(28) tpv5:ely 38.3 29.6 28.6 24.4 8.6 10.7 28.0 19.3 18.0 17.7 31.6 22.3 56.6 22.1 31.9 25.3 19.8 18.4 17.7 21.3 35.5 29.5 23.2 14.1 4.2 28.3 22.3   18.0 22.2 56.4 6.0 26.6 22.7 20.8 30.9
(29) tpv5:kaneko 36.6 23.7 21.6 13.5 19.7 10.9 21.7 8.6 0.0 2.1 25.9 11.3 49.2 34.1 37.8 14.5 5.4 2.4 2.1 10.6 29.5 23.5 11.7 24.0 18.5 21.5 10.1 18.0   11.4 48.9 19.8 17.1 10.9 10.5 37.8
(30) tpv5:kase 29.4 15.4 14.7 10.0 21.8 16.9 12.7 5.8 11.4 12.7 16.2 2.5 51.4 35.8 40.0 7.6 8.0 10.7 12.0 3.6 21.0 15.1 6.1 25.3 22.9 12.6 5.9 22.2 11.4   51.1 25.4 24.4 8.8 4.9 40.3
(31) tpv5:liu 40.3 52.9 48.8 53.1 56.1 52.8 54.2 51.8 48.9 48.8 49.7 51.2 5.0 56.9 35.9 51.5 49.7 49.0 49.2 51.0 44.3 52.9 50.7 56.2 56.0 52.8 50.4 56.4 48.9 51.1   54.8 50.7 52.7 51.9 57.6
(32) tpv5:ma 41.4 32.8 32.5 27.9 10.3 11.6 31.3 22.3 19.8 19.2 35.2 25.3 55.1 22.2 33.9 28.8 22.6 20.6 19.5 24.5 39.7 32.7 26.6 14.8 5.0 31.8 25.5 6.0 19.8 25.4 54.8   28.2 26.0 23.9 32.6
(33) tpv5:pelties 45.5 35.4 31.5 22.9 30.4 22.8 33.8 23.6 17.1 16.3 36.6 24.9 50.5 40.0 40.2 26.3 19.4 17.4 16.9 24.0 38.4 35.2 24.1 33.6 28.0 33.4 23.1 26.6 17.1 24.4 50.7 28.2   23.1 24.1 40.6
(34) tpv5:pitarka 29.5 16.6 14.7 10.5 22.7 16.7 14.5 7.2 10.9 11.8 18.6 8.1 52.9 37.5 39.3 7.2 6.6 9.4 10.7 7.1 21.8 16.3 6.0 26.7 23.3 14.9 5.3 22.7 10.9 8.8 52.7 26.0 23.1   7.5 39.6
(35) tpv5:song 28.9 14.7 14.1 9.1 20.1 15.2 12.5 3.0 10.5 11.8 16.9 3.2 52.4 34.5 39.1 8.0 7.3 9.9 11.0 3.0 21.6 14.7 6.4 23.6 21.3 12.2 4.8 20.8 10.5 4.9 51.9 23.9 24.1 7.5   39.6
(36) tpv5:templeton 46.9 44.2 42.4 40.7 34.4 36.2 44.0 36.0 37.8 37.7 44.9 40.4 57.5 44.5 39.3 40.5 38.2 37.8 37.6 39.8 46.3 44.0 39.7 38.3 32.0 44.1 39.6 30.9 37.8 40.3 57.6 32.6 40.6 39.6 39.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS