USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-120dp075 (strike -12.0 km, dip 7.5 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   9.3 10.0 13.0 8.9 9.9 40.9 9.4 13.0 12.6 9.9 11.1 14.3 15.6 18.3 11.4 11.6 12.2 12.3 18.1 18.9 9.5 11.9 9.0 12.7 11.3 11.5 12.5 13.0 12.2 21.1 13.6 12.9 14.4 10.0 200.0
(2) tpv205:aagaard.2 9.3   11.5 11.6 8.8 9.4 41.2 7.7 11.8 11.6 11.8 10.4 14.4 15.2 19.1 12.1 11.5 11.8 11.5 17.4 20.8 1.6 12.5 8.6 11.7 9.5 11.0 12.8 11.8 11.8 20.4 11.4 11.8 13.8 7.2 200.0
(3) tpv205:aagaard.3 10.0 11.5   6.8 9.0 6.6 38.4 6.7 6.3 5.6 3.6 4.8 9.9 10.1 16.1 5.2 5.2 5.2 5.5 10.2 15.3 11.5 5.2 7.8 6.0 7.2 4.9 5.9 6.3 5.1 17.9 7.0 6.7 6.1 9.6 200.0
(4) tpv205:aagaard.4 13.0 11.6 6.8   8.0 5.1 38.0 4.1 3.2 2.8 7.1 3.7 9.1 9.4 16.9 5.4 3.7 3.3 2.8 9.2 18.2 11.8 5.2 6.3 3.4 4.4 3.4 5.2 3.2 4.2 17.5 3.7 3.2 4.6 8.1 200.0
(5) tpv205:barall 8.9 8.8 9.0 8.0   3.7 38.6 2.6 8.3 8.0 8.9 7.2 12.0 11.7 17.0 7.5 7.1 7.7 7.8 15.1 20.5 8.7 7.6 1.9 7.2 6.4 7.3 7.7 8.3 8.2 17.2 8.1 8.3 10.3 4.4 200.0
(6) tpv205:barall.2 9.9 9.4 6.6 5.1 3.7   37.7 1.7 5.1 4.7 6.4 4.1 10.1 9.9 16.2 4.7 3.9 4.3 4.4 11.9 18.5 9.4 4.6 3.7 4.0 4.4 4.0 5.1 5.1 5.0 16.6 4.9 5.4 7.2 5.3 200.0
(7) tpv205:duan 40.9 41.2 38.4 38.0 38.6 37.7   40.9 37.2 37.3 38.3 36.2 41.4 36.4 40.8 38.0 37.7 37.2 37.3 35.7 40.4 41.2 37.6 38.6 37.5 36.5 38.2 36.7 37.2 36.3 33.5 37.0 37.3 38.0 37.9 200.0
(8) tpv205:duan.2 9.4 7.7 6.7 4.1 2.6 1.7 40.9   2.8 2.4 7.0 2.4 5.5 4.2 17.1 3.6 1.8 1.6 1.8 4.8 22.4 7.7 2.4 2.8 4.0 5.1 2.4 2.5 2.8 2.9 6.5 5.6 4.7 2.8 4.0 200.0
(9) tpv205:kaneko 13.0 11.8 6.3 3.2 8.3 5.1 37.2 2.8   1.4 6.7 3.3 9.2 9.4 16.3 5.1 3.2 2.5 2.1 8.5 17.2 11.9 5.3 6.5 3.1 5.2 2.7 5.2 0.0 3.8 17.2 3.4 3.4 4.5 8.6 200.0
(10) tpv205:kaneko.2 12.6 11.6 5.6 2.8 8.0 4.7 37.3 2.4 1.4   6.3 2.5 9.0 9.0 16.3 4.9 2.8 1.9 0.9 8.5 17.1 11.7 4.4 6.2 2.5 4.8 2.2 4.4 1.4 2.9 17.1 2.9 2.8 4.2 8.1 200.0
(11) tpv205:kase 9.9 11.8 3.6 7.1 8.9 6.4 38.3 7.0 6.7 6.3   4.4 10.1 10.4 16.0 5.0 5.2 5.4 5.9 10.1 14.6 11.6 4.8 8.1 6.5 7.4 4.9 6.2 6.7 4.5 17.6 7.7 7.0 6.6 10.3 200.0
(12) tpv205:kase.2 11.1 10.4 4.8 3.7 7.2 4.1 36.2 2.4 3.3 2.5 4.4   9.1 9.5 16.0 4.2 2.6 2.4 2.4 9.2 16.6 10.5 4.1 6.0 3.4 4.5 2.0 4.9 3.3 2.1 16.8 4.0 3.7 4.7 7.6 200.0
(13) tpv205:noda 14.3 14.4 9.9 9.1 12.0 10.1 41.4 5.5 9.2 9.0 10.1 9.1   13.0 18.8 9.0 8.7 8.8 9.0 13.0 19.1 14.4 9.0 11.0 9.5 10.3 8.9 9.8 9.2 9.4 24.0 9.8 9.5 9.3 12.2 200.0
(14) tpv205:oglesby 15.6 15.2 10.1 9.4 11.7 9.9 36.4 4.2 9.4 9.0 10.4 9.5 13.0   17.7 8.9 8.9 8.8 8.9 11.6 18.7 15.3 8.6 10.8 8.9 11.0 9.3 8.1 9.4 9.1 18.4 9.9 9.6 9.8 12.6 200.0
(15) tpv205:oglesby.2 18.3 19.1 16.1 16.9 17.0 16.2 40.8 17.1 16.3 16.3 16.0 16.0 18.8 17.7   14.9 15.6 15.6 16.1 18.2 24.4 19.0 14.8 17.9 16.5 17.6 15.6 14.8 16.3 15.6 21.9 16.8 16.5 16.2 17.2 200.0
(16) tpv205:roten 11.4 12.1 5.2 5.4 7.5 4.7 38.0 3.6 5.1 4.9 5.0 4.2 9.0 8.9 14.9   2.3 3.1 4.2 10.5 17.8 12.3 1.9 5.8 4.2 7.0 3.4 2.8 5.1 4.4 17.4 6.2 5.5 5.0 9.1 200.0
(17) tpv205:roten.2 11.6 11.5 5.2 3.7 7.1 3.9 37.7 1.8 3.2 2.8 5.2 2.6 8.7 8.9 15.6 2.3   1.1 2.0 9.8 17.6 11.5 2.9 5.3 2.7 5.7 1.7 3.3 3.2 3.1 17.1 4.4 3.6 4.1 8.2 200.0
(18) tpv205:roten.3 12.2 11.8 5.2 3.3 7.7 4.3 37.2 1.6 2.5 1.9 5.4 2.4 8.8 8.8 15.6 3.1 1.1   1.1 9.1 17.3 11.8 3.4 5.7 2.4 5.5 1.6 3.6 2.5 2.7 17.0 3.4 2.8 3.8 8.4 200.0
(19) tpv205:roten.4 12.3 11.5 5.5 2.8 7.8 4.4 37.3 1.8 2.1 0.9 5.9 2.4 9.0 8.9 16.1 4.2 2.0 1.1   8.9 17.3 11.6 3.8 5.7 2.3 5.0 1.8 4.4 2.1 2.7 17.1 3.1 2.7 3.8 8.1 200.0
(20) tpv205:song 18.1 17.4 10.2 9.2 15.1 11.9 35.7 4.8 8.5 8.5 10.1 9.2 13.0 11.6 18.2 10.5 9.8 9.1 8.9   14.7 17.5 9.9 13.9 9.4 11.4 9.4 9.6 8.5 8.1 18.9 9.3 9.3 9.0 15.5 200.0
(21) tpv205:song.2 18.9 20.8 15.3 18.2 20.5 18.5 40.4 22.4 17.2 17.1 14.6 16.6 19.1 18.7 24.4 17.8 17.6 17.3 17.3 14.7   20.8 17.4 21.6 17.9 18.2 17.4 17.7 17.2 16.5 23.4 18.5 17.8 18.0 21.3 200.0
(22) tpv5:aagaard 9.5 1.6 11.5 11.8 8.7 9.4 41.2 7.7 11.9 11.7 11.6 10.5 14.4 15.3 19.0 12.3 11.5 11.8 11.6 17.5 20.8   12.4 8.7 11.9 9.7 11.1 13.0 11.9 11.7 20.1 11.6 11.9 13.9 7.5 200.0
(23) tpv5:atienza 11.9 12.5 5.2 5.2 7.6 4.6 37.6 2.4 5.3 4.4 4.8 4.1 9.0 8.6 14.8 1.9 2.9 3.4 3.8 9.9 17.4 12.4   5.7 3.6 6.6 3.7 2.7 5.3 3.6 17.1 5.6 5.1 5.0 9.5 200.0
(24) tpv5:barall 9.0 8.6 7.8 6.3 1.9 3.7 38.6 2.8 6.5 6.2 8.1 6.0 11.0 10.8 17.9 5.8 5.3 5.7 5.7 13.9 21.6 8.7 5.7   5.2 5.6 5.6 6.3 6.5 6.8 17.7 6.8 6.6 5.6 4.7 200.0
(25) tpv5:dalguer 12.7 11.7 6.0 3.4 7.2 4.0 37.5 4.0 3.1 2.5 6.5 3.4 9.5 8.9 16.5 4.2 2.7 2.4 2.3 9.4 17.9 11.9 3.6 5.2   4.8 2.9 3.6 3.1 3.5 16.3 3.1 3.6 4.1 7.8 200.0
(26) tpv5:duan 11.3 9.5 7.2 4.4 6.4 4.4 36.5 5.1 5.2 4.8 7.4 4.5 10.3 11.0 17.6 7.0 5.7 5.5 5.0 11.4 18.2 9.7 6.6 5.6 4.8   4.9 6.9 5.2 5.7 17.4 4.3 5.6 7.1 5.9 200.0
(27) tpv5:dunham2 11.5 11.0 4.9 3.4 7.3 4.0 38.2 2.4 2.7 2.2 4.9 2.0 8.9 9.3 15.6 3.4 1.7 1.6 1.8 9.4 17.4 11.1 3.7 5.6 2.9 4.9   4.3 2.7 2.7 17.2 3.2 3.6 4.1 7.7 200.0
(28) tpv5:ely 12.5 12.8 5.9 5.2 7.7 5.1 36.7 2.5 5.2 4.4 6.2 4.9 9.8 8.1 14.8 2.8 3.3 3.6 4.4 9.6 17.7 13.0 2.7 6.3 3.6 6.9 4.3   5.2 4.6 16.9 6.0 5.5 5.5 9.6 200.0
(29) tpv5:kaneko 13.0 11.8 6.3 3.2 8.3 5.1 37.2 2.8 0.0 1.4 6.7 3.3 9.2 9.4 16.3 5.1 3.2 2.5 2.1 8.5 17.2 11.9 5.3 6.5 3.1 5.2 2.7 5.2   3.8 17.2 3.4 3.4 4.5 8.6 200.0
(30) tpv5:kase 12.2 11.8 5.1 4.2 8.2 5.0 36.3 2.9 3.8 2.9 4.5 2.1 9.4 9.1 15.6 4.4 3.1 2.7 2.7 8.1 16.5 11.7 3.6 6.8 3.5 5.7 2.7 4.6 3.8   16.7 3.8 4.1 4.3 9.0 200.0
(31) tpv5:liu 21.1 20.4 17.9 17.5 17.2 16.6 33.5 6.5 17.2 17.1 17.6 16.8 24.0 18.4 21.9 17.4 17.1 17.0 17.1 18.9 23.4 20.1 17.1 17.7 16.3 17.4 17.2 16.9 17.2 16.7   17.2 17.3 17.6 18.8 200.0
(32) tpv5:ma 13.6 11.4 7.0 3.7 8.1 4.9 37.0 5.6 3.4 2.9 7.7 4.0 9.8 9.9 16.8 6.2 4.4 3.4 3.1 9.3 18.5 11.6 5.6 6.8 3.1 4.3 3.2 6.0 3.4 3.8 17.2   4.1 4.8 7.4 200.0
(33) tpv5:pelties 12.9 11.8 6.7 3.2 8.3 5.4 37.3 4.7 3.4 2.8 7.0 3.7 9.5 9.6 16.5 5.5 3.6 2.8 2.7 9.3 17.8 11.9 5.1 6.6 3.6 5.6 3.6 5.5 3.4 4.1 17.3 4.1   4.8 8.6 200.0
(34) tpv5:pitarka 14.4 13.8 6.1 4.6 10.3 7.2 38.0 2.8 4.5 4.2 6.6 4.7 9.3 9.8 16.2 5.0 4.1 3.8 3.8 9.0 18.0 13.9 5.0 5.6 4.1 7.1 4.1 5.5 4.5 4.3 17.6 4.8 4.8   10.7 200.0
(35) tpv5:song 10.0 7.2 9.6 8.1 4.4 5.3 37.9 4.0 8.6 8.1 10.3 7.6 12.2 12.6 17.2 9.1 8.2 8.4 8.1 15.5 21.3 7.5 9.5 4.7 7.8 5.9 7.7 9.6 8.6 9.0 18.8 7.4 8.6 10.7   200.0
(36) tpv5:templeton 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS