USGS Logo SCEC Logo 

Time series metrics for tpv205, tpv5

Station: faultst-120dp075 (strike -12.0 km, dip 7.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36)
(1) tpv205:aagaard   10.2 10.1 15.0 17.4 17.0 67.1 12.3 17.9 18.2 10.2 14.0 20.9 22.0 30.8 16.2 17.6 18.2 18.2 14.3 11.4 11.6 15.8 17.3 18.9 12.5 15.9 19.3 17.9 14.7 20.0 16.8 19.2 16.6 15.1 48.5
(2) tpv205:aagaard.2 10.2   9.9 8.7 13.8 11.6 65.4 7.5 10.5 10.7 8.2 7.0 16.6 19.0 29.4 11.1 11.0 11.1 10.8 8.5 14.0 3.5 11.3 14.5 14.3 6.7 8.8 15.0 10.5 8.6 15.6 11.0 12.0 10.9 6.2 43.5
(3) tpv205:aagaard.3 10.1 9.9   10.1 11.8 11.4 66.0 8.0 13.3 13.4 11.0 10.8 17.4 16.9 26.2 11.6 12.8 13.4 13.4 11.6 12.4 10.6 11.6 12.5 13.4 9.9 11.9 14.3 13.3 11.6 16.7 12.1 14.0 12.2 11.6 43.9
(4) tpv205:aagaard.4 15.0 8.7 10.1   8.4 5.9 63.6 3.9 5.8 6.1 11.3 6.5 12.0 14.2 26.8 6.6 5.9 6.1 6.2 8.2 15.6 8.7 7.4 10.4 8.7 9.2 5.9 9.7 5.8 7.7 11.0 6.7 8.1 7.1 6.4 39.0
(5) tpv205:barall 17.4 13.8 11.8 8.4   4.5 64.3 4.5 9.8 9.7 14.7 11.1 11.9 8.3 24.9 8.0 8.7 9.2 9.4 11.0 14.7 12.7 8.1 3.5 3.9 13.1 10.4 5.5 9.8 10.8 12.7 8.5 10.5 8.8 12.6 37.4
(6) tpv205:barall.2 17.0 11.6 11.4 5.9 4.5   64.3 2.8 6.1 5.8 12.8 8.0 10.3 10.7 26.2 5.5 5.0 5.3 5.5 8.2 15.0 10.4 5.8 7.1 4.1 10.5 6.8 5.6 6.1 7.9 10.8 5.1 7.0 5.7 9.4 37.4
(7) tpv205:duan 67.1 65.4 66.0 63.6 64.3 64.3   62.2 64.4 64.5 71.3 65.7 63.9 65.2 68.9 65.0 64.6 64.5 64.5 69.9 75.6 65.7 64.7 64.5 64.3 68.0 65.1 65.0 64.4 68.8 63.4 64.8 65.0 65.2 65.8 69.7
(8) tpv205:duan.2 12.3 7.5 8.0 3.9 4.5 2.8 62.2   2.2 1.9 10.3 4.5 3.0 9.1 17.8 2.6 1.6 1.8 1.5 5.1 11.2 6.5 2.1 4.7 5.0 7.3 2.7 4.7 2.2 4.6 3.7 2.9 3.9 2.3 4.5 35.5
(9) tpv205:kaneko 17.9 10.5 13.3 5.8 9.8 6.1 64.4 2.2   1.4 12.4 5.9 11.0 14.7 28.1 6.4 3.3 2.1 2.0 7.2 17.3 9.5 7.2 11.7 9.0 10.0 4.1 9.7 0.0 6.6 10.6 6.0 4.2 6.0 6.7 38.6
(10) tpv205:kaneko.2 18.2 10.7 13.4 6.1 9.7 5.8 64.5 1.9 1.4   12.5 6.0 10.9 14.6 28.1 6.3 3.0 1.5 1.0 7.1 17.3 9.6 7.1 11.7 8.8 10.0 4.0 9.6 1.4 6.4 10.8 5.9 3.6 5.7 6.8 38.4
(11) tpv205:kase 10.2 8.2 11.0 11.3 14.7 12.8 71.3 10.3 12.4 12.5   7.0 16.0 19.6 31.9 11.0 11.9 12.5 12.3 6.6 8.6 7.6 10.2 15.6 15.0 7.9 9.5 15.2 12.4 7.0 15.9 11.8 13.2 10.5 10.2 46.5
(12) tpv205:kase.2 14.0 7.0 10.8 6.5 11.1 8.0 65.7 4.5 5.9 6.0 7.0   12.5 16.5 29.3 6.6 5.9 6.2 5.9 3.2 13.1 5.6 6.6 12.7 10.8 6.5 3.2 11.3 5.9 2.6 12.4 6.8 7.4 5.7 5.0 42.4
(13) tpv205:noda 20.9 16.6 17.4 12.0 11.9 10.3 63.9 3.0 11.0 10.9 16.0 12.5   15.2 30.5 9.4 9.7 10.2 10.5 11.8 18.4 15.4 9.0 13.2 10.3 16.6 11.0 9.9 11.0 11.7 5.2 9.6 11.2 9.3 14.7 38.9
(14) tpv205:oglesby 22.0 19.0 16.9 14.2 8.3 10.7 65.2 9.1 14.7 14.6 19.6 16.5 15.2   25.8 13.8 14.0 14.2 14.4 16.0 18.6 17.9 13.7 8.3 9.2 18.1 15.7 9.9 14.7 16.0 16.4 13.8 14.9 14.2 17.7 36.1
(15) tpv205:oglesby.2 30.8 29.4 26.2 26.8 24.9 26.2 68.9 17.8 28.1 28.1 31.9 29.3 30.5 25.8   26.5 27.2 27.6 27.8 29.7 32.2 29.1 27.3 25.1 25.9 30.6 28.1 26.2 28.1 29.6 30.9 28.0 28.6 27.8 29.0 40.8
(16) tpv205:roten 16.2 11.1 11.6 6.6 8.0 5.5 65.0 2.6 6.4 6.3 11.0 6.6 9.4 13.8 26.5   3.5 5.2 5.5 6.3 14.3 9.6 2.2 10.2 7.1 11.3 4.7 7.1 6.4 6.1 10.5 4.9 7.3 2.3 9.6 39.4
(17) tpv205:roten.2 17.6 11.0 12.8 5.9 8.7 5.0 64.6 1.6 3.3 3.0 11.9 5.9 9.7 14.0 27.2 3.5   1.7 2.2 6.3 16.2 9.5 4.6 10.9 7.5 10.7 3.4 7.9 3.3 5.8 10.2 4.7 4.6 3.3 8.0 38.6
(18) tpv205:roten.3 18.2 11.1 13.4 6.1 9.2 5.3 64.5 1.8 2.1 1.5 12.5 6.2 10.2 14.2 27.6 5.2 1.7   0.8 6.9 17.0 9.7 6.1 11.3 8.0 10.6 3.8 8.7 2.1 6.3 10.5 5.4 3.7 4.6 7.6 38.2
(19) tpv205:roten.4 18.2 10.8 13.4 6.2 9.4 5.5 64.5 1.5 2.0 1.0 12.3 5.9 10.5 14.4 27.8 5.5 2.2 0.8   6.7 16.9 9.5 6.4 11.5 8.3 10.2 3.6 9.1 2.0 6.1 10.7 5.5 3.6 4.9 7.2 38.3
(20) tpv205:song 14.3 8.5 11.6 8.2 11.0 8.2 69.9 5.1 7.2 7.1 6.6 3.2 11.8 16.0 29.7 6.3 6.3 6.9 6.7   11.7 6.4 5.7 12.4 10.4 7.8 4.4 10.7 7.2 1.1 12.6 7.1 7.7 5.1 7.6 42.4
(21) tpv205:song.2 11.4 14.0 12.4 15.6 14.7 15.0 75.6 11.2 17.3 17.3 8.6 13.1 18.4 18.6 32.2 14.3 16.2 17.0 16.9 11.7   12.9 13.0 14.7 15.7 13.1 14.9 15.6 17.3 12.3 19.1 15.3 17.6 14.2 16.5 47.2
(22) tpv5:aagaard 11.6 3.5 10.6 8.7 12.7 10.4 65.7 6.5 9.5 9.6 7.6 5.6 15.4 17.9 29.1 9.6 9.5 9.7 9.5 6.4 12.9   9.6 13.4 13.0 6.8 7.3 13.5 9.5 6.6 15.2 9.8 10.6 9.1 6.5 42.7
(23) tpv5:atienza 15.8 11.3 11.6 7.4 8.1 5.8 64.7 2.1 7.2 7.1 10.2 6.6 9.0 13.7 27.3 2.2 4.6 6.1 6.4 5.7 13.0 9.6   10.1 7.1 11.3 5.3 6.9 7.2 5.6 10.3 4.9 7.9 2.5 10.2 40.1
(24) tpv5:barall 17.3 14.5 12.5 10.4 3.5 7.1 64.5 4.7 11.7 11.7 15.6 12.7 13.2 8.3 25.1 10.2 10.9 11.3 11.5 12.4 14.7 13.4 10.1   6.6 14.3 12.3 7.8 11.7 12.3 14.0 10.8 12.4 10.9 14.2 37.1
(25) tpv5:dalguer 18.9 14.3 13.4 8.7 3.9 4.1 64.3 5.0 9.0 8.8 15.0 10.8 10.3 9.2 25.9 7.1 7.5 8.0 8.3 10.4 15.7 13.0 7.1 6.6   13.5 9.6 2.6 9.0 10.2 11.8 6.9 9.3 7.4 12.6 36.3
(26) tpv5:duan 12.5 6.7 9.9 9.2 13.1 10.5 68.0 7.3 10.0 10.0 7.9 6.5 16.6 18.1 30.6 11.3 10.7 10.6 10.2 7.8 13.1 6.8 11.3 14.3 13.5   8.7 14.5 10.0 7.7 16.1 10.6 11.1 10.6 6.6 44.0
(27) tpv5:dunham2 15.9 8.8 11.9 5.9 10.4 6.8 65.1 2.7 4.1 4.0 9.5 3.2 11.0 15.7 28.1 4.7 3.4 3.8 3.6 4.4 14.9 7.3 5.3 12.3 9.6 8.7   9.9 4.1 3.7 11.1 5.4 5.7 3.8 5.9 40.6
(28) tpv5:ely 19.3 15.0 14.3 9.7 5.5 5.6 65.0 4.7 9.7 9.6 15.2 11.3 9.9 9.9 26.2 7.1 7.9 8.7 9.1 10.7 15.6 13.5 6.9 7.8 2.6 14.5 9.9   9.7 10.6 11.7 7.2 10.1 7.4 13.5 36.5
(29) tpv5:kaneko 17.9 10.5 13.3 5.8 9.8 6.1 64.4 2.2 0.0 1.4 12.4 5.9 11.0 14.7 28.1 6.4 3.3 2.1 2.0 7.2 17.3 9.5 7.2 11.7 9.0 10.0 4.1 9.7   6.6 10.6 6.0 4.2 6.0 6.7 38.6
(30) tpv5:kase 14.7 8.6 11.6 7.7 10.8 7.9 68.8 4.6 6.6 6.4 7.0 2.6 11.7 16.0 29.6 6.1 5.8 6.3 6.1 1.1 12.3 6.6 5.6 12.3 10.2 7.7 3.7 10.6 6.6   12.4 6.8 7.2 4.8 7.1 42.3
(31) tpv5:liu 20.0 15.6 16.7 11.0 12.7 10.8 63.4 3.7 10.6 10.8 15.9 12.4 5.2 16.4 30.9 10.5 10.2 10.5 10.7 12.6 19.1 15.2 10.3 14.0 11.8 16.1 11.1 11.7 10.6 12.4   9.7 11.8 10.6 13.7 39.4
(32) tpv5:ma 16.8 11.0 12.1 6.7 8.5 5.1 64.8 2.9 6.0 5.9 11.8 6.8 9.6 13.8 28.0 4.9 4.7 5.4 5.5 7.1 15.3 9.8 4.9 10.8 6.9 10.6 5.4 7.2 6.0 6.8 9.7   7.4 4.5 8.8 38.9
(33) tpv5:pelties 19.2 12.0 14.0 8.1 10.5 7.0 65.0 3.9 4.2 3.6 13.2 7.4 11.2 14.9 28.6 7.3 4.6 3.7 3.6 7.7 17.6 10.6 7.9 12.4 9.3 11.1 5.7 10.1 4.2 7.2 11.8 7.4   6.4 8.6 38.5
(34) tpv5:pitarka 16.6 10.9 12.2 7.1 8.8 5.7 65.2 2.3 6.0 5.7 10.5 5.7 9.3 14.2 27.8 2.3 3.3 4.6 4.9 5.1 14.2 9.1 2.5 10.9 7.4 10.6 3.8 7.4 6.0 4.8 10.6 4.5 6.4   9.0 39.7
(35) tpv5:song 15.1 6.2 11.6 6.4 12.6 9.4 65.8 4.5 6.7 6.8 10.2 5.0 14.7 17.7 29.0 9.6 8.0 7.6 7.2 7.6 16.5 6.5 10.2 14.2 12.6 6.6 5.9 13.5 6.7 7.1 13.7 8.8 8.6 9.0   41.6
(36) tpv5:templeton 48.5 43.5 43.9 39.0 37.4 37.4 69.7 35.5 38.6 38.4 46.5 42.4 38.9 36.1 40.8 39.4 38.6 38.2 38.3 42.4 47.2 42.7 40.1 37.1 36.3 44.0 40.6 36.5 38.6 42.3 39.4 38.9 38.5 39.7 41.6  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
36.2

 

Users
(1) tpv205:aagaard Brad Aagaard - EqSim 200m
(2) tpv205:aagaard.2 Brad Aagaard - EqSim 100m
(3) tpv205:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(4) tpv205:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(5) tpv205:barall Michael Barall - FaultMod - 100 m
(6) tpv205:barall.2 Michael Barall - FaultMod - 50 m
(7) tpv205:duan Benchun Duan - Finite Element - EQdyna - 100 m
(8) tpv205:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(9) tpv205:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(10) tpv205:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(11) tpv205:kase Yuko Kase - Finite Difference - 100 m
(12) tpv205:kase.2 Yuko Kase - Finite Difference - 50 m
(13) tpv205:noda Hiroyuki Noda - Liu/Lapusta Spectral BIE (100 m, mirror at z=0)
(14) tpv205:oglesby David Oglesby - Finite Element - DYNA3D
(15) tpv205:oglesby.2 dyna3d-200 m
(16) tpv205:roten Daniel Roten - Finite Difference - 100m
(17) tpv205:roten.2 Daniel Roten - Finite Difference - 50m
(18) tpv205:roten.3 Daniel Roten - Finite Difference - 25m
(19) tpv205:roten.4 Daniel Roten - Finite Difference - 12.5m
(20) tpv205:song Seok Goo Song (Dynelf) - 100 m
(21) tpv205:song.2 Seok Goo Song (Dynelf) - 200 m
(22) tpv5:aagaard Brad Aagaard - Finite Element - EqSim
(23) tpv5:atienza Victor Cruz Atienza - Finite Difference - AWM
(24) tpv5:barall Michael Barall - Finite Element - FaultMod
(25) tpv5:dalguer Luis Dalguer - Finite Difference - DFM
(26) tpv5:duan Benchun Duan - Finite Element - EQdyna
(27) tpv5:dunham2 Eric Dunham - Finite Difference - SGFD
(28) tpv5:ely Geoff Ely - Support Operator - SORD
(29) tpv5:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(30) tpv5:kase Yuko Kase - Finite Difference
(31) tpv5:liu Yi Liu - Boundary Integral
(32) tpv5:ma Shuo Ma - Finite Element - MAFE
(33) tpv5:pelties Christian Pelties - Discontinuous Galerkin
(34) tpv5:pitarka Arben Pitarka - Finite Difference - FDMSPLIT
(35) tpv5:song Seok Goo Song - Dynelf
(36) tpv5:templeton Elizabeth Templeton - Finite Element - ABAQUS